How much does car insurance cost for your Hyundai Tucson? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Hyundai Tucson? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Hyundai Tucson below.
The price you pay to insure your Hyundai Tucson can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2024 | N/A | $195.29 / mo | $83.30 / mo | $82.07 / mo | $85.37 / mo | $115.98 / mo |
2023 | $554.07 / mo | $226.80 / mo | $154.33 / mo | $125.71 / mo | $168.58 / mo | $207.62 / mo |
2022 | $284.34 / mo | $187.95 / mo | $156.77 / mo | $162.23 / mo | $142.70 / mo | $163.64 / mo |
2021 | $233.38 / mo | $172.13 / mo | $145.11 / mo | $121.75 / mo | $132.18 / mo | $149.36 / mo |
2020 | $234.07 / mo | $163.10 / mo | $140.87 / mo | $139.48 / mo | $132.71 / mo | $133.02 / mo |
2019 | $198.11 / mo | $176.20 / mo | $141.71 / mo | $147.85 / mo | $133.80 / mo | $140.60 / mo |
2018 | $353.27 / mo | $231.09 / mo | $193.18 / mo | $191.93 / mo | $171.51 / mo | $173.07 / mo |
2017 | $388.71 / mo | $233.80 / mo | $186.79 / mo | $183.45 / mo | $155.23 / mo | $167.13 / mo |
2016 | $372.49 / mo | $228.43 / mo | $190.96 / mo | $165.37 / mo | $157.73 / mo | $168.64 / mo |
2015 | $422.69 / mo | $208.40 / mo | $158.30 / mo | $143.88 / mo | $150.41 / mo | $160.37 / mo |
2014 | $282.78 / mo | $173.87 / mo | $124.17 / mo | $168.15 / mo | $119.89 / mo | $120.77 / mo |
2013 | $362.85 / mo | $183.38 / mo | $160.11 / mo | $158.11 / mo | $127.42 / mo | $150.89 / mo |
2012 | $332.13 / mo | $215.95 / mo | $159.27 / mo | $153.34 / mo | $140.54 / mo | $128.70 / mo |
2011 | $244.44 / mo | $199.17 / mo | $167.22 / mo | $170.90 / mo | $120.96 / mo | $135.92 / mo |
2010 | $470.92 / mo | $207.06 / mo | $158.12 / mo | $139.21 / mo | $123.89 / mo | $120.92 / mo |
Insurance Company | 12 month Premium |
NatGen Custom 360 | $271.00 / year |
Kemper Auto | Infinity | $463.00 / year |
Safeco | $471.00 / year |
Texas Farm Bureau Group | $506.00 / year |
NatGen Value | $524.00 / year |
Victoria | $555.00 / year |
NatGen PPA | $587.00 / year |
Pekin Insurance | $639.00 / year |
Mercury Insurance | $727.00 / year |
American National P | $788.00 / year |
Average Cost to Insure
$558.27 / year
Cheapest Rate
$271.00 / year NatGen Custom 360
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $99.00 / year |
NatGen Custom 360 | $202.00 / year |
Victoria | $396.00 / year |
American National P | $587.00 / year |
Concord Group | $625.00 / year |
Dairyland Broadform | $676.00 / year |
AssuranceAmerica Mobile Max | $723.00 / year |
Countryway Insurance | $767.00 / year |
Dairyland FR Bond | $788.00 / year |
MMG Insurance Company | $901.00 / year |
Average Cost to Insure
$471.17 / year
Cheapest Rate
$99.00 / year Kemper Personal Insurance
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $140.00 / year |
NatGen Custom 360 | $181.00 / year |
Dairyland Auto 1 Month | $342.00 / year |
Kemper Premium | $421.00 / year |
Victoria | $436.00 / year |
Safeco | $458.00 / year |
Jupiter Auto Insurance | $614.00 / year |
Umialik Insurance | $720.00 / year |
Mercury Insurance | $732.00 / year |
NatGen Advantage | $788.00 / year |
Average Cost to Insure
$554.60 / year
Cheapest Rate
$140.00 / year Kemper Personal Insurance
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $47.00 / year |
Jupiter Auto Insurance | $101.00 / year |
NatGen Custom 360 | $204.00 / year |
National General Value | $316.00 / year |
NatGen Advantage | $499.00 / year |
NatGen Value | $512.00 / year |
American National P | $541.00 / year |
Mercury Insurance | $575.00 / year |
American National P&C | $612.00 / year |
SAFECO | $656.00 / year |
Average Cost to Insure
$488.87 / year
Cheapest Rate
$47.00 / year Kemper Personal Insurance
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $93.00 / year |
Jupiter Auto Insurance | $310.00 / year |
NatGen Custom 360 | $417.00 / year |
SAFECO | $520.00 / year |
American National P | $521.00 / year |
American National P&C | $576.00 / year |
Bear River | $690.00 / year |
Mercury Insurance | $759.00 / year |
Union Mutual Fire Group | $809.00 / year |
Clearcover | $846.00 / year |
Average Cost to Insure
$495.03 / year
Cheapest Rate
$93.00 / year Kemper Personal Insurance
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto | $404.00 / year |
Dairyland FR Bond | $508.00 / year |
SAFECO | $567.00 / year |
AssuranceAmerica | $711.00 / year |
Mercury Insurance | $773.00 / year |
Countryway Insurance | $774.00 / year |
Kemper Auto | Infinity | $779.00 / year |
Dairyland Broadform | $834.00 / year |
NatGen PPA | $868.00 / year |
Norfolk and Dedham Group | $873.00 / year |
Average Cost to Insure
$429.93 / year
Cheapest Rate
$404.00 / year Kemper Auto
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $111.00 / year |
Kemper Personal Insurance | $130.00 / year |
AssuranceAmerica Mobile Max | $220.00 / year |
NatGen PPA | $472.00 / year |
Mercury Insurance | $541.00 / year |
American National P | $620.00 / year |
SAFECO | $622.00 / year |
Dairyland FR Bond | $642.00 / year |
Safety Group | $767.00 / year |
Concord Group | $779.00 / year |
Average Cost to Insure
$443.53 / year
Cheapest Rate
$111.00 / year Jupiter Auto Insurance
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Dairyland Broadform | $283.00 / year |
Jupiter Auto Insurance | $368.00 / year |
NatGen Advantage | $549.00 / year |
MMG Insurance Company | $554.00 / year |
Patriot Group | $687.00 / year |
SAFECO | $704.00 / year |
Commerce Group Inc | $708.00 / year |
NatGen PPA | $742.00 / year |
Concord Group | $795.00 / year |
National General Value | $845.00 / year |
Average Cost to Insure
$469.03 / year
Cheapest Rate
$283.00 / year Dairyland Broadform
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto Premium | $387.00 / year |
Kemper Auto | Infinity | $466.00 / year |
Concord Group | $539.00 / year |
SAFECO | $582.00 / year |
NatGen Custom 360 | $665.00 / year |
Mercury Insurance | $685.00 / year |
Tennessee Farmers | $701.00 / year |
Safety Group | $705.00 / year |
MMG Insurance Company | $709.00 / year |
Arbella Insurance Group | $732.00 / year |
Average Cost to Insure
$483.73 / year
Cheapest Rate
$387.00 / year Kemper Auto Premium
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $60.00 / year |
Mercury Insurance | $232.00 / year |
NatGen PPA | $336.00 / year |
American National P | $464.00 / year |
Concord Group | $634.00 / year |
PEMCO | $657.00 / year |
Verti Insurance | $700.00 / year |
NatGen Value | $727.00 / year |
North Carolina Farm Bureau | $760.00 / year |
IMT Insurance Company | $771.00 / year |
Average Cost to Insure
$459.30 / year
Cheapest Rate
$60.00 / year SAFECO
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $148.00 / year |
Kemper Premium | $203.00 / year |
SAFECO | $256.00 / year |
American National P | $490.00 / year |
Concord Group | $548.00 / year |
MMG Insurance Company | $621.00 / year |
Ohio Mutual Ins Group | $709.00 / year |
IMT Insurance Company | $714.00 / year |
Mercury Insurance | $793.00 / year |
Patriot Group | $810.00 / year |
Average Cost to Insure
$404.70 / year
Cheapest Rate
$148.00 / year Kemper Personal Insurance
Available Trims
GL 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
NatGen Value | $329.00 / year |
SAFECO | $365.00 / year |
National General Value | $477.00 / year |
Mercury Insurance | $635.00 / year |
American National P | $681.00 / year |
Tennessee Farmers | $834.00 / year |
Indiana Farmers Mutual Ins | $864.00 / year |
Clearcover | $876.00 / year |
First Chicago Insurance | $885.00 / year |
SECURA Insurance | $919.00 / year |
Average Cost to Insure
$386.37 / year
Cheapest Rate
$329.00 / year NatGen Value
Available Trims
GL 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto Premium | $60.00 / year |
Kemper Personal Insurance | $93.00 / year |
NatGen Custom 360 | $217.00 / year |
Mercury Insurance | $239.00 / year |
Dairyland Broadform | $248.00 / year |
Kemper Auto | $379.00 / year |
NatGen PPA | $386.00 / year |
AssuranceAmerica Mobile Max | $469.00 / year |
NatGen Value | $531.00 / year |
Kemper Auto | Infinity | $667.00 / year |
Average Cost to Insure
$492.67 / year
Cheapest Rate
$60.00 / year Kemper Auto Premium
Available Trims
GL 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $144.00 / year |
NatGen Custom 360 | $321.00 / year |
Kemper Personal Insurance | $360.00 / year |
American National P | $417.00 / year |
AssuranceAmerica | $504.00 / year |
Texas Farm Bureau Group | $712.00 / year |
Indiana Farmers Mutual Ins | $749.00 / year |
Buckeye Insurance Group | $790.00 / year |
North Star | $806.00 / year |
Kemper Auto | Infinity | $820.00 / year |
Average Cost to Insure
$591.47 / year
Cheapest Rate
$144.00 / year SAFECO
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Wondering how the Tucson compares to other Hyundai Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.