How much does car insurance cost for your Hyundai Tucson? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Hyundai Tucson? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Hyundai Tucson below.
The price you pay to insure your Hyundai Tucson can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | $1,016.11 / mo | $202.22 / mo | $150.55 / mo | $294.82 / mo | $89.93 / mo | $155.34 / mo |
2022 | $284.34 / mo | $182.86 / mo | $149.32 / mo | $160.47 / mo | $144.94 / mo | $152.09 / mo |
2021 | $233.38 / mo | $172.17 / mo | $145.51 / mo | $116.33 / mo | $129.26 / mo | $139.35 / mo |
2020 | $235.82 / mo | $161.78 / mo | $139.11 / mo | $131.72 / mo | $117.57 / mo | $128.65 / mo |
2019 | $205.16 / mo | $180.96 / mo | $139.16 / mo | $138.46 / mo | $127.20 / mo | $135.58 / mo |
2018 | $374.38 / mo | $241.07 / mo | $192.39 / mo | $185.34 / mo | $168.03 / mo | $167.91 / mo |
2017 | $387.46 / mo | $230.39 / mo | $187.82 / mo | $189.10 / mo | $153.92 / mo | $162.62 / mo |
2016 | $308.87 / mo | $230.74 / mo | $184.73 / mo | $165.05 / mo | $160.73 / mo | $167.58 / mo |
2015 | $459.87 / mo | $211.50 / mo | $160.04 / mo | $142.67 / mo | $139.30 / mo | $157.66 / mo |
2014 | $282.78 / mo | $157.13 / mo | $127.81 / mo | $174.28 / mo | $108.24 / mo | $114.36 / mo |
2013 | $362.85 / mo | $190.81 / mo | $150.56 / mo | $159.17 / mo | $125.88 / mo | $145.66 / mo |
2012 | $272.00 / mo | $205.26 / mo | $152.70 / mo | $142.11 / mo | $143.56 / mo | $130.42 / mo |
2011 | $255.04 / mo | $198.73 / mo | $158.69 / mo | $166.89 / mo | $121.04 / mo | $132.31 / mo |
2010 | $470.92 / mo | $194.43 / mo | $162.88 / mo | $141.71 / mo | $124.67 / mo | $119.78 / mo |
Insurance Company | 12 month Premium |
NatGen Value | $283.00 / year |
Kemper Auto | Infinity | $370.00 / year |
Pekin Insurance | $423.00 / year |
Victoria | $602.00 / year |
Mercury Insurance | $788.00 / year |
Hastings Mutual Insurance Co | $792.00 / year |
SECURA Insurance | $837.00 / year |
Grange Mutual | $942.00 / year |
Nationwide | $1,011.00 / year |
Rockford Mutual Insurance | $1,028.00 / year |
Average Cost to Insure
$618.50 / year
Cheapest Rate
$283.00 / year NatGen Value
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Victoria | $403.00 / year |
American National P | $587.00 / year |
Concord Group | $591.00 / year |
Dairyland Broadform | $676.00 / year |
Countryway Insurance | $767.00 / year |
Dairyland FR Bond | $788.00 / year |
MMG Insurance Company | $892.00 / year |
National General Value | $1,001.00 / year |
Commerce Group Inc | $1,016.00 / year |
Patriot Group | $1,017.00 / year |
Average Cost to Insure
$553.60 / year
Cheapest Rate
$403.00 / year Victoria
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $253.00 / year |
Dairyland Auto 1 Month | $342.00 / year |
Victoria | $451.00 / year |
Safeco | $461.00 / year |
Kemper Auto | $526.00 / year |
Jupiter Auto Insurance | $614.00 / year |
Kemper Premium | $632.00 / year |
Umialik Insurance | $720.00 / year |
NatGen Advantage | $788.00 / year |
American National P | $827.00 / year |
Average Cost to Insure
$663.33 / year
Cheapest Rate
$253.00 / year Kemper Personal Insurance
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $78.00 / year |
Jupiter Auto Insurance | $101.00 / year |
National General Value | $111.00 / year |
Kemper Auto | $348.00 / year |
American National P | $541.00 / year |
American National P&C | $612.00 / year |
Mercury Insurance | $661.00 / year |
Countryway Insurance | $828.00 / year |
Concord Group | $933.00 / year |
Pekin Insurance | $934.00 / year |
Average Cost to Insure
$707.67 / year
Cheapest Rate
$78.00 / year Kemper Personal Insurance
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $310.00 / year |
American National P | $509.00 / year |
American National P&C | $576.00 / year |
Bear River | $690.00 / year |
Kemper Auto | $741.00 / year |
Union Mutual Fire Group | $809.00 / year |
SAFECO | $841.00 / year |
Mercury Insurance | $864.00 / year |
Clearcover | $878.00 / year |
Concord Group | $926.00 / year |
Average Cost to Insure
$762.13 / year
Cheapest Rate
$310.00 / year Jupiter Auto Insurance
Available Trims
LIMITED 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto | $296.00 / year |
Dairyland Broadform | $488.00 / year |
Dairyland FR Bond | $601.00 / year |
Countryway Insurance | $756.00 / year |
SAFECO | $799.00 / year |
Norfolk and Dedham Group | $873.00 / year |
Georgia Farm Bureau | $980.00 / year |
Indiana Farmers Mutual Ins | $1,015.00 / year |
American National P | $1,018.00 / year |
NatGen PPA | $1,025.00 / year |
Average Cost to Insure
$586.57 / year
Cheapest Rate
$296.00 / year Kemper Auto
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $111.00 / year |
Kemper Personal Insurance | $254.00 / year |
Dairyland FR Bond | $376.00 / year |
NatGen PPA | $580.00 / year |
American National P | $651.00 / year |
Mercury Insurance | $727.00 / year |
Concord Group | $779.00 / year |
Safety Group | $871.00 / year |
MMG Insurance Company | $888.00 / year |
Countryway Insurance | $925.00 / year |
Average Cost to Insure
$624.37 / year
Cheapest Rate
$111.00 / year Jupiter Auto Insurance
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $189.00 / year |
Dairyland Broadform | $324.00 / year |
MMG Insurance Company | $554.00 / year |
Patriot Group | $687.00 / year |
Commerce Group Inc | $708.00 / year |
National General Value | $716.00 / year |
United Farm Bureau of IN Group | $732.00 / year |
Concord Group | $795.00 / year |
NatGen PPA | $866.00 / year |
Kemper Auto | Infinity | $901.00 / year |
Average Cost to Insure
$626.50 / year
Cheapest Rate
$189.00 / year Jupiter Auto Insurance
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto Premium | $516.00 / year |
Concord Group | $539.00 / year |
Kemper Auto | Infinity | $595.00 / year |
Tennessee Farmers | $703.00 / year |
Safety Group | $705.00 / year |
MMG Insurance Company | $709.00 / year |
Arbella Insurance Group | $732.00 / year |
PEMCO | $740.00 / year |
American National P | $746.00 / year |
Norfolk and Dedham Group | $747.00 / year |
Average Cost to Insure
$603.13 / year
Cheapest Rate
$516.00 / year Kemper Auto Premium
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $161.00 / year |
Mercury Insurance | $274.00 / year |
American National P | $464.00 / year |
Concord Group | $634.00 / year |
PEMCO | $657.00 / year |
NatGen PPA | $672.00 / year |
Verti Insurance | $700.00 / year |
North Carolina Farm Bureau | $760.00 / year |
IMT Insurance Company | $771.00 / year |
Countryway Insurance | $772.00 / year |
Average Cost to Insure
$553.53 / year
Cheapest Rate
$161.00 / year SAFECO
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $260.00 / year |
American National P | $490.00 / year |
Ohio Mutual Ins Group | $709.00 / year |
IMT Insurance Company | $714.00 / year |
Mercury Insurance | $794.00 / year |
Mississippi Farm Bureau | $828.00 / year |
Plymouth Rock Assurance | $840.00 / year |
Countryway Insurance | $888.00 / year |
NatGen PPA | $890.00 / year |
Partners Mutual Insurance Co | $895.00 / year |
Average Cost to Insure
$528.07 / year
Cheapest Rate
$260.00 / year SAFECO
Available Trims
GL 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $635.00 / year |
SAFECO | $673.00 / year |
American National P | $681.00 / year |
National General Value | $702.00 / year |
Tennessee Farmers | $834.00 / year |
Indiana Farmers Mutual Ins | $864.00 / year |
AssuranceAmerica Economy | $881.00 / year |
First Chicago Insurance | $885.00 / year |
SECURA Insurance | $914.00 / year |
Pekin Insurance | $920.00 / year |
Average Cost to Insure
$491.43 / year
Cheapest Rate
$635.00 / year Mercury Insurance
Available Trims
GL 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto Premium | $60.00 / year |
Mercury Insurance | $290.00 / year |
Dairyland Broadform | $348.00 / year |
Kemper Auto | $522.00 / year |
NatGen Value | $590.00 / year |
PEMCO | $707.00 / year |
Dairyland Broadform Realtime | $720.00 / year |
Dairyland Realtime | $723.00 / year |
West Bend Mutual | $726.00 / year |
Western National | $784.00 / year |
Average Cost to Insure
$538.87 / year
Cheapest Rate
$60.00 / year Kemper Auto Premium
Available Trims
GL 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $113.00 / year |
American National P | $417.00 / year |
National General | $613.00 / year |
Texas Farm Bureau Group | $712.00 / year |
Indiana Farmers Mutual Ins | $749.00 / year |
Buckeye Insurance Group | $790.00 / year |
North Star | $806.00 / year |
Ohio Mutual Ins Group | $828.00 / year |
Pekin Insurance | $861.00 / year |
PEMCO | $885.00 / year |
Average Cost to Insure
$670.63 / year
Cheapest Rate
$113.00 / year SAFECO
Available Trims
GLS 4dr SPORT UTILITY VEHICLE (4cyl)
Wondering how the Tucson compares to other Hyundai Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.