How much does car insurance cost for your Gmc Acadia? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Gmc Acadia? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Gmc Acadia below.
The price you pay to insure your Gmc Acadia can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | $265.82 / mo | $306.97 / mo | $120.61 / mo | $230.67 / mo | $220.06 / mo | $115.53 / mo |
2022 | N/A | $283.86 / mo | $202.13 / mo | $177.24 / mo | $135.21 / mo | $142.98 / mo |
2021 | N/A | $234.65 / mo | $166.42 / mo | $215.61 / mo | $176.79 / mo | $177.11 / mo |
2020 | $345.08 / mo | $144.29 / mo | $191.01 / mo | $225.57 / mo | $150.33 / mo | $145.16 / mo |
2019 | $151.42 / mo | $238.38 / mo | $167.43 / mo | $172.64 / mo | $179.01 / mo | $134.77 / mo |
2018 | $632.83 / mo | $155.71 / mo | $128.34 / mo | $140.21 / mo | $151.67 / mo | $149.29 / mo |
2017 | $90.47 / mo | $145.37 / mo | $143.33 / mo | $191.88 / mo | $165.02 / mo | $154.56 / mo |
2016 | $120.68 / mo | $178.64 / mo | $128.57 / mo | $160.51 / mo | $146.14 / mo | $110.09 / mo |
2015 | $244.53 / mo | $150.85 / mo | $142.78 / mo | $123.78 / mo | $139.74 / mo | $130.13 / mo |
2014 | $201.07 / mo | $127.99 / mo | $141.81 / mo | $125.98 / mo | $111.34 / mo | $120.19 / mo |
2013 | N/A | $150.09 / mo | $139.21 / mo | $144.99 / mo | $146.39 / mo | $108.76 / mo |
2012 | $187.50 / mo | $142.06 / mo | $118.63 / mo | $113.91 / mo | $139.93 / mo | $110.66 / mo |
2011 | $117.30 / mo | $116.17 / mo | $105.73 / mo | $104.11 / mo | $103.29 / mo | $118.39 / mo |
2010 | $91.63 / mo | $128.06 / mo | $103.59 / mo | $98.71 / mo | $94.14 / mo | $103.49 / mo |
Insurance Company | 12 month Premium |
Direct Auto | $655.00 / year |
Rural Mutual Insurance | $939.00 / year |
West Bend Mutual | $1,007.00 / year |
Pekin Insurance | $1,010.00 / year |
Rockford Mutual Insurance | $1,040.00 / year |
SECURA Insurance | $1,196.00 / year |
American Family | $1,213.00 / year |
Dairyland Auto | $1,238.00 / year |
Clearcover | $1,288.00 / year |
Western Reserve | $1,368.00 / year |
Average Cost to Insure
$793.17 / year
Cheapest Rate
$655.00 / year Direct Auto
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
American National P | $525.00 / year |
Safeco | $663.00 / year |
Buckeye Insurance Group | $781.00 / year |
Pekin Insurance | $824.00 / year |
Clearcover | $927.00 / year |
SafeAuto | $967.00 / year |
Capital Insurance Group | $978.00 / year |
Mercury Insurance | $1,011.00 / year |
Texas Farm Bureau Group | $1,069.00 / year |
Oregon Mutual | $1,094.00 / year |
Average Cost to Insure
$696.63 / year
Cheapest Rate
$525.00 / year American National P
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $248.00 / year |
National General Value | $678.00 / year |
Texas Farm Bureau Group | $906.00 / year |
Titan | $975.00 / year |
Capital Insurance Group | $978.00 / year |
Clearcover | $995.00 / year |
Tennessee Farmers | $1,076.00 / year |
Buckeye Insurance Group | $1,084.00 / year |
Oregon Mutual | $1,094.00 / year |
NatGen Value | $1,094.00 / year |
Average Cost to Insure
$668.07 / year
Cheapest Rate
$248.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $174.00 / year |
AssuranceAmerica | $377.00 / year |
Kemper Auto | Infinity | $391.00 / year |
AssuranceAmerica Mobile Max | $451.00 / year |
Concord Group | $1,002.00 / year |
Pekin Insurance | $1,010.00 / year |
NatGen Value | $1,058.00 / year |
American National P | $1,104.00 / year |
Farm Bureau Mutual (IA Group) | $1,118.00 / year |
Texas Farm Bureau Group | $1,120.00 / year |
Average Cost to Insure
$774.50 / year
Cheapest Rate
$174.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $180.00 / year |
AssuranceAmerica | $196.00 / year |
Safeco | $293.00 / year |
AssuranceAmerica Mobile Max | $318.00 / year |
American National P | $586.00 / year |
NatGen Custom 360 | $596.00 / year |
Kemper Auto | $664.00 / year |
Acuity | $813.00 / year |
Safety Group | $840.00 / year |
Plymouth Rock Assurance | $915.00 / year |
Average Cost to Insure
$312.53 / year
Cheapest Rate
$180.00 / year Mercury Insurance
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
NatGen Custom 360 | $289.00 / year |
NatGen Advantage | $297.00 / year |
Safeco | $452.00 / year |
American National P | $477.00 / year |
Mercury Insurance | $599.00 / year |
Kemper Auto | Infinity | $611.00 / year |
Virginia Farm Bureau | $681.00 / year |
Countryway Insurance | $708.00 / year |
Buckeye Insurance Group | $769.00 / year |
Utica National Ins Group | $948.00 / year |
Average Cost to Insure
$469.30 / year
Cheapest Rate
$289.00 / year NatGen Custom 360
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $312.00 / year |
NatGen Custom 360 | $314.00 / year |
Mercury Insurance | $576.00 / year |
PEMCO | $777.00 / year |
American National P | $780.00 / year |
Kemper Auto | $920.00 / year |
North Carolina Farm Bureau | $990.00 / year |
Colorado Farm Bureau Mutual | $1,026.00 / year |
Unigard | $1,047.00 / year |
Tower Insurance Company of New York | $1,055.00 / year |
Average Cost to Insure
$568.33 / year
Cheapest Rate
$312.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $114.00 / year |
Kemper Personal Insurance | $342.00 / year |
NatGen Custom 360 | $426.00 / year |
Dairyland FR Bond | $492.00 / year |
Rural Mutual Insurance | $720.00 / year |
NatGen PPA | $762.00 / year |
PEMCO | $775.00 / year |
NatGen Value | $775.00 / year |
West Bend Mutual | $816.00 / year |
Nodak Mutual | $854.00 / year |
Average Cost to Insure
$704.70 / year
Cheapest Rate
$114.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
NatGen Custom 360 | $84.00 / year |
Kemper Personal Insurance | $112.00 / year |
Kemper Auto Premium | $161.00 / year |
Safeco | $211.00 / year |
Mercury Insurance | $348.00 / year |
NatGen Advantage | $473.00 / year |
Kemper Auto | Infinity | $734.00 / year |
Dairyland FR Bond | $826.00 / year |
Concord Group | $858.00 / year |
Texas Farm Bureau Group | $867.00 / year |
Average Cost to Insure
$481.83 / year
Cheapest Rate
$84.00 / year NatGen Custom 360
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $136.00 / year |
AssuranceAmerica Mobile Max | $171.00 / year |
Infinity Special | $342.00 / year |
Dairyland Broadform | $357.00 / year |
Mercury Insurance | $370.00 / year |
American National P | $432.00 / year |
Kemper Auto Premier | $433.00 / year |
PEMCO | $676.00 / year |
Concord Group | $733.00 / year |
Utica National Ins Group | $734.00 / year |
Average Cost to Insure
$538.60 / year
Cheapest Rate
$136.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $103.00 / year |
Infinity Special | $228.00 / year |
AssuranceAmerica Mobile Max | $367.00 / year |
Mercury Insurance | $393.00 / year |
Kemper Auto | Infinity | $411.00 / year |
Kemper Auto Premier | $433.00 / year |
Concord Group | $507.00 / year |
Kemper Personal Insurance | $588.00 / year |
Pekin Insurance | $699.00 / year |
MMG Insurance Company | $738.00 / year |
Average Cost to Insure
$428.83 / year
Cheapest Rate
$103.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $115.00 / year |
NatGen Custom 360 | $126.00 / year |
Infinity Special | $342.00 / year |
AssuranceAmerica Mobile Max | $350.00 / year |
Concord Group | $560.00 / year |
American National P | $562.00 / year |
Kemper Auto Premier | $578.00 / year |
Dairyland Broadform | $582.00 / year |
Kemper Personal Insurance | $593.00 / year |
Dairyland FR Bond | $601.00 / year |
Average Cost to Insure
$448.53 / year
Cheapest Rate
$115.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $173.00 / year |
Mercury Insurance | $250.00 / year |
Dairyland Broadform | $389.00 / year |
American National P | $571.00 / year |
PEMCO | $634.00 / year |
North Carolina Farm Bureau | $654.00 / year |
Dairyland FR Bond | $671.00 / year |
Buckeye Insurance Group | $719.00 / year |
Kemper Auto | Infinity | $741.00 / year |
National General Value | $759.00 / year |
Average Cost to Insure
$457.07 / year
Cheapest Rate
$173.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
National General Value | $172.00 / year |
NatGen Custom 360 | $195.00 / year |
NatGen PPA | $267.00 / year |
Mercury Insurance | $331.00 / year |
Utica National Ins Group | $561.00 / year |
Concord Group | $582.00 / year |
PEMCO | $626.00 / year |
Kemper Personal Insurance | $635.00 / year |
NatGen Advantage | $682.00 / year |
MMG Insurance Company | $690.00 / year |
Average Cost to Insure
$442.93 / year
Cheapest Rate
$172.00 / year National General Value
Available Trims
SL 4dr SPORT UTILITY VEHICLE (6cyl)
Wondering how the Acadia compares to other Gmc Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.