How much does car insurance cost for your Gmc Terrain? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Gmc Terrain? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Gmc Terrain below.
The price you pay to insure your Gmc Terrain can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2024 | N/A | $159.89 / mo | N/A | $116.20 / mo | N/A | $187.24 / mo |
2023 | N/A | $304.48 / mo | $108.77 / mo | $99.28 / mo | $97.64 / mo | $261.63 / mo |
2022 | $368.67 / mo | $210.88 / mo | $169.25 / mo | $149.67 / mo | $160.83 / mo | $148.18 / mo |
2021 | N/A | $192.33 / mo | $179.23 / mo | $181.50 / mo | $146.78 / mo | $161.48 / mo |
2020 | $134.46 / mo | $188.75 / mo | $142.03 / mo | $137.91 / mo | $154.08 / mo | $144.22 / mo |
2019 | $206.87 / mo | $146.30 / mo | $152.05 / mo | $150.29 / mo | $134.99 / mo | $171.66 / mo |
2018 | $410.26 / mo | $178.88 / mo | $176.47 / mo | $146.85 / mo | $163.08 / mo | $136.94 / mo |
2017 | $112.95 / mo | $155.91 / mo | $134.76 / mo | $128.13 / mo | $134.64 / mo | $130.42 / mo |
2016 | $350.49 / mo | $160.32 / mo | $141.80 / mo | $131.39 / mo | $126.77 / mo | $129.32 / mo |
2015 | $326.05 / mo | $158.28 / mo | $125.42 / mo | $123.17 / mo | $119.84 / mo | $127.59 / mo |
2014 | $174.82 / mo | $145.24 / mo | $139.04 / mo | $130.56 / mo | $125.00 / mo | $111.33 / mo |
2013 | $164.08 / mo | $148.65 / mo | $144.85 / mo | $135.95 / mo | $110.67 / mo | $120.39 / mo |
2012 | $302.48 / mo | $148.87 / mo | $109.65 / mo | $108.03 / mo | $118.37 / mo | $112.88 / mo |
2011 | $119.58 / mo | $130.08 / mo | $115.83 / mo | $107.29 / mo | $85.90 / mo | $109.65 / mo |
2010 | $92.39 / mo | $126.05 / mo | $123.19 / mo | $111.58 / mo | $115.72 / mo | $97.48 / mo |
Insurance Company | 12 month Premium |
Victoria | $134.00 / year |
AssuranceAmerica | $761.00 / year |
Buckeye Insurance Group | $855.00 / year |
Erie | $861.00 / year |
Central Mutual Insurance Co | $876.00 / year |
American Independent Ins Co | $1,029.00 / year |
Esurance | $1,191.00 / year |
Safeco | $1,192.00 / year |
Wolverine Mutual | $1,229.00 / year |
Atlantic States Insurance | $1,236.00 / year |
Average Cost to Insure
$983.07 / year
Cheapest Rate
$134.00 / year Victoria
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $223.00 / year |
Kemper Auto | Infinity | $513.00 / year |
New York Central Mutual Fire | $710.00 / year |
Texas Farm Bureau Group | $1,043.00 / year |
Erie | $1,050.00 / year |
SECURA Insurance | $1,260.00 / year |
National General Value | $1,261.00 / year |
Nationwide | $1,300.00 / year |
USAA | $1,522.00 / year |
Direct Auto | $1,616.00 / year |
Average Cost to Insure
$881.23 / year
Cheapest Rate
$223.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
NatGen Advantage | $192.00 / year |
National General Value | $219.00 / year |
Victoria | $261.00 / year |
Safeco | $604.00 / year |
Buckeye Insurance Group | $627.00 / year |
Plymouth Rock Assurance | $839.00 / year |
NatGen Value | $885.00 / year |
MMG Insurance Company | $989.00 / year |
Safety Group | $1,088.00 / year |
Virginia Farm Bureau | $1,097.00 / year |
Average Cost to Insure
$671.43 / year
Cheapest Rate
$192.00 / year NatGen Advantage
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $279.00 / year |
Dairyland FR Bond | $375.00 / year |
Kemper Auto | Infinity | $451.00 / year |
AssuranceAmerica Mobile Max | $486.00 / year |
NatGen Custom 360 | $502.00 / year |
Concord Group | $558.00 / year |
American National P | $584.00 / year |
Mercury Insurance | $722.00 / year |
North Carolina Farm Bureau | $727.00 / year |
Capital Insurance Group | $872.00 / year |
Average Cost to Insure
$571.10 / year
Cheapest Rate
$279.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $108.00 / year |
Dairyland Broadform | $227.00 / year |
NatGen Custom 360 | $313.00 / year |
Safeco | $357.00 / year |
Concord Group | $504.00 / year |
American National P | $592.00 / year |
Kemper Auto | $726.00 / year |
National General Value | $774.00 / year |
PEMCO | $775.00 / year |
NatGen PPA | $835.00 / year |
Average Cost to Insure
$329.03 / year
Cheapest Rate
$108.00 / year Kemper Personal Insurance
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $365.00 / year |
Dairyland Broadform | $369.00 / year |
Safeco | $411.00 / year |
NatGen Custom 360 | $521.00 / year |
American National P | $545.00 / year |
American National P&C | $578.00 / year |
Dairyland FR Bond | $579.00 / year |
SafeAuto | $805.00 / year |
Buckeye Insurance Group | $873.00 / year |
Mercury Insurance | $1,003.00 / year |
Average Cost to Insure
$566.60 / year
Cheapest Rate
$365.00 / year Kemper Personal Insurance
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Dairyland Broadform | $230.00 / year |
Safeco | $249.00 / year |
NatGen Custom 360 | $328.00 / year |
AssuranceAmerica Mobile Max | $368.00 / year |
Mercury Insurance | $600.00 / year |
Dairyland FR Bond | $617.00 / year |
National General Value | $643.00 / year |
Infinity Special | $705.00 / year |
American National P | $794.00 / year |
Utica National Ins Group | $811.00 / year |
Average Cost to Insure
$451.30 / year
Cheapest Rate
$230.00 / year Dairyland Broadform
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $390.00 / year |
Safeco | $398.00 / year |
NatGen Custom 360 | $459.00 / year |
Dairyland Broadform | $669.00 / year |
Mercury Insurance | $672.00 / year |
American National P | $762.00 / year |
Concord Group | $830.00 / year |
Infinity Special | $830.00 / year |
National General Value | $926.00 / year |
National General RAD | $932.00 / year |
Average Cost to Insure
$532.80 / year
Cheapest Rate
$390.00 / year Kemper Personal Insurance
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $307.00 / year |
NatGen Custom 360 | $490.00 / year |
Concord Group | $678.00 / year |
Mercury Insurance Company | $701.00 / year |
Dairyland Broadform | $721.00 / year |
Kemper Premium | $746.00 / year |
American National P | $749.00 / year |
MMG Insurance Company | $817.00 / year |
Countryway Insurance | $825.00 / year |
SECURA Insurance | $843.00 / year |
Average Cost to Insure
$465.67 / year
Cheapest Rate
$307.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $70.00 / year |
NatGen Custom 360 | $253.00 / year |
AssuranceAmerica Mobile Max | $425.00 / year |
Dairyland FR Bond | $432.00 / year |
Mercury Insurance | $529.00 / year |
American National P | $660.00 / year |
Utica National Ins Group | $751.00 / year |
North Carolina Farm Bureau | $836.00 / year |
NatGen PPA | $865.00 / year |
SECURA Insurance | $918.00 / year |
Average Cost to Insure
$501.13 / year
Cheapest Rate
$70.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $210.00 / year |
Kemper Personal Insurance | $307.00 / year |
NatGen Custom 360 | $414.00 / year |
Mercury Insurance | $541.00 / year |
Dairyland Broadform | $582.00 / year |
Concord Group | $664.00 / year |
Rural Mutual Insurance | $796.00 / year |
NatGen PPA | $798.00 / year |
MMG Insurance Company | $817.00 / year |
Dairyland FR Bond | $818.00 / year |
Average Cost to Insure
$477.80 / year
Cheapest Rate
$210.00 / year Safeco
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $178.00 / year |
Safeco | $321.00 / year |
NatGen Custom 360 | $337.00 / year |
Dairyland FR Bond | $391.00 / year |
American National P | $697.00 / year |
AssuranceAmerica Mobile Max | $701.00 / year |
Kemper Auto | $719.00 / year |
SECURA Insurance | $732.00 / year |
NatGen Value | $776.00 / year |
Buckeye Insurance Group | $810.00 / year |
Average Cost to Insure
$522.43 / year
Cheapest Rate
$178.00 / year Mercury Insurance
Available Trims
DENALI 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $128.00 / year |
NatGen Custom 360 | $218.00 / year |
Kemper Personal Insurance | $276.00 / year |
Mercury Insurance | $325.00 / year |
Dairyland Broadform | $414.00 / year |
NatGen PPA | $505.00 / year |
AssuranceAmerica Mobile Max | $578.00 / year |
PEMCO | $629.00 / year |
Buckeye Insurance Group | $659.00 / year |
American National P | $768.00 / year |
Average Cost to Insure
$492.97 / year
Cheapest Rate
$128.00 / year Safeco
Available Trims
SLE 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $159.00 / year |
Dairyland FR Bond | $177.00 / year |
NatGen Custom 360 | $184.00 / year |
Dairyland Broadform | $261.00 / year |
Kemper Personal Insurance | $286.00 / year |
AssuranceAmerica Mobile Max | $302.00 / year |
Mercury Insurance | $327.00 / year |
Concord Group | $615.00 / year |
American National P | $646.00 / year |
Buckeye Insurance Group | $721.00 / year |
Average Cost to Insure
$468.70 / year
Cheapest Rate
$159.00 / year Safeco
Available Trims
SLE 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $28.00 / year |
Mercury Insurance | $324.00 / year |
Kemper Personal Insurance | $379.00 / year |
American National P | $515.00 / year |
Concord Group | $558.00 / year |
MMG Insurance Company | $566.00 / year |
PEMCO | $660.00 / year |
Patriot Group | $669.00 / year |
North Carolina Farm Bureau | $684.00 / year |
EMC Insurance | $705.00 / year |
Average Cost to Insure
$587.83 / year
Cheapest Rate
$28.00 / year Safeco
Available Trims
SLE 4dr SPORT UTILITY VEHICLE (6cyl)
Wondering how the Terrain compares to other Gmc Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.