How much does car insurance cost for your Jeep Wrangler? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Jeep Wrangler? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Jeep Wrangler below.
The price you pay to insure your Jeep Wrangler can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2024 | $121.10 / mo | $112.02 / mo | $185.36 / mo | $104.12 / mo | $103.52 / mo | $471.42 / mo |
2023 | $284.98 / mo | $183.17 / mo | $201.20 / mo | $113.37 / mo | $136.12 / mo | $291.08 / mo |
2022 | $338.28 / mo | $171.68 / mo | $143.84 / mo | $234.47 / mo | $190.71 / mo | $188.00 / mo |
2021 | $504.41 / mo | $161.09 / mo | $144.83 / mo | $134.94 / mo | $123.90 / mo | $171.20 / mo |
2020 | $288.70 / mo | $211.64 / mo | $156.45 / mo | $111.72 / mo | $145.91 / mo | $108.04 / mo |
2019 | $111.72 / mo | $163.26 / mo | $124.66 / mo | $177.20 / mo | $136.81 / mo | $133.85 / mo |
2018 | $362.18 / mo | $277.60 / mo | $161.36 / mo | $149.52 / mo | $118.82 / mo | $88.22 / mo |
2017 | $226.32 / mo | $247.91 / mo | $133.12 / mo | $155.82 / mo | $126.64 / mo | $141.52 / mo |
2016 | $366.63 / mo | $161.96 / mo | $129.17 / mo | $129.82 / mo | $119.57 / mo | $122.76 / mo |
2015 | $263.88 / mo | $178.15 / mo | $111.46 / mo | $131.31 / mo | $113.56 / mo | $111.49 / mo |
2014 | $386.58 / mo | $170.46 / mo | $132.50 / mo | $92.53 / mo | $113.24 / mo | $104.29 / mo |
2013 | $253.37 / mo | $168.22 / mo | $116.68 / mo | $104.84 / mo | $120.88 / mo | $130.09 / mo |
2012 | $103.63 / mo | $159.48 / mo | $93.86 / mo | $102.70 / mo | $82.45 / mo | $112.56 / mo |
2011 | $137.29 / mo | $155.85 / mo | $113.56 / mo | $107.13 / mo | $81.11 / mo | $134.88 / mo |
2010 | $136.74 / mo | $123.29 / mo | $106.63 / mo | $132.86 / mo | $103.70 / mo | $88.94 / mo |
Insurance Company | 12 month Premium |
National General Value | $556.00 / year |
Victoria | $596.00 / year |
Texas Farm Bureau Group | $644.00 / year |
Direct Auto | $680.00 / year |
21st Century | $1,094.00 / year |
Buckeye Insurance Group | $1,152.00 / year |
Capital Insurance Group | $1,167.00 / year |
USAA | $1,184.00 / year |
SECURA Insurance | $1,227.00 / year |
NatGen PPA | $1,242.00 / year |
Average Cost to Insure
$728.43 / year
Cheapest Rate
$556.00 / year National General Value
Available Trims
RUBICON 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $41.00 / year |
Texas Farm Bureau Group | $538.00 / year |
NatGen Custom 360 | $634.00 / year |
Buckeye Insurance Group | $861.00 / year |
SECURA Insurance | $890.00 / year |
Pekin Insurance | $924.00 / year |
Virginia Farm Bureau | $957.00 / year |
21st Century | $1,166.00 / year |
Indiana Farmers Mutual Ins | $1,172.00 / year |
USAA | $1,234.00 / year |
Average Cost to Insure
$685.50 / year
Cheapest Rate
$41.00 / year Safeco
Available Trims
RUBICON 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $158.00 / year |
Victoria | $300.00 / year |
Buckeye Insurance Group | $777.00 / year |
American National P | $829.00 / year |
Mercury Insurance | $948.00 / year |
PEMCO | $1,008.00 / year |
North Carolina Farm Bureau | $1,018.00 / year |
Atlantic States Insurance | $1,069.00 / year |
Virginia Farm Bureau | $1,149.00 / year |
Oregon Mutual | $1,239.00 / year |
Average Cost to Insure
$906.03 / year
Cheapest Rate
$158.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Victoria | $284.00 / year |
Safeco | $436.00 / year |
American National P | $454.00 / year |
Mercury Insurance | $604.00 / year |
Countryway Insurance | $750.00 / year |
Buckeye Insurance Group | $828.00 / year |
Concord Group | $831.00 / year |
MMG Insurance Company | $919.00 / year |
PEMCO | $938.00 / year |
Kemper Auto | $967.00 / year |
Average Cost to Insure
$608.20 / year
Cheapest Rate
$284.00 / year Victoria
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $240.00 / year |
NatGen Custom 360 | $330.00 / year |
Kemper Personal Insurance | $344.00 / year |
Mercury Insurance | $466.00 / year |
Infinity Special | $497.00 / year |
Pekin Insurance | $609.00 / year |
Buckeye Insurance Group | $616.00 / year |
American National P | $709.00 / year |
West Bend Mutual | $741.00 / year |
Pure Companies Grp | $744.00 / year |
Average Cost to Insure
$506.20 / year
Cheapest Rate
$240.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $252.00 / year |
American National P | $543.00 / year |
Mercury Insurance | $747.00 / year |
Buckeye Insurance Group | $765.00 / year |
Pekin Insurance | $841.00 / year |
Plymouth Rock | $855.00 / year |
Texas Farm Bureau Group | $857.00 / year |
Western Reserve | $990.00 / year |
National General Value | $1,005.00 / year |
PEMCO | $1,038.00 / year |
Average Cost to Insure
$612.37 / year
Cheapest Rate
$252.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $108.00 / year |
Mercury Insurance | $248.00 / year |
National General Value | $645.00 / year |
American National P | $669.00 / year |
Rural Mutual Insurance | $681.00 / year |
Pekin Insurance | $803.00 / year |
Tower Insurance Company of New York | $831.00 / year |
PEMCO | $846.00 / year |
Partners Mutual Insurance Co | $887.00 / year |
Safety Group | $913.00 / year |
Average Cost to Insure
$381.53 / year
Cheapest Rate
$108.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $103.00 / year |
NatGen Custom 360 | $408.00 / year |
Mercury Insurance | $512.00 / year |
Concord Group | $618.00 / year |
Buckeye Insurance Group | $702.00 / year |
Pure Companies Grp | $711.00 / year |
Ohio Mutual Ins Group | $750.00 / year |
Utica National Ins Group | $807.00 / year |
Titan | $822.00 / year |
North Carolina Farm Bureau | $831.00 / year |
Average Cost to Insure
$610.10 / year
Cheapest Rate
$103.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $154.00 / year |
Kemper Personal Insurance | $408.00 / year |
American National P | $468.00 / year |
NatGen Custom 360 | $612.00 / year |
Buckeye Insurance Group | $612.00 / year |
Mercury Insurance | $705.00 / year |
NatGen PPA | $717.00 / year |
Wolverine Mutual | $723.00 / year |
Plymouth Rock Assurance | $752.00 / year |
Safety Group | $810.00 / year |
Average Cost to Insure
$463.33 / year
Cheapest Rate
$154.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $7.00 / year |
American National P | $501.00 / year |
Mercury Insurance | $508.00 / year |
Buckeye Insurance Group | $624.00 / year |
Ohio Mutual Ins Group | $765.00 / year |
National General RAD | $819.00 / year |
MMG Insurance Company | $825.00 / year |
Concord Group | $851.00 / year |
Infinity Special | $872.00 / year |
Indiana Farmers Mutual Ins | $874.00 / year |
Average Cost to Insure
$515.83 / year
Cheapest Rate
$7.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $32.00 / year |
NatGen Value | $449.00 / year |
Mercury Insurance | $528.00 / year |
Buckeye Insurance Group | $557.00 / year |
AssuranceAmerica Mobile Max | $566.00 / year |
Utica National Ins Group | $678.00 / year |
North Carolina Farm Bureau | $758.00 / year |
Safety Group | $791.00 / year |
NatGen Custom 360 | $809.00 / year |
SafeAuto | $873.00 / year |
Average Cost to Insure
$459.83 / year
Cheapest Rate
$32.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $278.00 / year |
NatGen Value | $446.00 / year |
Clearcover | $482.00 / year |
NatGen PPA | $555.00 / year |
Safety Group | $616.00 / year |
MMG Insurance Company | $660.00 / year |
Commerce Group Inc | $662.00 / year |
SafeAuto | $685.00 / year |
Patriot Group | $723.00 / year |
Countryway Insurance | $729.00 / year |
Average Cost to Insure
$589.63 / year
Cheapest Rate
$278.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $25.00 / year |
Mercury Insurance | $109.00 / year |
Kemper Premium | $314.00 / year |
American National P | $400.00 / year |
Buckeye Insurance Group | $487.00 / year |
MMG Insurance Company | $543.00 / year |
Pure Companies Grp | $573.00 / year |
Commerce Group Inc | $582.00 / year |
Pekin Insurance | $593.00 / year |
SECURA Insurance | $627.00 / year |
Average Cost to Insure
$497.67 / year
Cheapest Rate
$25.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $219.00 / year |
AssuranceAmerica | $482.00 / year |
West Bend Mutual | $621.00 / year |
SECURA Insurance | $670.00 / year |
North Star | $710.00 / year |
Rockford Mutual Insurance | $723.00 / year |
Pekin Insurance | $805.00 / year |
IMT Insurance Company | $807.00 / year |
Partners Mutual Insurance Co | $843.00 / year |
First Chicago Insurance | $876.00 / year |
Average Cost to Insure
$620.97 / year
Cheapest Rate
$219.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Safeco | $222.00 / year |
Mercury Insurance | $554.00 / year |
North Star | $590.00 / year |
American National P | $590.00 / year |
Buckeye Insurance Group | $611.00 / year |
National General Value | $611.00 / year |
SECURA Insurance | $625.00 / year |
Infinity Special | $684.00 / year |
IMT Insurance Company | $689.00 / year |
Farmers Mutual of Nebraska | $740.00 / year |
Average Cost to Insure
$562.17 / year
Cheapest Rate
$222.00 / year Safeco
Available Trims
RUBICON 2dr SPORT UTILITY VEHICLE (6cyl)
Wondering how the Wrangler compares to other Jeep Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.