We’ve done all the hard work for you and reviewed some of the biggest and best car insurance companies in the nation.
Drivers in the US have a lot of options when it comes to car insurance. With hundreds of companies and coverage options it can be a bit overwhelming. We wanted to make things easier so we researched and reviewed some of the top companies around. Every company has pros and cons and offers different discounts to its customers. Cost is a big factor as well. As you can see, our in-house reporting has uncovered a wide range of average prices. Check out the information below and when you’re ready, you can compare quotes here.
We collected coverage and price data from 0 of the biggest car insurance companies to see how they compare. We compiled data from . Using our in-house reporting, we were able to identify the average rate per month that these companies typically offer their customers. Keep in mind, this is just an estimate. Rates can vary drastically depending on your age, location, and driving history.
Cost is just one factor in determing the auto insurance coverage to purchase. We were curious how the best insurance companies ranked according to 3rd-party groups including BBB, A.M Best, NAIC, and Moody’s. Each of these organizations have their own criteria for ranking a company’s service and customer satisfaction.
The Better Business Bureau or (BBB) helps consumers find businesses and charities they can trust by issuing ratings and allowing customers to write reviews and file complaints.
The NAIC or National Association of Insurance Commissioners that help state insurance regulators implement best practices, standards and conduct peer reviews.
The Moody’s Corporation is a financial services company that assigns credit ratings to companies that measure the ability for the company to make back debt.
Company | BBB Rating | NAIC Complaint Index | Moody's Rating |
---|---|---|---|
Allstate | A- | 1.03 | Aa3 |
Farmers | A+ | 0.08 | A2 |
State Farm | A | 2.58 | A |
Travelers | A+ | 0.0 | Aa2 |
Nationwide | A+ | 0.38 | A1 |
American Family | A+ | 0.64 | A |
Liberty Mutual | A- | 4.55 | A2 |
USAA | B- | 1.01 | Aa1 |
For many drivers the biggest determining factor comes down to price. Everyone wants good quality coverage that they can afford. We monitored thousands of quotes provided to customers from car insurance companies and identified the cheapest average rates. Below we have ranked the top rated companies in order from least to most expensive. Keep in mind, these are just averages and many factors determine the actual quote you will receive.
Rank | Company | Avg monthly rate |
---|---|---|
1 | Dairyland Auto 1 Month | $39.11 / month |
2 | American National P | $74.04 / month |
3 | NatGen PPA | $82.90 / month |
4 | PEMCO | $86.08 / month |
5 | Concord Group | $88.60 / month |
6 | Countryway Insurance | $90.09 / month |
7 | MMG Insurance Company | $94.60 / month |
8 | SafeAuto | $95.32 / month |
9 | SECURA Insurance | $95.38 / month |
10 | North Carolina Farm Bureau | $96.17 / month |
11 | Buckeye Insurance Group | $106.28 / month |
12 | Indiana Farmers Mutual Ins | $108.93 / month |
13 | Texas Farm Bureau Group | $112.53 / month |
14 | Pekin Insurance | $114.60 / month |
15 | Kemper Auto Premier | $116.54 / month |
16 | Union Mutual Fire Group | $118.40 / month |
17 | IMT Insurance Company | $122.20 / month |
18 | Farmers Mutual of Nebraska | $123.36 / month |
19 | Virginia Farm Bureau | $123.62 / month |
20 | Clearcover | $123.90 / month |
21 | New Jersey Manufacturers | $126.32 / month |
22 | West Bend Mutual | $129.82 / month |
23 | Capital Insurance Group | $131.87 / month |
24 | Western Reserve | $134.57 / month |
25 | Mississippi Farm Bureau | $135.35 / month |
26 | Southern Farm Bureau | $135.48 / month |
27 | Unigard | $136.21 / month |
28 | MO Farm Bureau Services | $139.34 / month |
29 | Commerce Group Inc | $140.43 / month |
30 | Kentucky Farm Bureau | $140.61 / month |
31 | Tennessee Farmers | $141.77 / month |
32 | Oregon Mutual | $142.94 / month |
33 | USAA | $143.21 / month |
34 | Colorado Farm Bureau Mutual | $143.44 / month |
35 | Ohio Mutual Ins Group | $144.04 / month |
36 | Partners Mutual Insurance Co | $144.97 / month |
37 | Auto-Owners Insurance Co | $145.22 / month |
38 | Farm Bureau Mutual (IA Group) | $145.77 / month |
39 | Safety Group | $146.89 / month |
40 | Patriot Group | $147.39 / month |
41 | Cameron Mutual Group | $147.77 / month |
42 | National General RAD | $150.88 / month |
43 | Co-Operative Ins Companies | $152.89 / month |
44 | Rural Mutual Insurance | $153.95 / month |
45 | Grinnell Mutual | $154.43 / month |
46 | Oklahoma Farmers Union | $154.44 / month |
47 | Columbia Insurance Group | $154.47 / month |
48 | Country | $156.70 / month |
49 | Nodak Mutual | $156.73 / month |
50 | United Farm Bureau of IN Group | $157.21 / month |
51 | Umialik Insurance | $159.50 / month |
52 | Erie | $164.55 / month |
53 | Mercury Insurance | $165.51 / month |
54 | Norfolk and Dedham Group | $165.61 / month |
55 | GMAC Insurance Group | $165.94 / month |
56 | First Chicago Insurance | $166.30 / month |
57 | Rockford Mutual Insurance | $169.46 / month |
58 | North Star | $170.55 / month |
59 | Penn National | $171.01 / month |
60 | State Farm | $172.70 / month |
61 | Mutual Of Enumclaw | $173.88 / month |
62 | Hastings Mutual Insurance Co | $174.67 / month |
63 | Atlantic States Insurance | $175.67 / month |
64 | ALFA | $178.09 / month |
65 | Western National | $190.11 / month |
66 | Plymouth Rock | $193.60 / month |
67 | Cincinnati Insurance | $193.69 / month |
68 | Dairyland FR Bond | $194.30 / month |
69 | Dairyland Auto 6 Month | $196.62 / month |
70 | Republic Indemnity | $197.51 / month |
71 | Arbella Insurance Group | $197.76 / month |
72 | NatGen Advantage | $199.55 / month |
73 | ACE American Pool | $199.93 / month |
Rank | Company | Avg monthly rate |
---|---|---|
74 | Safeco | $200.43 / month |
75 | Grange | $201.25 / month |
76 | American Family | $202.59 / month |
77 | Celina Insurance Group | $203.16 / month |
78 | Plymouth Rock Assurance | $203.90 / month |
79 | Nationwide | $205.71 / month |
80 | NatGen Value | $205.93 / month |
81 | Travelers | $207.37 / month |
82 | Dairyland Broadform | $209.74 / month |
83 | Farm Bureau of ID Group | $211.87 / month |
84 | Shelter | $213.68 / month |
85 | California Capital | $214.31 / month |
86 | National General Value | $216.58 / month |
87 | National Grange Mutual | $216.83 / month |
88 | Mercury | $217.33 / month |
89 | Unitrin | $218.08 / month |
90 | Vermont Mutual | $220.91 / month |
91 | Quincy Mutual | $220.97 / month |
92 | Auto Club | $226.66 / month |
93 | American Independent Ins Co | $226.93 / month |
94 | Frankenmuth Mutual | $227.82 / month |
95 | New York Central Mutual Fire | $229.49 / month |
96 | Dairyland Realtime | $231.37 / month |
97 | Westfield | $234.87 / month |
98 | Hartford | $236.41 / month |
99 | National General | $237.49 / month |
100 | Mercury Insurance Company | $239.79 / month |
101 | Permanent General | $241.20 / month |
102 | Safeway | $241.30 / month |
103 | MEEMIC Insurance Company | $242.08 / month |
104 | Alliance United | $244.62 / month |
105 | Allied | $245.29 / month |
106 | National Farmers Union P | $245.52 / month |
107 | Acuity | $246.85 / month |
108 | Motorists Mutual | $247.98 / month |
109 | Kemper Personal Insurance | $249.14 / month |
110 | Pioneer State Mutual Ins Co | $251.73 / month |
111 | Allstate | $253.38 / month |
112 | Sentry | $259.35 / month |
113 | Grange Mutual | $261.77 / month |
114 | Dairyland Scored | $264.91 / month |
115 | Chubb | $265.04 / month |
116 | Wolverine Mutual | $270.56 / month |
117 | CSAA | $273.76 / month |
118 | Direct Auto | $285.97 / month |
119 | Auto Club Group | $289.09 / month |
120 | Metropolitan | $290.76 / month |
121 | Electric | $291.11 / month |
122 | Dairyland | $291.34 / month |
123 | Farm Bureau Ins of MI | $291.56 / month |
124 | AIG | $298.81 / month |
125 | Farmers | $299.03 / month |
126 | Liberty Mutual | $301.42 / month |
127 | Esurance | $302.80 / month |
128 | State Auto | $305.36 / month |
129 | Kemper Premium | $310.20 / month |
130 | Donegal Mutual Insurance Co | $314.15 / month |
131 | Encompass | $327.34 / month |
132 | Automobile Club of Missouri | $328.27 / month |
133 | Direct General Insurance | $347.95 / month |
134 | Safe Auto | $355.07 / month |
135 | Bristol West | $366.63 / month |
136 | Kemper Auto | $371.08 / month |
137 | Maryland Auto Insurance Fund | $381.25 / month |
138 | Kemper Auto | Infinity | $391.15 / month |
139 | United Automobile Ins Group | $396.18 / month |
140 | Southern Ins Co of Virginia | $407.48 / month |
141 | Central Mutual Insurance Co | $413.52 / month |
142 | Home State Ins Group | $487.27 / month |
143 | Infinity Special | $511.38 / month |
144 | Dairyland Auto | $519.61 / month |
145 | Preferred Mutual | $532.32 / month |
146 | General Agents Group | $636.47 / month |
147 | Hanover | $2,092.01 / month |
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.
Enter your zip code, answer a few questions, and compare rates in less than 3 minutes.