We’ve done all the hard work for you and reviewed some of the biggest and best car insurance companies in the nation.
Drivers in the US have a lot of options when it comes to car insurance. With hundreds of companies and coverage options it can be a bit overwhelming. We wanted to make things easier so we researched and reviewed some of the top companies around. Every company has pros and cons and offers different discounts to its customers. Cost is a big factor as well. As you can see, our in-house reporting has uncovered a wide range of average prices. Check out the information below and when you’re ready, you can compare quotes here.
We collected coverage and price data from 0 of the biggest car insurance companies to see how they compare. We compiled data from . Using our in-house reporting, we were able to identify the average rate per month that these companies typically offer their customers. Keep in mind, this is just an estimate. Rates can vary drastically depending on your age, location, and driving history.
Cost is just one factor in determing the auto insurance coverage to purchase. We were curious how the best insurance companies ranked according to 3rd-party groups including BBB, A.M Best, NAIC, and Moody’s. Each of these organizations have their own criteria for ranking a company’s service and customer satisfaction.
The Better Business Bureau or (BBB) helps consumers find businesses and charities they can trust by issuing ratings and allowing customers to write reviews and file complaints.
AM Best is a credit rating agency that focuses on the insurance industry. They issue financial-strength ratings measuring companies' ability to pay claims to their policyholders.
The NAIC or National Association of Insurance Commissioners that help state insurance regulators implement best practices, standards and conduct peer reviews.
The Moody’s Corporation is a financial services company that assigns credit ratings to companies that measure the ability for the company to make back debt.
Company | BBB Rating | A.M. Best | NAIC Complaint Index | Moody's Rating |
---|---|---|---|---|
Allstate | A- | A+ | 1.03 | Aa3 |
Farmers | A+ | A- | 0.08 | A2 |
State Farm | A | A++ | 2.58 | A |
Travelers | A+ | A+ | 0.0 | Aa2 |
Nationwide | A+ | A+ | 0.38 | A1 |
American Family | A+ | A | 0.64 | A |
Liberty Mutual | A- | A | 4.55 | A2 |
USAA | B- | A++ | 1.01 | Aa1 |
For many drivers the biggest determining factor comes down to price. Everyone wants good quality coverage that they can afford. We monitored thousands of quotes provided to customers from car insurance companies and identified the cheapest average rates. Below we have ranked the top rated companies in order from least to most expensive. Keep in mind, these are just averages and many factors determine the actual quote you will receive.
Rank | Company | Avg monthly rate |
---|---|---|
1 | American National P&C | $51.54 / month |
2 | Concord Group | $68.98 / month |
3 | Countryway Insurance | $76.65 / month |
4 | North Carolina Farm Bureau | $86.42 / month |
5 | Bear River | $92.56 / month |
6 | Buckeye Insurance Group | $92.70 / month |
7 | Pekin Insurance | $96.75 / month |
8 | Virginia Farm Bureau | $96.85 / month |
9 | MMG Insurance Company | $97.00 / month |
10 | Utica National Ins Group | $99.09 / month |
11 | PEMCO | $100.85 / month |
12 | Co-Operative Ins Companies | $101.14 / month |
13 | SECURA Insurance | $102.78 / month |
14 | Clearcover | $105.92 / month |
15 | General Casualty | $107.70 / month |
16 | Ohio Mutual Ins Group | $108.28 / month |
17 | IMT Insurance Company | $109.08 / month |
18 | Partners Mutual Insurance Co | $109.55 / month |
19 | Ameriprise Group | $109.67 / month |
20 | Farm Bureau of ID Group | $110.71 / month |
21 | Indiana Farmers Mutual Ins | $111.52 / month |
22 | Farm Bureau Mutual (IA Group) | $112.64 / month |
23 | Kentucky Farm Bureau | $114.92 / month |
24 | Farmers Mutual of Nebraska | $114.98 / month |
25 | EMC Insurance | $117.59 / month |
26 | West Bend Mutual | $119.52 / month |
27 | Mississippi Farm Bureau | $120.57 / month |
28 | New Jersey Manufacturers | $121.11 / month |
29 | USAA | $121.47 / month |
30 | Oregon Mutual | $122.74 / month |
31 | Peerless Insurance Company | $123.00 / month |
32 | Capital Insurance Group | $127.20 / month |
33 | Commerce Group Inc | $127.65 / month |
34 | Direct General | $128.34 / month |
35 | MO Farm Bureau Services | $130.47 / month |
36 | Texas Farm Bureau Group | $130.96 / month |
37 | Safety Group | $132.72 / month |
38 | Unigard | $133.39 / month |
39 | Tennessee Farmers | $133.52 / month |
40 | Nodak Mutual | $134.06 / month |
41 | Plymouth Rock Assurance | $134.64 / month |
42 | United Farm Bureau of IN Group | $135.65 / month |
43 | Patriot Group | $136.05 / month |
44 | Auto-Owners Insurance Co | $136.63 / month |
45 | Titan | $136.99 / month |
46 | Grinnell Mutual | $137.14 / month |
47 | Verti Insurance | $138.62 / month |
48 | Western Reserve | $139.55 / month |
49 | Erie | $139.78 / month |
50 | Rural Mutual Insurance | $139.80 / month |
51 | Norfolk and Dedham Group | $141.25 / month |
52 | Umialik Insurance | $142.66 / month |
53 | Penn National | $142.98 / month |
54 | Mutual Of Enumclaw | $143.50 / month |
55 | GAINSCO Auto Insurance | $143.93 / month |
56 | Southern Farm Bureau | $144.18 / month |
57 | GEICO | $144.49 / month |
58 | Western National | $144.66 / month |
59 | Georgia Farm Bureau | $151.14 / month |
60 | North Star | $153.50 / month |
61 | Columbia Insurance Group | $155.15 / month |
62 | Country | $156.39 / month |
63 | Rockford Mutual Insurance | $156.67 / month |
64 | Direct Auto | $156.85 / month |
65 | State Farm | $161.83 / month |
66 | Oklahoma Farmers Union | $162.59 / month |
67 | Union Mutual Fire Group | $163.30 / month |
68 | ACCC Insurance Company | $164.58 / month |
69 | Hastings Mutual Insurance Co | $166.84 / month |
70 | American Family | $170.81 / month |
71 | Progressive | $171.04 / month |
72 | Cincinnati Insurance | $172.69 / month |
73 | Cameron Mutual Group | $174.32 / month |
74 | Celina Insurance Group | $175.37 / month |
75 | ACE American Pool | $175.49 / month |
76 | National General | $176.27 / month |
Rank | Company | Avg monthly rate |
---|---|---|
77 | Arbella Insurance Group | $176.52 / month |
78 | Travelers | $179.38 / month |
79 | SAFECO | $180.76 / month |
80 | First Chicago Insurance | $181.23 / month |
81 | Grange | $181.27 / month |
82 | California Capital | $184.32 / month |
83 | Westfield | $185.82 / month |
84 | Pure Companies Grp | $186.68 / month |
85 | Acuity | $189.66 / month |
86 | Colorado Farm Bureau Mutual | $189.86 / month |
87 | Auto Club | $196.05 / month |
88 | National Grange Mutual | $197.86 / month |
89 | Atlantic States Insurance | $198.28 / month |
90 | Vermont Mutual | $198.29 / month |
91 | CSAA | $199.56 / month |
92 | ALFA | $199.90 / month |
93 | National Farmers Union P&C | $200.08 / month |
94 | Pronto Insurance | $200.85 / month |
95 | Motorists Mutual | $201.88 / month |
96 | Farm Bureau Ins of MI | $202.26 / month |
97 | Quincy Mutual | $206.92 / month |
98 | 21st Century | $209.39 / month |
99 | Hartford | $210.98 / month |
100 | Amica Mutual | $211.41 / month |
101 | SafeAuto | $211.81 / month |
102 | Nationwide | $213.29 / month |
103 | Grange Mutual | $213.83 / month |
104 | GMAC Insurance Group | $214.66 / month |
105 | Shelter | $215.47 / month |
106 | Alliance United | $216.84 / month |
107 | Oklahoma Farm Bureau | $217.15 / month |
108 | Frankenmuth Mutual | $219.93 / month |
109 | MEEMIC Insurance Company | $220.13 / month |
110 | Mercury | $220.60 / month |
111 | Hallmark Insurance Group | $221.52 / month |
112 | Chubb | $225.40 / month |
113 | Allied | $227.81 / month |
114 | State Auto | $228.68 / month |
115 | Workmen's Auto | $231.70 / month |
116 | Iowa Mutual | $231.79 / month |
117 | Allstate | $237.18 / month |
118 | Pioneer State Mutual Ins Co | $241.25 / month |
119 | Direct General Insurance | $245.49 / month |
120 | Republic Indemnity | $245.90 / month |
121 | Esurance | $249.99 / month |
122 | Electric | $252.63 / month |
123 | Southern Ins Co of Virginia | $264.21 / month |
124 | Victoria | $266.38 / month |
125 | Automobile Club of Missouri | $270.85 / month |
126 | Safe Auto | $272.25 / month |
127 | Donegal Mutual Insurance Co | $272.34 / month |
128 | Safeway | $273.11 / month |
129 | American Independent Ins Co | $273.37 / month |
130 | Metropolitan | $275.97 / month |
131 | Farmers | $281.87 / month |
132 | Permanent General | $287.01 / month |
133 | Sentry | $289.28 / month |
134 | Unitrin | $304.78 / month |
135 | Wolverine Mutual | $308.93 / month |
136 | Auto Club Group | $311.16 / month |
137 | Bristol West | $313.22 / month |
138 | Liberty Mutual | $313.25 / month |
139 | New York Central Mutual Fire | $323.81 / month |
140 | Encompass | $346.46 / month |
141 | Tower Insurance Company of New York | $382.84 / month |
142 | United Automobile Ins Group | $386.25 / month |
143 | Home State Ins Group | $409.79 / month |
144 | Allmerica | $418.14 / month |
145 | Maryland Auto Insurance Fund | $434.42 / month |
146 | AIG | $443.98 / month |
147 | Hanover | $461.87 / month |
148 | Loya Insurance | $485.38 / month |
149 | Central Mutual Insurance Co | $495.28 / month |
150 | Preferred Mutual | $534.49 / month |
151 | General Agents Group | $596.23 / month |
152 | Dairyland | $596.88 / month |
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.
Enter your zip code, answer a few questions, and compare rates in less than 3 minutes.