How much does car insurance cost for your Mitsubishi Mirage? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Mitsubishi Mirage? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Mitsubishi Mirage below.
The price you pay to insure your Mitsubishi Mirage can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2021 | N/A | $167.25 / mo | $66.60 / mo | N/A | N/A | N/A |
2020 | $242.15 / mo | $176.75 / mo | $117.76 / mo | $100.78 / mo | $111.54 / mo | $99.73 / mo |
2019 | $304.65 / mo | $172.56 / mo | $142.71 / mo | $118.52 / mo | $113.71 / mo | $116.24 / mo |
2018 | $246.58 / mo | $161.17 / mo | $108.77 / mo | $126.70 / mo | $102.52 / mo | $129.16 / mo |
2017 | $315.61 / mo | $202.80 / mo | $125.07 / mo | $124.86 / mo | $99.07 / mo | $123.91 / mo |
2016 | N/A | $74.17 / mo | $64.40 / mo | $48.72 / mo | N/A | $45.40 / mo |
2015 | $442.52 / mo | $186.17 / mo | $144.47 / mo | $130.52 / mo | $118.14 / mo | $114.09 / mo |
2014 | $162.08 / mo | $124.50 / mo | $100.68 / mo | $146.54 / mo | $109.01 / mo | $101.71 / mo |
Insurance Company | 12 month Premium |
Direct Auto | $750.00 / year |
Mercury | $3,249.00 / year |
Direct General Insurance | $3,309.00 / year |
Metropolitan | $3,663.00 / year |
Average Cost to Insure
$1,272.00 / year
Cheapest Rate
$750.00 / year Direct Auto
Available Trims
ES 4dr Hatchback (3cyl),SE 4dr Hatchback (3cyl),G4 ES 4dr Sedan (3cyl),G4 SE 4dr Sedan (3cyl)
Insurance Company | 12 month Premium |
Titan | $908.00 / year |
Pekin Insurance | $1,000.00 / year |
Partners Mutual Insurance Co | $1,032.00 / year |
Rural Mutual Insurance | $1,070.00 / year |
SECURA Insurance | $1,095.00 / year |
Virginia Farm Bureau | $1,119.00 / year |
Buckeye Insurance Group | $1,137.00 / year |
Indiana Farmers Mutual Ins | $1,143.00 / year |
Rockford Mutual Insurance | $1,143.00 / year |
Hastings Mutual Insurance Co | $1,159.00 / year |
Average Cost to Insure
$1,408.80 / year
Cheapest Rate
$908.00 / year Titan
Available Trims
ES 4dr Hatchback (3cyl),LE 4dr Hatchback (3cyl),SE 4dr Hatchback (3cyl),G4 ES 4dr Sedan (3cyl),G4 SE 4dr Sedan (3cyl)
Insurance Company | 12 month Premium |
American National P&C | $707.00 / year |
Bear River | $876.00 / year |
Direct Auto | $979.00 / year |
Indiana Farmers Mutual Ins | $1,022.00 / year |
Co-Operative Ins Companies | $1,032.00 / year |
EMC Insurance | $1,044.00 / year |
Western Reserve | $1,112.00 / year |
Titan | $1,122.00 / year |
Buckeye Insurance Group | $1,137.00 / year |
Concord Group | $1,145.00 / year |
Average Cost to Insure
$1,255.83 / year
Cheapest Rate
$707.00 / year American National P&C
Available Trims
ES 4dr Hatchback (3cyl),LE 4dr Hatchback (3cyl),SE 4dr Hatchback (3cyl),G4 ES 4dr Sedan (3cyl),G4 SE 4dr Sedan (3cyl)
Insurance Company | 12 month Premium |
Concord Group | $777.00 / year |
Plymouth Rock Assurance | $885.00 / year |
American National P&C | $902.00 / year |
MMG Insurance Company | $971.00 / year |
Norfolk and Dedham Group | $1,008.00 / year |
Commerce Group Inc | $1,013.00 / year |
SECURA Insurance | $1,031.00 / year |
Partners Mutual Insurance Co | $1,054.00 / year |
Titan | $1,122.00 / year |
New Jersey Manufacturers | $1,161.00 / year |
Average Cost to Insure
$1,214.90 / year
Cheapest Rate
$777.00 / year Concord Group
Available Trims
ES 4dr Hatchback (3cyl),GT 4dr Hatchback (3cyl),SE 4dr Hatchback (3cyl),G4 ES 4dr Sedan (3cyl),G4 SE 4dr Sedan (3cyl)
Insurance Company | 12 month Premium |
American National P&C | $706.00 / year |
Buckeye Insurance Group | $855.00 / year |
Direct Auto | $871.00 / year |
Partners Mutual Insurance Co | $873.00 / year |
West Bend Mutual | $934.00 / year |
SECURA Insurance | $1,017.00 / year |
EMC Insurance | $1,127.00 / year |
Western National | $1,138.00 / year |
Ohio Mutual Ins Group | $1,156.00 / year |
USAA | $1,159.00 / year |
Average Cost to Insure
$1,222.80 / year
Cheapest Rate
$706.00 / year American National P&C
Available Trims
ES 4dr Hatchback (3cyl),GT 4dr Hatchback (3cyl),SE 4dr Hatchback (3cyl),G4 ES 4dr Sedan (3cyl),G4 SE 4dr Sedan (3cyl)
Insurance Company | 12 month Premium |
Pekin Insurance | $654.00 / year |
SECURA Insurance | $723.00 / year |
American National P&C | $767.00 / year |
Hastings Mutual Insurance Co | $834.00 / year |
Bear River | $912.00 / year |
Rockford Mutual Insurance | $939.00 / year |
Kentucky Farm Bureau | $1,062.00 / year |
EMC Insurance | $1,068.00 / year |
Utica National Ins Group | $1,083.00 / year |
Virginia Farm Bureau | $1,137.00 / year |
Average Cost to Insure
$1,241.73 / year
Cheapest Rate
$654.00 / year Pekin Insurance
Available Trims
DE 4dr Hatchback (3cyl),ES 4dr Hatchback (3cyl)
Insurance Company | 12 month Premium |
SAFECO | $621.00 / year |
American National P&C | $690.00 / year |
North Carolina Farm Bureau | $801.00 / year |
Direct Auto | $866.00 / year |
Liberty Mutual | $867.00 / year |
Kentucky Farm Bureau | $885.00 / year |
Titan | $896.00 / year |
Preferred Mutual | $927.00 / year |
Utica National Ins Group | $952.00 / year |
GMAC Insurance Group | $957.00 / year |
Average Cost to Insure
$1,113.20 / year
Cheapest Rate
$621.00 / year SAFECO
Available Trims
DE 4dr Hatchback (3cyl),ES 4dr Hatchback (3cyl)
Wondering how the Mirage compares to other Mitsubishi Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.