How much does car insurance cost for your Mitsubishi Outlander? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Mitsubishi Outlander? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Mitsubishi Outlander below.
The price you pay to insure your Mitsubishi Outlander can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | N/A | $264.91 / mo | $397.14 / mo | $111.56 / mo | $107.19 / mo | $132.35 / mo |
2022 | $424.73 / mo | $230.15 / mo | $199.57 / mo | $163.58 / mo | $154.03 / mo | $172.14 / mo |
2021 | N/A | $266.66 / mo | $176.27 / mo | $219.92 / mo | $133.49 / mo | $143.16 / mo |
2020 | $406.43 / mo | $225.95 / mo | $180.16 / mo | $164.27 / mo | $138.60 / mo | $161.05 / mo |
2019 | $422.72 / mo | $197.73 / mo | $153.79 / mo | $166.11 / mo | $160.92 / mo | $143.30 / mo |
2018 | $213.02 / mo | $182.34 / mo | $162.25 / mo | $163.23 / mo | $147.25 / mo | $148.33 / mo |
2017 | $366.01 / mo | $199.48 / mo | $143.80 / mo | $136.28 / mo | $134.06 / mo | $147.24 / mo |
2016 | $276.87 / mo | $185.49 / mo | $153.32 / mo | $150.44 / mo | $140.33 / mo | $136.35 / mo |
2015 | $346.06 / mo | $235.58 / mo | $160.94 / mo | $141.86 / mo | $139.74 / mo | $151.59 / mo |
2014 | $493.71 / mo | $207.23 / mo | $175.25 / mo | $139.29 / mo | $118.80 / mo | $149.16 / mo |
2013 | $308.29 / mo | $184.16 / mo | $167.86 / mo | $125.58 / mo | $129.07 / mo | $142.37 / mo |
2012 | N/A | $204.85 / mo | $149.54 / mo | $127.85 / mo | $132.07 / mo | $151.65 / mo |
2011 | $205.92 / mo | $223.15 / mo | $129.04 / mo | $147.97 / mo | $93.84 / mo | $138.17 / mo |
2010 | $246.35 / mo | $174.13 / mo | $126.32 / mo | $123.00 / mo | $91.70 / mo | $121.25 / mo |
Insurance Company | 12 month Premium |
Safeco | $100.00 / year |
National General | $221.00 / year |
Plymouth Rock Assurance | $1,191.00 / year |
New Jersey Manufacturers | $1,253.00 / year |
Mississippi Farm Bureau | $1,442.00 / year |
Direct General Insurance | $1,521.00 / year |
Penn National | $1,529.00 / year |
North Carolina Farm Bureau | $1,763.00 / year |
Norfolk and Dedham Group | $1,793.00 / year |
Mercury | $1,856.00 / year |
Average Cost to Insure
$1,179.00 / year
Cheapest Rate
$100.00 / year Safeco
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
NatGen PPA | $379.00 / year |
Jupiter Auto Insurance | $435.00 / year |
Victoria | $493.00 / year |
Kemper Personal Insurance | $547.00 / year |
American National P | $743.00 / year |
Safeco | $887.00 / year |
Concord Group | $912.00 / year |
Union Mutual Fire Group | $962.00 / year |
Capital Insurance Group | $986.00 / year |
National General Value | $1,056.00 / year |
Average Cost to Insure
$844.00 / year
Cheapest Rate
$379.00 / year NatGen PPA
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $423.00 / year |
American National P | $504.00 / year |
Victoria | $633.00 / year |
Pekin Insurance | $851.00 / year |
Oregon Mutual | $885.00 / year |
Concord Group | $901.00 / year |
Countryway Insurance | $909.00 / year |
SECURA Insurance | $982.00 / year |
Texas Farm Bureau Group | $1,011.00 / year |
Capital Insurance Group | $1,028.00 / year |
Average Cost to Insure
$972.97 / year
Cheapest Rate
$423.00 / year Safeco
Available Trims
FE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $98.00 / year |
SAFECO | $412.00 / year |
Kemper Auto | $483.00 / year |
Kemper Auto Premium | $630.00 / year |
National General Value | $700.00 / year |
Union Mutual Fire Group | $755.00 / year |
Mercury Insurance | $771.00 / year |
Countryway Insurance | $1,005.00 / year |
SECURA Insurance | $1,042.00 / year |
EMC Insurance | $1,059.00 / year |
Average Cost to Insure
$816.77 / year
Cheapest Rate
$98.00 / year Kemper Personal Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto Premier | $479.00 / year |
American National P&C | $482.00 / year |
Kemper Personal Insurance | $588.00 / year |
Union Mutual Fire Group | $597.00 / year |
American National P | $813.00 / year |
Concord Group | $816.00 / year |
Safeco | $870.00 / year |
EMC Insurance | $934.00 / year |
Jupiter Auto Insurance | $1,003.00 / year |
National General RAD | $1,109.00 / year |
Average Cost to Insure
$902.30 / year
Cheapest Rate
$479.00 / year Kemper Auto Premier
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $147.00 / year |
Kemper Personal Insurance | $387.00 / year |
Union Mutual Fire Group | $653.00 / year |
American National P&C | $762.00 / year |
Concord Group | $776.00 / year |
American National P | $790.00 / year |
NatGen Value | $833.00 / year |
SAFECO | $947.00 / year |
MMG Insurance Company | $959.00 / year |
Infinity Special | $967.00 / year |
Average Cost to Insure
$813.70 / year
Cheapest Rate
$147.00 / year Jupiter Auto Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $86.00 / year |
Kemper Auto | $439.00 / year |
American National P&C | $612.00 / year |
SAFECO | $640.00 / year |
Ameriprise Group | $786.00 / year |
NatGen Advantage | $789.00 / year |
American National P | $789.00 / year |
Plymouth Rock | $814.00 / year |
Concord Group | $821.00 / year |
Kemper Auto Premium | $897.00 / year |
Average Cost to Insure
$762.30 / year
Cheapest Rate
$86.00 / year Kemper Personal Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $284.00 / year |
SAFECO | $414.00 / year |
American National P&C | $519.00 / year |
Concord Group | $770.00 / year |
MMG Insurance Company | $782.00 / year |
Commerce Group Inc | $937.00 / year |
PEMCO | $945.00 / year |
Ameriprise Group | $966.00 / year |
SECURA Insurance | $999.00 / year |
Patriot Group | $1,034.00 / year |
Average Cost to Insure
$584.57 / year
Cheapest Rate
$284.00 / year Mercury Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
AssuranceAmerica | $547.00 / year |
Dairyland Scored | $762.00 / year |
SECURA Insurance | $863.00 / year |
American National P&C | $864.00 / year |
Pekin Insurance | $877.00 / year |
Virginia Farm Bureau | $906.00 / year |
Partners Mutual Insurance Co | $918.00 / year |
Hastings Mutual Insurance Co | $979.00 / year |
Buckeye Insurance Group | $986.00 / year |
Rockford Mutual Insurance | $1,024.00 / year |
Average Cost to Insure
$700.23 / year
Cheapest Rate
$547.00 / year AssuranceAmerica
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto | Infinity | $288.00 / year |
SAFECO | $420.00 / year |
Mercury Insurance | $587.00 / year |
Dairyland Realtime | $796.00 / year |
Tennessee Farmers | $885.00 / year |
Virginia Farm Bureau | $900.00 / year |
New Jersey Manufacturers | $984.00 / year |
Clearcover | $1,015.00 / year |
SECURA Insurance | $1,062.00 / year |
Georgia Farm Bureau | $1,095.00 / year |
Average Cost to Insure
$748.00 / year
Cheapest Rate
$288.00 / year Kemper Auto | Infinity
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $409.00 / year |
Kemper Personal Insurance | $736.00 / year |
Virginia Farm Bureau | $839.00 / year |
Indiana Farmers Mutual Ins | $854.00 / year |
Buckeye Insurance Group | $903.00 / year |
SECURA Insurance | $931.00 / year |
Tennessee Farmers | $967.00 / year |
Plymouth Rock | $1,052.00 / year |
Clearcover | $1,065.00 / year |
Pekin Insurance | $1,080.00 / year |
Average Cost to Insure
$1,197.20 / year
Cheapest Rate
$409.00 / year Safeco
Available Trims
ES 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $269.00 / year |
Safeco | $493.00 / year |
West Bend Mutual | $639.00 / year |
Rural Mutual Insurance | $645.00 / year |
Clearcover | $670.00 / year |
Virginia Farm Bureau | $671.00 / year |
Tennessee Farmers | $672.00 / year |
Acuity | $762.00 / year |
Wolverine Mutual | $804.00 / year |
Pekin Insurance | $940.00 / year |
Average Cost to Insure
$655.70 / year
Cheapest Rate
$269.00 / year Mercury Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto | Infinity | $246.00 / year |
Safety Group | $513.00 / year |
AssuranceAmerica Mobile Max | $528.00 / year |
AssuranceAmerica | $528.00 / year |
Texas Farm Bureau Group | $647.00 / year |
Norfolk and Dedham Group | $651.00 / year |
Mercury Insurance | $744.00 / year |
SAFECO | $901.00 / year |
North Carolina Farm Bureau | $921.00 / year |
ACE American Pool | $961.00 / year |
Average Cost to Insure
$658.67 / year
Cheapest Rate
$246.00 / year Kemper Auto | Infinity
Available Trims
ES 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $285.00 / year |
Jupiter Auto Insurance | $418.00 / year |
Buckeye Insurance Group | $568.00 / year |
Mercury Insurance | $600.00 / year |
Safeco | $605.00 / year |
American National P&C | $612.00 / year |
Kemper Auto | $632.00 / year |
MMG Insurance Company | $728.00 / year |
American National P | $742.00 / year |
SECURA Insurance | $760.00 / year |
Average Cost to Insure
$761.73 / year
Cheapest Rate
$285.00 / year Kemper Personal Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Wondering how the Outlander compares to other Mitsubishi Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.