How much does car insurance cost for your Mitsubishi Outlander Sport? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Mitsubishi Outlander Sport? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Mitsubishi Outlander Sport below.
The price you pay to insure your Mitsubishi Outlander Sport can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | N/A | $429.75 / mo | N/A | $118.35 / mo | $80.18 / mo | N/A |
2022 | $611.03 / mo | $233.81 / mo | $228.69 / mo | $137.64 / mo | $197.04 / mo | $158.39 / mo |
2021 | N/A | $242.77 / mo | $196.35 / mo | $182.01 / mo | $147.74 / mo | $150.65 / mo |
2020 | $397.01 / mo | $224.27 / mo | $167.05 / mo | $141.63 / mo | $143.93 / mo | $145.05 / mo |
2019 | $367.79 / mo | $210.82 / mo | $144.00 / mo | $151.88 / mo | $143.97 / mo | $134.39 / mo |
2018 | $243.29 / mo | $202.62 / mo | $147.41 / mo | $137.89 / mo | $135.32 / mo | $140.61 / mo |
2017 | $249.57 / mo | $216.58 / mo | $153.47 / mo | $127.00 / mo | $117.15 / mo | $144.74 / mo |
2016 | $216.61 / mo | $201.76 / mo | $138.35 / mo | $149.98 / mo | $111.95 / mo | $112.10 / mo |
2015 | $344.62 / mo | $222.90 / mo | $162.62 / mo | $160.93 / mo | $134.42 / mo | $136.77 / mo |
2014 | $229.72 / mo | $180.92 / mo | $130.20 / mo | $109.19 / mo | $106.81 / mo | $127.82 / mo |
2013 | $452.58 / mo | $158.75 / mo | $127.72 / mo | $117.02 / mo | $131.72 / mo | $108.40 / mo |
2012 | $199.45 / mo | $161.25 / mo | $154.73 / mo | $94.88 / mo | $108.01 / mo | $112.93 / mo |
2011 | $270.09 / mo | $168.77 / mo | $108.44 / mo | $104.80 / mo | $118.25 / mo | $102.03 / mo |
2010 | N/A | N/A | N/A | N/A | N/A | $198.29 / mo |
Insurance Company | 12 month Premium |
AssuranceAmerica | $3,339.00 / year |
Dairyland Auto | $8,495.00 / year |
Plymouth Rock | $9,284.00 / year |
Average Cost to Insure
$1,624.46 / year
Cheapest Rate
$3,339.00 / year AssuranceAmerica
Available Trims
GT 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Victoria | $340.00 / year |
Safeco | $386.00 / year |
American National P | $665.00 / year |
Concord Group | $955.00 / year |
Texas Farm Bureau Group | $1,086.00 / year |
NatGen PPA | $1,089.00 / year |
Capital Insurance Group | $1,092.00 / year |
Countryway Insurance | $1,137.00 / year |
Kemper Personal Insurance | $1,203.00 / year |
Mercury Insurance | $1,231.00 / year |
Average Cost to Insure
$946.07 / year
Cheapest Rate
$340.00 / year Victoria
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto Premium | $225.00 / year |
Kemper Auto | $378.00 / year |
Concord Group | $748.00 / year |
American National P | $775.00 / year |
Mercury Insurance | $781.00 / year |
Victoria | $827.00 / year |
Safeco | $926.00 / year |
NatGen PPA | $1,044.00 / year |
Countryway Insurance | $1,048.00 / year |
Indiana Farmers Mutual Ins | $1,051.00 / year |
Average Cost to Insure
$566.93 / year
Cheapest Rate
$225.00 / year Kemper Auto Premium
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto | Infinity | $65.00 / year |
Kemper Personal Insurance | $150.00 / year |
Kemper Auto | $202.00 / year |
Mercury Insurance | $478.00 / year |
AssuranceAmerica Mobile Max | $669.00 / year |
American National P | $738.00 / year |
Union Mutual Fire Group | $779.00 / year |
Concord Group | $977.00 / year |
Bear River | $1,022.00 / year |
MMG Insurance Company | $1,035.00 / year |
Average Cost to Insure
$706.67 / year
Cheapest Rate
$65.00 / year Kemper Auto | Infinity
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $105.00 / year |
Kemper Auto | $452.00 / year |
Jupiter Auto Insurance | $568.00 / year |
Concord Group | $603.00 / year |
Mercury Insurance | $605.00 / year |
American National P&C | $779.00 / year |
American National P | $783.00 / year |
Countryway Insurance | $1,006.00 / year |
MMG Insurance Company | $1,035.00 / year |
Indiana Farmers Mutual Ins | $1,082.00 / year |
Average Cost to Insure
$888.77 / year
Cheapest Rate
$105.00 / year Kemper Personal Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $241.00 / year |
Kemper Personal Insurance | $367.00 / year |
Union Mutual Fire Group | $575.00 / year |
American National P&C | $591.00 / year |
SAFECO | $606.00 / year |
Mercury Insurance | $785.00 / year |
NatGen PPA | $820.00 / year |
Concord Group | $848.00 / year |
Clearcover | $893.00 / year |
Bear River | $1,022.00 / year |
Average Cost to Insure
$684.03 / year
Cheapest Rate
$241.00 / year Jupiter Auto Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $612.00 / year |
Concord Group | $647.00 / year |
Jupiter Auto Insurance | $647.00 / year |
American National P | $679.00 / year |
Kemper Auto | $797.00 / year |
MMG Insurance Company | $861.00 / year |
Countryway Insurance | $932.00 / year |
Clearcover | $958.00 / year |
IMT Insurance Company | $1,068.00 / year |
AssuranceAmerica | $1,074.00 / year |
Average Cost to Insure
$900.77 / year
Cheapest Rate
$612.00 / year SAFECO
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Union Mutual Fire Group | $495.00 / year |
American National P | $611.00 / year |
Concord Group | $784.00 / year |
North Carolina Farm Bureau | $871.00 / year |
PEMCO | $904.00 / year |
MMG Insurance Company | $930.00 / year |
Clearcover | $930.00 / year |
Buckeye Insurance Group | $1,035.00 / year |
Countryway Insurance | $1,037.00 / year |
Farmers Mutual of Nebraska | $1,057.00 / year |
Average Cost to Insure
$879.03 / year
Cheapest Rate
$495.00 / year Union Mutual Fire Group
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $61.00 / year |
National General Value | $227.00 / year |
Kemper Personal Insurance | $242.00 / year |
Mercury Insurance | $532.00 / year |
SAFECO | $534.00 / year |
Union Mutual Fire Group | $551.00 / year |
NatGen PPA | $930.00 / year |
PEMCO | $942.00 / year |
Concord Group | $951.00 / year |
Countryway Insurance | $986.00 / year |
Average Cost to Insure
$773.43 / year
Cheapest Rate
$61.00 / year Jupiter Auto Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
NatGen PPA | $474.00 / year |
SAFECO | $783.00 / year |
PEMCO | $802.00 / year |
SECURA Insurance | $823.00 / year |
American National P | $825.00 / year |
Mercury Insurance | $836.00 / year |
Pekin Insurance | $975.00 / year |
Farm Bureau Mutual (IA Group) | $1,002.00 / year |
Dairyland Broadform | $1,005.00 / year |
Verti Insurance | $1,005.00 / year |
Average Cost to Insure
$656.17 / year
Cheapest Rate
$474.00 / year NatGen PPA
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $321.00 / year |
SAFECO | $432.00 / year |
Kemper Auto Premier | $638.00 / year |
American National P | $662.00 / year |
SECURA Insurance | $852.00 / year |
Farmers Mutual of Nebraska | $869.00 / year |
Countryway Insurance | $951.00 / year |
Buckeye Insurance Group | $952.00 / year |
Indiana Farmers Mutual Ins | $982.00 / year |
Capital Insurance Group | $1,005.00 / year |
Average Cost to Insure
$932.43 / year
Cheapest Rate
$321.00 / year Mercury Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $245.00 / year |
Concord Group | $582.00 / year |
Patriot Group | $740.00 / year |
American National P | $743.00 / year |
SECURA Insurance | $774.00 / year |
Jupiter Auto Insurance | $774.00 / year |
Texas Farm Bureau Group | $793.00 / year |
MMG Insurance Company | $807.00 / year |
NatGen Value | $846.00 / year |
Mississippi Farm Bureau | $888.00 / year |
Average Cost to Insure
$666.57 / year
Cheapest Rate
$245.00 / year SAFECO
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $138.00 / year |
SAFECO | $550.00 / year |
Mercury Insurance | $591.00 / year |
Concord Group | $616.00 / year |
MMG Insurance Company | $621.00 / year |
Patriot Group | $632.00 / year |
American National P | $693.00 / year |
Co-Operative Ins Companies | $716.00 / year |
Buckeye Insurance Group | $718.00 / year |
Clearcover | $727.00 / year |
Average Cost to Insure
$795.87 / year
Cheapest Rate
$138.00 / year Kemper Personal Insurance
Available Trims
ES 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
State Farm | $585.00 / year |
Mercury | $1,020.00 / year |
Permanent General | $2,034.00 / year |
Home State Ins Group | $2,132.00 / year |
Safe Auto | $4,226.00 / year |
Nationwide | $4,280.00 / year |
Average Cost to Insure
$2,376.00 / year
Cheapest Rate
$585.00 / year State Farm
Available Trims
Wondering how the Outlander Sport compares to other Mitsubishi Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.