How much does car insurance cost for your Volkswagen Jetta? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Volkswagen Jetta? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Volkswagen Jetta below.
The price you pay to insure your Volkswagen Jetta can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2021 | N/A | N/A | $108.91 / mo | N/A | N/A | N/A |
2020 | $385.35 / mo | $278.18 / mo | $217.93 / mo | $142.54 / mo | $138.72 / mo | $194.43 / mo |
2019 | $423.44 / mo | $230.99 / mo | $156.72 / mo | $158.01 / mo | $149.34 / mo | $214.78 / mo |
2018 | $250.97 / mo | $151.41 / mo | $129.47 / mo | $106.34 / mo | $89.08 / mo | $126.81 / mo |
2017 | $386.75 / mo | $220.33 / mo | $154.11 / mo | $139.63 / mo | $112.11 / mo | $156.09 / mo |
2016 | $242.49 / mo | $198.65 / mo | $152.02 / mo | $145.07 / mo | $130.03 / mo | $146.28 / mo |
2015 | $259.34 / mo | $204.75 / mo | $135.89 / mo | $121.12 / mo | $129.45 / mo | $135.28 / mo |
2014 | $353.91 / mo | $188.91 / mo | $131.47 / mo | $108.50 / mo | $112.79 / mo | $100.82 / mo |
2013 | $292.59 / mo | $184.22 / mo | $126.46 / mo | $118.04 / mo | $105.85 / mo | $107.42 / mo |
2012 | $255.19 / mo | $157.41 / mo | $113.41 / mo | $144.96 / mo | $92.93 / mo | $99.75 / mo |
2011 | $323.30 / mo | $207.29 / mo | $144.57 / mo | $121.72 / mo | $97.36 / mo | $109.54 / mo |
2010 | $281.08 / mo | $181.77 / mo | $144.71 / mo | $122.91 / mo | $148.10 / mo | $107.19 / mo |
Insurance Company | 12 month Premium |
Direct Auto | $1,306.00 / year |
Average Cost to Insure
$1,296.00 / year
Cheapest Rate
$1,306.00 / year Direct Auto
Available Trims
GLI 4dr SEDAN (4cyl),HIGHLINE 4dr SEDAN (4cyl),S 4dr SEDAN (4cyl),SE 4dr SEDAN (4cyl),SEL 4dr Sedan (4cyl),SPORT 4dr SEDAN (4cyl),SEL PREMIUM 4dr Sedan (4cyl),EXECLINE 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
Virginia Farm Bureau | $797.00 / year |
State Farm | $917.00 / year |
Cameron Mutual Group | $1,090.00 / year |
Pioneer State Mutual Ins Co | $1,134.00 / year |
Hastings Mutual Insurance Co | $1,278.00 / year |
Auto-Owners Insurance Co | $1,278.00 / year |
Direct Auto | $1,280.00 / year |
Allstate | $1,389.00 / year |
SAFECO | $1,468.00 / year |
Farm Bureau Ins of MI | $1,860.00 / year |
Average Cost to Insure
$2,423.13 / year
Cheapest Rate
$797.00 / year Virginia Farm Bureau
Available Trims
GLI 4dr SEDAN (4cyl),HIGHLINE 4dr SEDAN (4cyl),S 4dr SEDAN (4cyl),SE 4dr SEDAN (4cyl),SEL 4dr Sedan (4cyl),SPORT 4dr SEDAN (4cyl),SEL PREMIUM 4dr Sedan (4cyl),EXECLINE 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
Clearcover | $745.00 / year |
Virginia Farm Bureau | $904.00 / year |
Verti Insurance | $1,194.00 / year |
Cameron Mutual Group | $1,329.00 / year |
State Farm | $1,391.00 / year |
Western National | $1,527.00 / year |
Victoria | $1,753.00 / year |
Unigard | $1,780.00 / year |
Erie | $1,890.00 / year |
Auto-Owners Insurance Co | $1,940.00 / year |
Average Cost to Insure
$2,240.03 / year
Cheapest Rate
$745.00 / year Clearcover
Available Trims
GLI 4dr SEDAN (4cyl),HIGHLINE 4dr SEDAN (4cyl),S 4dr Sedan (4cyl),SE 4dr SEDAN (4cyl),SEL 4dr Sedan (4cyl),SPORT 4dr SEDAN (4cyl),SEL PREMIUM 4dr Sedan (4cyl),EXECLINE 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
American National P&C | $891.00 / year |
West Bend Mutual | $896.00 / year |
Partners Mutual Insurance Co | $941.00 / year |
Buckeye Insurance Group | $1,032.00 / year |
Rural Mutual Insurance | $1,044.00 / year |
Frankenmuth Mutual | $1,123.00 / year |
Ohio Mutual Ins Group | $1,161.00 / year |
Western National | $1,239.00 / year |
MO Farm Bureau Services | $1,275.00 / year |
Concord Group | $1,305.00 / year |
Average Cost to Insure
$1,417.27 / year
Cheapest Rate
$891.00 / year American National P&C
Available Trims
GLI 4dr Sedan (4cyl),S 4dr Sedan (4cyl),SE 4dr Sedan (4cyl),SEL 4dr Sedan (4cyl),SPORT 4dr Sedan (4cyl)
Insurance Company | 12 month Premium |
American National P&C | $556.00 / year |
Concord Group | $630.00 / year |
Countryway Insurance | $737.00 / year |
Patriot Group | $936.00 / year |
MMG Insurance Company | $939.00 / year |
National Farmers Union P&C | $1,068.00 / year |
North Carolina Farm Bureau | $1,068.00 / year |
Partners Mutual Insurance Co | $1,095.00 / year |
Virginia Farm Bureau | $1,124.00 / year |
IMT Insurance Company | $1,125.00 / year |
Average Cost to Insure
$1,355.53 / year
Cheapest Rate
$556.00 / year American National P&C
Available Trims
GLI 4dr Sedan (4cyl),S 4dr Sedan (4cyl),SE 4dr Sedan (4cyl),SEL 4dr Sedan (4cyl),SPORT 4dr Sedan (4cyl)
Insurance Company | 12 month Premium |
Buckeye Insurance Group | $596.00 / year |
American National P&C | $642.00 / year |
Bear River | $804.00 / year |
Rural Mutual Insurance | $928.00 / year |
Western Reserve | $930.00 / year |
Ohio Mutual Ins Group | $933.00 / year |
Rockford Mutual Insurance | $940.00 / year |
Virginia Farm Bureau | $984.00 / year |
Pekin Insurance | $997.00 / year |
North Carolina Farm Bureau | $998.00 / year |
Average Cost to Insure
$1,202.77 / year
Cheapest Rate
$596.00 / year Buckeye Insurance Group
Available Trims
GLI 4dr Sedan (4cyl),HYBRID 4dr Sedan (4cyl),S 4dr Sedan (4cyl),SE 4dr Sedan (4cyl),SEL 4dr Sedan (4cyl),SPORT 4dr Sedan (4cyl),TDI 4dr SEDAN (4cyl),COMFORTLINE 4dr Sedan (4cyl)
Insurance Company | 12 month Premium |
Buckeye Insurance Group | $645.00 / year |
American National P&C | $813.00 / year |
Farm Bureau Ins of MI | $816.00 / year |
Virginia Farm Bureau | $894.00 / year |
North Carolina Farm Bureau | $976.00 / year |
Ohio Mutual Ins Group | $1,016.00 / year |
Utica National Ins Group | $1,048.00 / year |
Ameriprise Group | $1,184.00 / year |
Western Reserve | $1,203.00 / year |
Mississippi Farm Bureau | $1,341.00 / year |
Average Cost to Insure
$1,344.53 / year
Cheapest Rate
$645.00 / year Buckeye Insurance Group
Available Trims
GLI 4dr Sedan (4cyl),HYBRID 4dr Sedan (4cyl),S 4dr SEDAN (4cyl),SE 4dr Sedan (4cyl),SEL 4dr Sedan (4cyl),TDI 4dr Sedan (4cyl)
Insurance Company | 12 month Premium |
American National P&C | $491.00 / year |
Bear River | $804.00 / year |
Virginia Farm Bureau | $904.00 / year |
General Casualty | $907.00 / year |
Concord Group | $974.00 / year |
Utica National Ins Group | $980.00 / year |
Ameriprise Group | $1,038.00 / year |
North Carolina Farm Bureau | $1,138.00 / year |
Unigard | $1,170.00 / year |
Indiana Farmers Mutual Ins | $1,177.00 / year |
Average Cost to Insure
$1,223.33 / year
Cheapest Rate
$491.00 / year American National P&C
Available Trims
GLI 4dr Sedan (4cyl),HYBRID 4dr Sedan (4cyl),S 4dr Wagon (5cyl),SE 4dr Sedan (4cyl),SEL 4dr Sedan (4cyl),TDI 4dr Wagon (4cyl)
Insurance Company | 12 month Premium |
North Carolina Farm Bureau | $779.00 / year |
American National P&C | $840.00 / year |
Buckeye Insurance Group | $860.00 / year |
Utica National Ins Group | $888.00 / year |
Rural Mutual Insurance | $893.00 / year |
Partners Mutual Insurance Co | $973.00 / year |
Virginia Farm Bureau | $1,002.00 / year |
Ameriprise Group | $1,006.00 / year |
SECURA Insurance | $1,032.00 / year |
Indiana Farmers Mutual Ins | $1,043.00 / year |
Average Cost to Insure
$1,176.73 / year
Cheapest Rate
$779.00 / year North Carolina Farm Bureau
Available Trims
GLI 4dr Sedan (4cyl),HYBRID 4dr Sedan (4cyl),S 4dr Wagon (5cyl),SE 4dr Sedan (5cyl),SEL 4dr Sedan (5cyl),TDI 4dr Wagon (4cyl),COMFORTLINE 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
American National P&C | $573.00 / year |
EMC Insurance | $765.00 / year |
Bear River | $765.00 / year |
Buckeye Insurance Group | $798.00 / year |
New Jersey Manufacturers | $972.00 / year |
Farmers Mutual of Nebraska | $992.00 / year |
PEMCO | $1,017.00 / year |
Indiana Farmers Mutual Ins | $1,030.00 / year |
Ohio Mutual Ins Group | $1,056.00 / year |
Virginia Farm Bureau | $1,106.00 / year |
Average Cost to Insure
$1,136.27 / year
Cheapest Rate
$573.00 / year American National P&C
Available Trims
GLI 4dr Sedan (4cyl),S 4dr Wagon (5cyl),SE 4dr Sedan (5cyl),SEL 4dr Sedan (5cyl),TDI 4dr Wagon (4cyl), 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
Virginia Farm Bureau | $630.00 / year |
Verti Insurance | $1,056.00 / year |
Allstate | $1,068.00 / year |
Farm Bureau Mutual (IA Group) | $1,086.00 / year |
Victoria | $1,183.00 / year |
Western National | $1,212.00 / year |
Countryway Insurance | $1,230.00 / year |
State Farm | $1,237.00 / year |
Plymouth Rock Assurance | $1,277.00 / year |
Tennessee Farmers | $1,318.00 / year |
Average Cost to Insure
$2,016.00 / year
Cheapest Rate
$630.00 / year Virginia Farm Bureau
Available Trims
S 4dr Wagon (5cyl),SE 4dr Sedan (5cyl),SEL 4dr Sedan (5cyl),TDI 4dr Wagon (4cyl), 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
Tennessee Farmers | $528.00 / year |
State Farm | $731.00 / year |
SAFECO | $974.00 / year |
Penn National | $1,054.00 / year |
Allstate | $1,222.00 / year |
Allied | $1,234.00 / year |
Direct Auto | $1,334.00 / year |
Cameron Mutual Group | $1,536.00 / year |
Travelers | $1,571.00 / year |
Auto-Owners Insurance Co | $1,731.00 / year |
Average Cost to Insure
$1,980.00 / year
Cheapest Rate
$528.00 / year Tennessee Farmers
Available Trims
LIMITED 4dr Sedan (5cyl),S 4dr Wagon (5cyl),SE 4dr Wagon (5cyl),TDI 4dr Wagon (4cyl),WOLFSBURG 4dr Sedan (4cyl),2.0T 4dr SEDAN (4cyl)
Wondering how the Jetta compares to other Volkswagen Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.