How much does car insurance cost for your Volkswagen Gti? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Volkswagen Gti? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Volkswagen Gti below.
The price you pay to insure your Volkswagen Gti can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2024 | N/A | $45.94 / mo | $91.83 / mo | N/A | N/A | N/A |
2023 | $635.67 / mo | $308.25 / mo | $111.04 / mo | $111.79 / mo | N/A | N/A |
2022 | $511.58 / mo | $337.47 / mo | $249.90 / mo | $121.86 / mo | $102.46 / mo | N/A |
2021 | $158.40 / mo | $163.44 / mo | $318.24 / mo | $108.86 / mo | $73.78 / mo | $137.57 / mo |
2020 | $190.83 / mo | $189.79 / mo | $221.24 / mo | $115.17 / mo | $118.15 / mo | N/A |
2019 | $360.76 / mo | $200.88 / mo | $257.51 / mo | $230.58 / mo | $111.27 / mo | $90.60 / mo |
2018 | N/A | $262.60 / mo | $144.32 / mo | $121.48 / mo | $105.37 / mo | $143.44 / mo |
2017 | $478.05 / mo | $228.67 / mo | $137.44 / mo | $140.22 / mo | $123.34 / mo | $173.68 / mo |
2016 | $258.64 / mo | $283.34 / mo | $180.45 / mo | $117.58 / mo | $109.17 / mo | $128.07 / mo |
2015 | $223.25 / mo | $224.79 / mo | $174.90 / mo | $126.38 / mo | $146.31 / mo | $112.88 / mo |
2014 | $419.64 / mo | $143.59 / mo | $147.17 / mo | $417.77 / mo | $159.59 / mo | $92.27 / mo |
2013 | $244.03 / mo | $244.19 / mo | $129.56 / mo | $163.30 / mo | $115.60 / mo | $128.45 / mo |
2012 | $208.11 / mo | $223.67 / mo | $118.34 / mo | $122.64 / mo | $119.29 / mo | $78.81 / mo |
2011 | $299.95 / mo | $199.75 / mo | $182.66 / mo | $178.01 / mo | $156.65 / mo | $218.01 / mo |
2010 | $203.65 / mo | $173.51 / mo | $131.55 / mo | $97.00 / mo | N/A | $120.00 / mo |
Insurance Company | 12 month Premium |
Mercury Insurance Company | $673.00 / year |
National General | $825.00 / year |
Infinity Special | $1,065.00 / year |
Dairyland Auto | $1,430.00 / year |
Average Cost to Insure
$570.43 / year
Cheapest Rate
$673.00 / year Mercury Insurance Company
Available Trims
S 4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Mercury Insurance Company | $673.00 / year |
Infinity Special | $1,065.00 / year |
Farm Bureau Mutual (IA Group) | $1,418.00 / year |
AssuranceAmerica Economy | $1,464.00 / year |
SECURA Insurance | $1,700.00 / year |
American Family | $1,845.00 / year |
USAA | $1,866.00 / year |
West Bend Mutual | $2,046.00 / year |
Western National | $2,078.00 / year |
Esurance | $2,145.00 / year |
Average Cost to Insure
$1,900.03 / year
Cheapest Rate
$673.00 / year Mercury Insurance Company
Available Trims
S 4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Safeco | $131.00 / year |
Texas Farm Bureau Group | $1,041.00 / year |
New Jersey Manufacturers | $1,167.00 / year |
Country | $1,449.00 / year |
Penn National | $1,507.00 / year |
Erie | $1,673.00 / year |
SECURA Insurance | $1,700.00 / year |
Republic Indemnity | $2,201.00 / year |
USAA | $2,204.00 / year |
Auto-Owners Insurance Co | $2,244.00 / year |
Average Cost to Insure
$1,543.13 / year
Cheapest Rate
$131.00 / year Safeco
Available Trims
S 4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Safeco | $577.00 / year |
Erie | $798.00 / year |
Penn National | $974.00 / year |
Virginia Farm Bureau | $1,014.00 / year |
Mercury Insurance Company | $1,042.00 / year |
Infinity Special | $1,065.00 / year |
Nationwide | $1,111.00 / year |
Country | $1,185.00 / year |
American National P | $1,191.00 / year |
Texas Farm Bureau Group | $1,250.00 / year |
Average Cost to Insure
$1,040.80 / year
Cheapest Rate
$577.00 / year Safeco
Available Trims
S 4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto | Infinity | $312.00 / year |
Safeco | $643.00 / year |
Capital Insurance Group | $972.00 / year |
PEMCO | $1,110.00 / year |
Oregon Mutual | $1,166.00 / year |
Texas Farm Bureau Group | $1,224.00 / year |
Unigard | $1,503.00 / year |
Country | $1,533.00 / year |
Mutual Of Enumclaw | $1,680.00 / year |
New York Central Mutual Fire | $1,761.00 / year |
Average Cost to Insure
$1,030.63 / year
Cheapest Rate
$312.00 / year Kemper Auto | Infinity
Available Trims
S 4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Clearcover | $725.00 / year |
Wolverine Mutual | $933.00 / year |
New Jersey Manufacturers | $1,521.00 / year |
Texas Farm Bureau Group | $1,724.00 / year |
MEEMIC Insurance Company | $1,725.00 / year |
Dairyland | $1,793.00 / year |
Westfield | $1,844.00 / year |
National General | $1,994.00 / year |
Republic Indemnity | $2,033.00 / year |
Frankenmuth Mutual | $2,058.00 / year |
Average Cost to Insure
$1,059.97 / year
Cheapest Rate
$725.00 / year Clearcover
Available Trims
S 4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Safeco | $291.00 / year |
New Jersey Manufacturers | $1,083.00 / year |
Farm Bureau Mutual (IA Group) | $1,254.00 / year |
New York Central Mutual Fire | $1,269.00 / year |
21st Century | $1,494.00 / year |
Erie | $1,504.00 / year |
Country | $1,533.00 / year |
USAA | $1,579.00 / year |
SECURA Insurance | $1,662.00 / year |
Central Mutual Insurance Co | $1,687.00 / year |
Average Cost to Insure
$1,201.63 / year
Cheapest Rate
$291.00 / year Safeco
Available Trims
S 4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Safeco | $185.00 / year |
Buckeye Insurance Group | $615.00 / year |
Countryway Insurance | $825.00 / year |
Western Reserve | $950.00 / year |
Texas Farm Bureau Group | $1,050.00 / year |
Concord Group | $1,065.00 / year |
Ohio Mutual Ins Group | $1,236.00 / year |
Celina Insurance Group | $1,242.00 / year |
Cincinnati Insurance | $1,256.00 / year |
Arbella Insurance Group | $1,300.00 / year |
Average Cost to Insure
$705.20 / year
Cheapest Rate
$185.00 / year Safeco
Available Trims
S 4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Safeco | $238.00 / year |
Buckeye Insurance Group | $521.00 / year |
Mercury Insurance | $564.00 / year |
Dairyland Auto 1 Month | $706.00 / year |
Western Reserve | $968.00 / year |
Texas Farm Bureau Group | $975.00 / year |
AssuranceAmerica Economy | $1,036.00 / year |
Pekin Insurance | $1,053.00 / year |
West Bend Mutual | $1,067.00 / year |
Celina Insurance Group | $1,179.00 / year |
Average Cost to Insure
$812.63 / year
Cheapest Rate
$238.00 / year Safeco
Available Trims
S/SE 2dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Safeco | $61.00 / year |
American National P | $471.00 / year |
Southern Farm Bureau | $852.00 / year |
Plymouth Rock Assurance | $926.00 / year |
Pioneer State Mutual Ins Co | $1,094.00 / year |
SECURA Insurance | $1,113.00 / year |
North Carolina Farm Bureau | $1,164.00 / year |
Utica National Ins Group | $1,201.00 / year |
Virginia Farm Bureau | $1,209.00 / year |
PEMCO | $1,231.00 / year |
Average Cost to Insure
$836.93 / year
Cheapest Rate
$61.00 / year Safeco
Available Trims
4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Safeco | $265.00 / year |
SECURA Insurance | $582.00 / year |
North Carolina Farm Bureau | $885.00 / year |
Pioneer State Mutual Ins Co | $1,094.00 / year |
GMAC Insurance Group | $1,118.00 / year |
Southern Farm Bureau | $1,221.00 / year |
Texas Farm Bureau Group | $1,226.00 / year |
NatGen Advantage | $1,330.00 / year |
21st Century | $1,344.00 / year |
Grange | $1,421.00 / year |
Average Cost to Insure
$1,494.53 / year
Cheapest Rate
$265.00 / year Safeco
Available Trims
4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Safeco | $76.00 / year |
Buckeye Insurance Group | $572.00 / year |
Utica National Ins Group | $912.00 / year |
North Carolina Farm Bureau | $918.00 / year |
PEMCO | $1,089.00 / year |
Mercury Insurance Company | $1,190.00 / year |
Plymouth Rock | $1,302.00 / year |
Clearcover | $1,308.00 / year |
Safety Group | $1,322.00 / year |
Pioneer State Mutual Ins Co | $1,355.00 / year |
Average Cost to Insure
$483.87 / year
Cheapest Rate
$76.00 / year Safeco
Available Trims
4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
American National P | $368.00 / year |
Kemper Auto | Infinity | $385.00 / year |
Kemper Auto Premier | $411.00 / year |
Mercury Insurance | $556.00 / year |
Pekin Insurance | $626.00 / year |
Concord Group | $663.00 / year |
MMG Insurance Company | $696.00 / year |
Kemper Auto | $717.00 / year |
Countryway Insurance | $732.00 / year |
Patriot Group | $764.00 / year |
Average Cost to Insure
$549.57 / year
Cheapest Rate
$368.00 / year American National P
Available Trims
4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Dairyland Auto | $308.00 / year |
Kemper Auto | Infinity | $342.00 / year |
Kemper Auto | $366.00 / year |
AssuranceAmerica Economy | $468.00 / year |
Buckeye Insurance Group | $600.00 / year |
Western Reserve | $627.00 / year |
Indiana Farmers Mutual Ins | $665.00 / year |
AssuranceAmerica Elite | $730.00 / year |
Westfield | $884.00 / year |
Victoria | $918.00 / year |
Average Cost to Insure
$655.20 / year
Cheapest Rate
$308.00 / year Dairyland Auto
Available Trims
4dr HATCHBACK (4cyl)
Insurance Company | 12 month Premium |
Safeco | $274.00 / year |
Mercury Insurance Company | $443.00 / year |
Kemper Auto | Infinity | $528.00 / year |
Infinity Special | $617.00 / year |
PEMCO | $846.00 / year |
Atlantic States Insurance | $966.00 / year |
Pekin Insurance | $1,005.00 / year |
SECURA Insurance | $1,052.00 / year |
Capital Insurance Group | $1,124.00 / year |
Unigard | $1,128.00 / year |
Average Cost to Insure
$913.93 / year
Cheapest Rate
$274.00 / year Safeco
Available Trims
4dr HATCHBACK (4cyl)
Wondering how the Gti compares to other Volkswagen Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.