How much does car insurance cost for your Lexus Es? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Lexus Es? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Lexus Es below.
The price you pay to insure your Lexus Es can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | N/A | N/A | $110.63 / mo | $107.34 / mo | N/A | N/A |
2022 | $515.90 / mo | $281.25 / mo | $193.96 / mo | $253.46 / mo | $284.84 / mo | $291.39 / mo |
2021 | $1,699.83 / mo | $303.08 / mo | $217.03 / mo | $225.80 / mo | $261.74 / mo | $249.89 / mo |
2020 | N/A | $285.84 / mo | $175.89 / mo | $261.28 / mo | $158.74 / mo | $198.45 / mo |
2019 | $484.66 / mo | $252.38 / mo | $224.62 / mo | $204.34 / mo | $146.92 / mo | $196.28 / mo |
2018 | N/A | $272.50 / mo | $174.21 / mo | $151.56 / mo | $138.44 / mo | $174.08 / mo |
2017 | N/A | $193.72 / mo | $165.16 / mo | $151.28 / mo | $145.23 / mo | $142.78 / mo |
2016 | $432.57 / mo | $239.86 / mo | $189.96 / mo | $136.60 / mo | $126.30 / mo | $142.77 / mo |
2015 | $559.52 / mo | $235.29 / mo | $158.16 / mo | $181.02 / mo | $137.43 / mo | $164.69 / mo |
2014 | $413.22 / mo | $202.72 / mo | $171.59 / mo | $133.08 / mo | $151.57 / mo | $139.85 / mo |
2013 | $267.14 / mo | $199.14 / mo | $135.48 / mo | $123.84 / mo | $124.29 / mo | $138.43 / mo |
2012 | $212.00 / mo | $151.98 / mo | $125.02 / mo | $103.29 / mo | $111.76 / mo | $126.99 / mo |
2011 | $276.26 / mo | $183.17 / mo | $157.53 / mo | $110.77 / mo | $177.76 / mo | $150.68 / mo |
2010 | $258.29 / mo | $164.53 / mo | $144.22 / mo | $107.08 / mo | $108.87 / mo | $127.72 / mo |
Insurance Company | 12 month Premium |
Nationwide | $990.00 / year |
Unitrin | $1,348.00 / year |
Travelers | $1,494.00 / year |
Mercury Insurance Company | $3,894.00 / year |
Average Cost to Insure
$772.60 / year
Cheapest Rate
$990.00 / year Nationwide
Available Trims
300H 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
Victoria | $255.00 / year |
Plymouth Rock | $490.00 / year |
Safeco | $989.00 / year |
State Farm | $1,039.00 / year |
National General Value | $1,045.00 / year |
American Family | $1,128.00 / year |
Allstate | $1,182.00 / year |
Farm Bureau Ins of MI | $1,320.00 / year |
Mercury Insurance Company | $1,335.00 / year |
Penn National | $1,640.00 / year |
Average Cost to Insure
$1,532.73 / year
Cheapest Rate
$255.00 / year Victoria
Available Trims
300H 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
Safeco | $303.00 / year |
Virginia Farm Bureau | $1,115.00 / year |
Westfield | $1,130.00 / year |
Capital Insurance Group | $1,158.00 / year |
Mercury Insurance | $1,202.00 / year |
State Farm | $1,246.00 / year |
Hastings Mutual Insurance Co | $1,305.00 / year |
PEMCO | $1,317.00 / year |
Oregon Mutual | $1,412.00 / year |
Mutual Of Enumclaw | $1,500.00 / year |
Average Cost to Insure
$1,132.20 / year
Cheapest Rate
$303.00 / year Safeco
Available Trims
250 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
Direct Auto | $673.00 / year |
American National P | $690.00 / year |
Mercury Insurance | $1,002.00 / year |
SAFECO | $1,065.00 / year |
Titan | $1,084.00 / year |
SECURA Insurance | $1,106.00 / year |
Virginia Farm Bureau | $1,109.00 / year |
Texas Farm Bureau Group | $1,222.00 / year |
New Jersey Manufacturers | $1,252.00 / year |
Utica National Ins Group | $1,316.00 / year |
Average Cost to Insure
$1,295.40 / year
Cheapest Rate
$673.00 / year Direct Auto
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
American National P | $622.00 / year |
Mercury Insurance | $812.00 / year |
Titan | $1,012.00 / year |
Buckeye Insurance Group | $1,016.00 / year |
Indiana Farmers Mutual Ins | $1,033.00 / year |
North Carolina Farm Bureau | $1,081.00 / year |
SECURA Insurance | $1,081.00 / year |
Mississippi Farm Bureau | $1,218.00 / year |
United Farm Bureau of IN Group | $1,238.00 / year |
Oregon Mutual | $1,282.00 / year |
Average Cost to Insure
$776.50 / year
Cheapest Rate
$622.00 / year American National P
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Dairyland Auto 1 Month | $657.00 / year |
Jupiter Auto Insurance | $777.00 / year |
Buckeye Insurance Group | $865.00 / year |
West Bend Mutual | $930.00 / year |
Indiana Farmers Mutual Ins | $957.00 / year |
Pekin Insurance | $1,001.00 / year |
Rural Mutual Insurance | $1,034.00 / year |
Titan | $1,037.00 / year |
North Carolina Farm Bureau | $1,066.00 / year |
SAFECO | $1,086.00 / year |
Average Cost to Insure
$1,030.27 / year
Cheapest Rate
$657.00 / year Dairyland Auto 1 Month
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
American National P | $536.00 / year |
Clearcover | $890.00 / year |
Concord Group | $1,083.00 / year |
Mercury Insurance | $1,108.00 / year |
Ohio Mutual Ins Group | $1,110.00 / year |
SAFECO | $1,173.00 / year |
Texas Farm Bureau Group | $1,213.00 / year |
SECURA Insurance | $1,356.00 / year |
Tennessee Farmers | $1,391.00 / year |
PEMCO | $1,392.00 / year |
Average Cost to Insure
$1,073.33 / year
Cheapest Rate
$536.00 / year American National P
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $219.00 / year |
$637.00 / year | |
American National P&C | $669.00 / year |
Kemper Personal Insurance | $686.00 / year |
Kemper Auto Premium | $695.00 / year |
American National P | $875.00 / year |
Buckeye Insurance Group | $1,013.00 / year |
North Carolina Farm Bureau | $1,047.00 / year |
Tennessee Farmers | $1,131.00 / year |
SECURA Insurance | $1,132.00 / year |
Average Cost to Insure
$850.67 / year
Cheapest Rate
$219.00 / year Mercury Insurance
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $271.00 / year |
SAFECO | $470.00 / year |
American National P | $577.00 / year |
Concord Group | $600.00 / year |
American National P&C | $628.00 / year |
Infinity Special | $649.00 / year |
National General Value | $798.00 / year |
Countryway Insurance | $921.00 / year |
NatGen Value | $930.00 / year |
MMG Insurance Company | $941.00 / year |
Average Cost to Insure
$744.60 / year
Cheapest Rate
$271.00 / year Mercury Insurance
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
NatGen Value | $272.00 / year |
Kemper Auto Premier | $372.00 / year |
American National P&C | $522.00 / year |
AssuranceAmerica Mobile Max | $537.00 / year |
American National P | $611.00 / year |
Mercury Insurance | $668.00 / year |
Rural Mutual Insurance | $795.00 / year |
SAFECO | $808.00 / year |
Buckeye Insurance Group | $874.00 / year |
Indiana Farmers Mutual Ins | $890.00 / year |
Average Cost to Insure
$829.27 / year
Cheapest Rate
$272.00 / year NatGen Value
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
American National P | $571.00 / year |
SAFECO | $699.00 / year |
Buckeye Insurance Group | $793.00 / year |
Farm Bureau Mutual (IA Group) | $970.00 / year |
Mercury Insurance | $976.00 / year |
PEMCO | $984.00 / year |
Kentucky Farm Bureau | $1,011.00 / year |
Indiana Farmers Mutual Ins | $1,059.00 / year |
Capital Insurance Group | $1,073.00 / year |
Utica National Ins Group | $1,106.00 / year |
Average Cost to Insure
$851.83 / year
Cheapest Rate
$571.00 / year American National P
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance Company | $236.00 / year |
Kemper Auto Premier | $356.00 / year |
Infinity Special | $372.00 / year |
Mercury Insurance | $558.00 / year |
Safeco | $750.00 / year |
American National P | $810.00 / year |
PEMCO | $922.00 / year |
Buckeye Insurance Group | $942.00 / year |
North Carolina Farm Bureau | $956.00 / year |
SECURA Insurance | $981.00 / year |
Average Cost to Insure
$780.73 / year
Cheapest Rate
$236.00 / year Mercury Insurance Company
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Kemper Auto Premier | $172.00 / year |
Jupiter Auto Insurance | $438.00 / year |
SAFECO | $495.00 / year |
AssuranceAmerica Mobile Max | $580.00 / year |
American National P | $619.00 / year |
Kemper Personal Insurance | $630.00 / year |
Mercury Insurance | $800.00 / year |
Virginia Farm Bureau | $930.00 / year |
Buckeye Insurance Group | $930.00 / year |
North Carolina Farm Bureau | $931.00 / year |
Average Cost to Insure
$831.20 / year
Cheapest Rate
$172.00 / year Kemper Auto Premier
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
AssuranceAmerica Mobile Max | $435.00 / year |
American National P | $495.00 / year |
Pekin Insurance | $610.00 / year |
SAFECO | $637.00 / year |
Dairyland Broadform | $651.00 / year |
Buckeye Insurance Group | $652.00 / year |
Kemper Personal Insurance | $742.00 / year |
Indiana Farmers Mutual Ins | $779.00 / year |
Dairyland FR Bond | $783.00 / year |
NatGen PPA | $817.00 / year |
Average Cost to Insure
$710.13 / year
Cheapest Rate
$435.00 / year AssuranceAmerica Mobile Max
Available Trims
350 4dr SEDAN (6cyl)
Wondering how the Es compares to other Lexus Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.