How much does car insurance cost for your Lexus Es? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Lexus Es? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Lexus Es below.
The price you pay to insure your Lexus Es can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2024 | $237.46 / mo | $235.46 / mo | $107.34 / mo | $718.93 / mo | N/A | $218.51 / mo |
2023 | N/A | $354.55 / mo | $262.32 / mo | $260.73 / mo | $107.34 / mo | $393.21 / mo |
2022 | $488.85 / mo | $246.41 / mo | $239.64 / mo | $294.18 / mo | $300.56 / mo | $305.58 / mo |
2021 | $955.04 / mo | $354.40 / mo | $199.19 / mo | $173.95 / mo | $382.87 / mo | $251.11 / mo |
2020 | N/A | $304.66 / mo | $156.52 / mo | $286.10 / mo | $137.83 / mo | $218.71 / mo |
2019 | $568.17 / mo | $432.59 / mo | $414.31 / mo | $189.32 / mo | $150.93 / mo | $233.84 / mo |
2018 | $161.55 / mo | $395.09 / mo | $176.53 / mo | $155.27 / mo | $193.55 / mo | $204.72 / mo |
2017 | $186.43 / mo | $313.41 / mo | $196.55 / mo | $162.73 / mo | $165.40 / mo | $153.82 / mo |
2016 | $455.70 / mo | $286.78 / mo | $248.72 / mo | $177.03 / mo | $150.88 / mo | $181.31 / mo |
2015 | $779.05 / mo | $243.73 / mo | $195.40 / mo | $212.97 / mo | $231.84 / mo | $246.43 / mo |
2014 | $362.30 / mo | $258.30 / mo | $210.55 / mo | $160.79 / mo | $188.21 / mo | $160.18 / mo |
2013 | $207.01 / mo | $299.99 / mo | $170.35 / mo | $168.46 / mo | $128.64 / mo | $171.87 / mo |
2012 | $124.07 / mo | $224.45 / mo | $158.60 / mo | $105.66 / mo | $107.81 / mo | $145.42 / mo |
2011 | N/A | $286.94 / mo | $164.32 / mo | $129.76 / mo | $214.38 / mo | $171.34 / mo |
2010 | $286.70 / mo | $233.38 / mo | $165.73 / mo | $143.57 / mo | $136.68 / mo | $166.76 / mo |
Insurance Company | 12 month Premium |
Unitrin | $1,925.00 / year |
Metropolitan | $2,330.00 / year |
Nationwide | $2,673.00 / year |
Travelers | $2,800.00 / year |
Mercury | $2,859.00 / year |
National General | $5,091.00 / year |
Aspire Advantage Roadside | $10,668.00 / year |
Aspire Savings Triple Deductible | $15,446.00 / year |
Aspire Savings Roadside | $16,551.00 / year |
Average Cost to Insure
$2,976.00 / year
Cheapest Rate
$1,925.00 / year Unitrin
Available Trims
350 F SPORT HANDLING 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Safeco | $172.00 / year |
Nationwide | $292.00 / year |
Kemper Auto | Infinity | $942.00 / year |
Unitrin | $1,465.00 / year |
NatGen Custom 360 | $1,573.00 / year |
Direct Auto | $1,715.00 / year |
Travelers | $1,831.00 / year |
Hanover | $2,244.00 / year |
Mercury | $2,876.00 / year |
AssuranceAmerica Economy | $3,011.00 / year |
Average Cost to Insure
$1,644.87 / year
Cheapest Rate
$172.00 / year Safeco
Available Trims
350 F SPORT HANDLING 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Safeco | $883.00 / year |
National General Value | $1,045.00 / year |
Plymouth Rock | $1,336.00 / year |
Penn National | $1,531.00 / year |
Mercury Insurance Company | $1,602.00 / year |
State Farm | $1,618.00 / year |
Mercury Insurance | $1,853.00 / year |
Virginia Farm Bureau | $1,881.00 / year |
Dairyland | $2,149.00 / year |
Hastings Mutual Insurance Co | $2,190.00 / year |
Average Cost to Insure
$2,055.50 / year
Cheapest Rate
$883.00 / year Safeco
Available Trims
300H 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
Safeco | $171.00 / year |
Hastings Mutual Insurance Co | $534.00 / year |
NatGen Custom 360 | $774.00 / year |
Virginia Farm Bureau | $861.00 / year |
AssuranceAmerica Economy | $913.00 / year |
Westfield | $1,130.00 / year |
AssuranceAmerica Elite | $1,205.00 / year |
PEMCO | $1,317.00 / year |
Capital Insurance Group | $1,339.00 / year |
Oregon Mutual | $1,412.00 / year |
Average Cost to Insure
$1,107.13 / year
Cheapest Rate
$171.00 / year Safeco
Available Trims
250 4dr SEDAN (4cyl)
Insurance Company | 12 month Premium |
NatGen Custom 360 | $686.00 / year |
Direct Auto | $767.00 / year |
Safeco | $871.00 / year |
Mercury Insurance | $1,002.00 / year |
Titan | $1,067.00 / year |
Clearcover | $1,146.00 / year |
National General Value | $1,150.00 / year |
Utica National Ins Group | $1,189.00 / year |
New Jersey Manufacturers | $1,196.00 / year |
Texas Farm Bureau Group | $1,205.00 / year |
Average Cost to Insure
$1,031.37 / year
Cheapest Rate
$686.00 / year NatGen Custom 360
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Buckeye Insurance Group | $579.00 / year |
NatGen Custom 360 | $707.00 / year |
Mercury Insurance | $746.00 / year |
Safeco | $757.00 / year |
American National P | $771.00 / year |
SECURA Insurance | $908.00 / year |
AssuranceAmerica Economy | $975.00 / year |
Western Reserve | $1,023.00 / year |
AssuranceAmerica Elite | $1,190.00 / year |
Mississippi Farm Bureau | $1,218.00 / year |
Average Cost to Insure
$575.87 / year
Cheapest Rate
$579.00 / year Buckeye Insurance Group
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Safeco | $595.00 / year |
Dairyland Auto 1 Month | $657.00 / year |
Buckeye Insurance Group | $964.00 / year |
Capital Insurance Group | $1,088.00 / year |
Texas Farm Bureau Group | $1,108.00 / year |
NatGen Value | $1,139.00 / year |
New Jersey Manufacturers | $1,166.00 / year |
PEMCO | $1,230.00 / year |
SECURA Insurance | $1,240.00 / year |
Utica National Ins Group | $1,257.00 / year |
Average Cost to Insure
$777.07 / year
Cheapest Rate
$595.00 / year Safeco
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Safeco | $592.00 / year |
American National P | $592.00 / year |
Mercury Insurance | $593.00 / year |
Infinity Special | $783.00 / year |
ALFA | $858.00 / year |
Clearcover | $890.00 / year |
Utica National Ins Group | $1,062.00 / year |
Texas Farm Bureau Group | $1,065.00 / year |
SECURA Insurance | $1,169.00 / year |
North Carolina Farm Bureau | $1,194.00 / year |
Average Cost to Insure
$789.27 / year
Cheapest Rate
$592.00 / year Safeco
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $130.00 / year |
Kemper Personal Insurance | $595.00 / year |
American National P | $685.00 / year |
Safeco | $769.00 / year |
SECURA Insurance | $1,133.00 / year |
Buckeye Insurance Group | $1,137.00 / year |
Texas Farm Bureau Group | $1,239.00 / year |
Western Reserve | $1,335.00 / year |
Kemper Auto | Infinity | $1,339.00 / year |
Wolverine Mutual | $1,344.00 / year |
Average Cost to Insure
$849.60 / year
Cheapest Rate
$130.00 / year Mercury Insurance
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Safeco | $122.00 / year |
Mercury Insurance | $284.00 / year |
American National P | $576.00 / year |
Clearcover | $679.00 / year |
Pekin Insurance | $723.00 / year |
SECURA Insurance | $804.00 / year |
Indiana Farmers Mutual Ins | $894.00 / year |
Buckeye Insurance Group | $936.00 / year |
PEMCO | $956.00 / year |
Infinity Special | $974.00 / year |
Average Cost to Insure
$575.47 / year
Cheapest Rate
$122.00 / year Safeco
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
NatGen Value | $227.00 / year |
Safeco | $258.00 / year |
Mercury Insurance | $295.00 / year |
AssuranceAmerica Mobile Max | $336.00 / year |
American National P | $604.00 / year |
Pekin Insurance | $658.00 / year |
SECURA Insurance | $697.00 / year |
Buckeye Insurance Group | $767.00 / year |
PEMCO | $929.00 / year |
Texas Farm Bureau Group | $952.00 / year |
Average Cost to Insure
$558.47 / year
Cheapest Rate
$227.00 / year NatGen Value
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Safeco | $187.00 / year |
American National P | $465.00 / year |
Mercury Insurance | $471.00 / year |
Kemper Auto Premier | $496.00 / year |
Kentucky Farm Bureau | $774.00 / year |
Infinity Special | $824.00 / year |
PEMCO | $942.00 / year |
Farm Bureau Mutual (IA Group) | $972.00 / year |
Texas Farm Bureau Group | $999.00 / year |
Utica National Ins Group | $1,014.00 / year |
Average Cost to Insure
$604.10 / year
Cheapest Rate
$187.00 / year Safeco
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $152.00 / year |
Kemper Auto Premium | $316.00 / year |
Safeco | $375.00 / year |
SECURA Insurance | $725.00 / year |
Safety Group | $768.00 / year |
Buckeye Insurance Group | $791.00 / year |
American National P | $810.00 / year |
Pekin Insurance | $842.00 / year |
Western Reserve | $864.00 / year |
North Carolina Farm Bureau | $865.00 / year |
Average Cost to Insure
$485.40 / year
Cheapest Rate
$152.00 / year Mercury Insurance
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Safeco | $90.00 / year |
Mercury Insurance | $411.00 / year |
AssuranceAmerica Mobile Max | $414.00 / year |
Kemper Personal Insurance | $472.00 / year |
Plymouth Rock Assurance | $617.00 / year |
North Carolina Farm Bureau | $750.00 / year |
Jupiter Auto Insurance | $784.00 / year |
Grange Mutual | $804.00 / year |
NatGen Custom 360 | $807.00 / year |
Mississippi Farm Bureau | $924.00 / year |
Average Cost to Insure
$732.77 / year
Cheapest Rate
$90.00 / year Safeco
Available Trims
350 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Safeco | $271.00 / year |
Kemper Personal Insurance | $317.00 / year |
American National P | $475.00 / year |
Dairyland Broadform | $520.00 / year |
New York Central Mutual Fire | $585.00 / year |
Buckeye Insurance Group | $644.00 / year |
Mercury Insurance | $749.00 / year |
Dairyland FR Bond | $783.00 / year |
SafeAuto | $789.00 / year |
NatGen PPA | $817.00 / year |
Average Cost to Insure
$717.73 / year
Cheapest Rate
$271.00 / year Safeco
Available Trims
350 4dr SEDAN (6cyl)
Wondering how the Es compares to other Lexus Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.