How much does car insurance cost for your Lexus Gx? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Lexus Gx? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Lexus Gx below.
The price you pay to insure your Lexus Gx can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | N/A | $142.40 / mo | $146.58 / mo | $145.08 / mo | $140.10 / mo | $324.91 / mo |
2022 | N/A | $107.83 / mo | $350.69 / mo | $187.01 / mo | $192.30 / mo | $201.63 / mo |
2021 | $460.23 / mo | $167.40 / mo | $195.15 / mo | $166.28 / mo | $164.92 / mo | $186.30 / mo |
2020 | N/A | $179.11 / mo | $199.12 / mo | $163.38 / mo | $132.10 / mo | $140.29 / mo |
2019 | N/A | $270.45 / mo | $129.63 / mo | $187.90 / mo | $109.93 / mo | $151.98 / mo |
2018 | $393.98 / mo | $353.89 / mo | $149.49 / mo | $174.51 / mo | $137.27 / mo | $144.42 / mo |
2017 | $1,139.09 / mo | $218.83 / mo | $127.58 / mo | $123.15 / mo | $246.64 / mo | $187.81 / mo |
2016 | $291.07 / mo | $158.32 / mo | $183.70 / mo | $135.47 / mo | $155.17 / mo | $152.31 / mo |
2015 | N/A | $225.09 / mo | $111.84 / mo | $117.13 / mo | $109.75 / mo | $132.04 / mo |
2014 | N/A | $149.74 / mo | $133.84 / mo | $172.25 / mo | $222.40 / mo | $88.33 / mo |
2013 | N/A | $177.99 / mo | $141.11 / mo | $109.08 / mo | $117.57 / mo | $122.67 / mo |
2012 | N/A | $180.06 / mo | $122.14 / mo | $120.62 / mo | $66.66 / mo | $122.74 / mo |
2011 | $0.00 / mo | $83.06 / mo | $117.69 / mo | $108.30 / mo | $116.37 / mo | $104.33 / mo |
2010 | $168.37 / mo | $215.70 / mo | $241.90 / mo | $94.37 / mo | $108.22 / mo | $131.03 / mo |
Insurance Company | 12 month Premium |
Nationwide | $826.00 / year |
New Jersey Manufacturers | $1,376.00 / year |
Plymouth Rock | $1,678.00 / year |
Travelers | $1,694.00 / year |
USAA | $1,764.00 / year |
Tennessee Farmers | $1,770.00 / year |
State Farm | $1,933.00 / year |
Penn National | $2,170.00 / year |
Mercury Insurance Company | $2,186.00 / year |
Mercury | $2,188.00 / year |
Average Cost to Insure
$1,939.20 / year
Cheapest Rate
$826.00 / year Nationwide
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
Safeco | $240.00 / year |
American National P | $716.00 / year |
Plymouth Rock Assurance | $1,389.00 / year |
Capital Insurance Group | $1,422.00 / year |
Texas Farm Bureau Group | $1,490.00 / year |
Norfolk and Dedham Group | $1,507.00 / year |
21st Century | $1,524.00 / year |
Auto-Owners Insurance Co | $1,547.00 / year |
Clearcover | $1,577.00 / year |
Farm Bureau Mutual (IA Group) | $1,584.00 / year |
Average Cost to Insure
$1,041.37 / year
Cheapest Rate
$240.00 / year Safeco
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
American National P | $636.00 / year |
Victoria | $660.00 / year |
Hastings Mutual Insurance Co | $1,210.00 / year |
Partners Mutual Insurance Co | $1,221.00 / year |
Texas Farm Bureau Group | $1,283.00 / year |
Union Mutual Fire Group | $1,305.00 / year |
New Jersey Manufacturers | $1,330.00 / year |
Farm Bureau Mutual (IA Group) | $1,344.00 / year |
Concord Group | $1,394.00 / year |
Capital Insurance Group | $1,422.00 / year |
Average Cost to Insure
$1,125.53 / year
Cheapest Rate
$636.00 / year American National P
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
American National P | $627.00 / year |
Tennessee Farmers | $957.00 / year |
Utica National Ins Group | $1,079.00 / year |
ALFA | $1,097.00 / year |
Titan | $1,119.00 / year |
North Carolina Farm Bureau | $1,181.00 / year |
Mutual Of Enumclaw | $1,224.00 / year |
Oregon Mutual | $1,232.00 / year |
Country | $1,241.00 / year |
Penn National | $1,299.00 / year |
Average Cost to Insure
$1,061.70 / year
Cheapest Rate
$627.00 / year American National P
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
Hastings Mutual Insurance Co | $606.00 / year |
PEMCO | $942.00 / year |
Pekin Insurance | $945.00 / year |
Rural Mutual Insurance | $945.00 / year |
Capital Insurance Group | $1,029.00 / year |
Partners Mutual Insurance Co | $1,080.00 / year |
Virginia Farm Bureau | $1,133.00 / year |
Rockford Mutual Insurance | $1,137.00 / year |
SECURA Insurance | $1,148.00 / year |
ALFA | $1,158.00 / year |
Average Cost to Insure
$1,096.43 / year
Cheapest Rate
$606.00 / year Hastings Mutual Insurance Co
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
Clearcover | $615.00 / year |
Hastings Mutual Insurance Co | $626.00 / year |
PEMCO | $867.00 / year |
Pekin Insurance | $963.00 / year |
National General | $1,056.00 / year |
Mutual Of Enumclaw | $1,213.00 / year |
Buckeye Insurance Group | $1,257.00 / year |
Oregon Mutual | $1,258.00 / year |
Virginia Farm Bureau | $1,259.00 / year |
Capital Insurance Group | $1,281.00 / year |
Average Cost to Insure
$977.90 / year
Cheapest Rate
$615.00 / year Clearcover
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
Safeco | $408.00 / year |
American National P | $579.00 / year |
Mercury Insurance | $689.00 / year |
PEMCO | $825.00 / year |
North Carolina Farm Bureau | $986.00 / year |
Oregon Mutual | $1,011.00 / year |
Utica National Ins Group | $1,013.00 / year |
Texas Farm Bureau Group | $1,096.00 / year |
Direct Auto | $1,113.00 / year |
Titan | $1,121.00 / year |
Average Cost to Insure
$822.17 / year
Cheapest Rate
$408.00 / year Safeco
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $248.00 / year |
SAFECO | $300.00 / year |
American National P | $435.00 / year |
Pekin Insurance | $753.00 / year |
Farm Bureau Mutual (IA Group) | $932.00 / year |
SECURA Insurance | $1,039.00 / year |
North Carolina Farm Bureau | $1,040.00 / year |
Country | $1,131.00 / year |
Ohio Mutual Ins Group | $1,146.00 / year |
Grange Mutual | $1,214.00 / year |
Average Cost to Insure
$908.07 / year
Cheapest Rate
$248.00 / year Mercury Insurance
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
Direct Auto | $476.00 / year |
American National P&C | $522.00 / year |
Mercury Insurance | $681.00 / year |
Virginia Farm Bureau | $882.00 / year |
SafeAuto | $889.00 / year |
Farm Bureau Mutual (IA Group) | $912.00 / year |
ALFA | $992.00 / year |
North Carolina Farm Bureau | $1,035.00 / year |
SAFECO | $1,044.00 / year |
Texas Farm Bureau Group | $1,078.00 / year |
Average Cost to Insure
$933.30 / year
Cheapest Rate
$476.00 / year Direct Auto
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
Concord Group | $533.00 / year |
American National P | $633.00 / year |
Virginia Farm Bureau | $680.00 / year |
Patriot Group | $764.00 / year |
Countryway Insurance | $806.00 / year |
MMG Insurance Company | $827.00 / year |
Utica National Ins Group | $887.00 / year |
North Carolina Farm Bureau | $924.00 / year |
Tennessee Farmers | $963.00 / year |
Clearcover | $1,004.00 / year |
Average Cost to Insure
$876.27 / year
Cheapest Rate
$533.00 / year Concord Group
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
SAFECO | $268.00 / year |
American National P | $474.00 / year |
Direct Auto | $560.00 / year |
Concord Group | $561.00 / year |
MMG Insurance Company | $735.00 / year |
National General Value | $792.00 / year |
North Carolina Farm Bureau | $836.00 / year |
Countryway Insurance | $900.00 / year |
SECURA Insurance | $918.00 / year |
Patriot Group | $942.00 / year |
Average Cost to Insure
$714.03 / year
Cheapest Rate
$268.00 / year SAFECO
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
SAFECO | $606.00 / year |
North Carolina Farm Bureau | $797.00 / year |
Utica National Ins Group | $825.00 / year |
Texas Farm Bureau Group | $862.00 / year |
Direct Auto | $958.00 / year |
Ameriprise Group | $986.00 / year |
Kentucky Farm Bureau | $1,055.00 / year |
GMAC Insurance Group | $1,056.00 / year |
Titan | $1,075.00 / year |
Mississippi Farm Bureau | $1,214.00 / year |
Average Cost to Insure
$1,267.50 / year
Cheapest Rate
$606.00 / year SAFECO
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
Dairyland | $711.00 / year |
North Carolina Farm Bureau | $785.00 / year |
Pekin Insurance | $818.00 / year |
New Jersey Manufacturers | $896.00 / year |
Clearcover | $949.00 / year |
Texas Farm Bureau Group | $951.00 / year |
SECURA Insurance | $978.00 / year |
Safety Group | $1,068.00 / year |
Norfolk and Dedham Group | $1,115.00 / year |
Virginia Farm Bureau | $1,158.00 / year |
Average Cost to Insure
$1,057.07 / year
Cheapest Rate
$711.00 / year Dairyland
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Insurance Company | 12 month Premium |
Clearcover | $527.00 / year |
American National P | $602.00 / year |
Buckeye Insurance Group | $693.00 / year |
Western Reserve | $726.00 / year |
Tennessee Farmers | $771.00 / year |
Central Mutual Insurance Co | $851.00 / year |
Ohio Mutual Ins Group | $861.00 / year |
Preferred Mutual | $890.00 / year |
Westfield | $935.00 / year |
Frankenmuth Mutual | $960.00 / year |
Average Cost to Insure
$796.03 / year
Cheapest Rate
$527.00 / year Clearcover
Available Trims
460 4dr SPORT UTILITY VEHICLE (8cyl)
Wondering how the Gx compares to other Lexus Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.