Which state has the least expensive and most expensive car insurance? Find out below and then get a free customized quote.
From Maine to California there are over 4 million miles of road in the US. Each state is unique in it's own way and has it's own minimum car insurance requirements. We compiled our insurance data from thousands of insurance quotes across the country. The average cost of car insurance in the United States is about $131.63 per month, but each state can vary. Below is a list of the average cost of car insurance in each state. It's important to remember that these are just estimates and many different factors can affect your rate. To get an accurate quote you can compare personalized rates here.
Rank | State | Avg monthly rate | 12 month premium |
---|---|---|---|
1 | Idaho | $71.41 / month | $856.92 / year |
2 | Maine | $81.33 / month | $975.96 / year |
3 | Iowa | $87.89 / month | $1,054.68 / year |
4 | Vermont | $90.31 / month | $1,083.72 / year |
5 | Tennessee | $93.70 / month | $1,124.40 / year |
6 | Indiana | $94.47 / month | $1,133.64 / year |
7 | North Carolina | $95.66 / month | $1,147.92 / year |
8 | Wisconsin | $97.24 / month | $1,166.88 / year |
9 | North Dakota | $97.70 / month | $1,172.40 / year |
10 | Ohio | $100.52 / month | $1,206.24 / year |
Rank | State | Avg monthly rate | 12 month premium |
---|---|---|---|
1 | Florida | $253.12 / month | $3,037.44 / year |
2 | Louisiana | $226.56 / month | $2,718.72 / year |
3 | New York | $223.68 / month | $2,684.16 / year |
4 | District of Columbia | $197.07 / month | $2,364.84 / year |
5 | New Jersey | $187.80 / month | $2,253.60 / year |
6 | Nevada | $180.05 / month | $2,160.60 / year |
7 | California | $178.10 / month | $2,137.20 / year |
8 | Connecticut | $172.86 / month | $2,074.32 / year |
9 | Maryland | $162.50 / month | $1,950.00 / year |
10 | Wyoming | $155.84 / month | $1,870.08 / year |
Learn more about the driving requirements in your state, how to find the best carrier and compare the lowest rates for your individual coverage needs.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.