How much does car insurance cost for your Kia Sportage? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Kia Sportage? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Kia Sportage below.
The price you pay to insure your Kia Sportage can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2024 | N/A | $157.59 / mo | $141.55 / mo | $215.41 / mo | $120.91 / mo | $132.59 / mo |
2023 | $425.43 / mo | $482.83 / mo | $220.69 / mo | $323.44 / mo | $359.15 / mo | $240.84 / mo |
2022 | $274.97 / mo | $169.94 / mo | $150.35 / mo | $161.68 / mo | $140.56 / mo | $160.73 / mo |
2021 | $124.76 / mo | $235.83 / mo | $191.91 / mo | $179.83 / mo | $192.15 / mo | $169.44 / mo |
2020 | $300.97 / mo | $244.10 / mo | $226.95 / mo | $125.47 / mo | $150.11 / mo | $152.97 / mo |
2019 | $312.44 / mo | $160.65 / mo | $154.83 / mo | $135.89 / mo | $146.42 / mo | $145.45 / mo |
2018 | $323.58 / mo | $191.48 / mo | $157.94 / mo | $147.73 / mo | $108.02 / mo | $134.74 / mo |
2017 | $229.16 / mo | $223.45 / mo | $171.09 / mo | $146.11 / mo | $168.56 / mo | $148.18 / mo |
2016 | $310.06 / mo | $259.87 / mo | $168.88 / mo | $144.33 / mo | $126.22 / mo | $169.89 / mo |
2015 | $186.87 / mo | $192.51 / mo | $161.04 / mo | $187.56 / mo | $134.67 / mo | $133.49 / mo |
2014 | $286.39 / mo | $152.50 / mo | $153.40 / mo | $113.32 / mo | $99.62 / mo | $114.33 / mo |
2013 | $306.18 / mo | $140.41 / mo | $146.42 / mo | $191.91 / mo | $124.91 / mo | $121.66 / mo |
2012 | $275.64 / mo | $133.90 / mo | $125.69 / mo | $118.48 / mo | $98.98 / mo | $138.60 / mo |
2011 | $199.36 / mo | $155.55 / mo | $108.05 / mo | $96.27 / mo | $94.52 / mo | $95.59 / mo |
2010 | $111.95 / mo | $150.61 / mo | $96.48 / mo | $109.27 / mo | $106.58 / mo | $92.86 / mo |
Insurance Company | 12 month Premium |
Pekin Insurance | $588.00 / year |
New York Central Mutual Fire | $639.00 / year |
Rockford Mutual Insurance | $974.00 / year |
AssuranceAmerica Economy | $1,005.00 / year |
Country | $1,083.00 / year |
USAA | $1,149.00 / year |
SECURA Insurance | $1,186.00 / year |
AssuranceAmerica Elite | $1,236.00 / year |
First Chicago Insurance | $1,244.00 / year |
Oregon Mutual | $1,274.00 / year |
Average Cost to Insure
$722.77 / year
Cheapest Rate
$588.00 / year Pekin Insurance
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
NatGen Custom 360 | $49.00 / year |
Kemper Personal Insurance | $130.00 / year |
Plymouth Rock | $224.00 / year |
Safeco | $318.00 / year |
Kemper Premium | $319.00 / year |
Victoria | $391.00 / year |
Buckeye Insurance Group | $459.00 / year |
Mercury Insurance | $592.00 / year |
New York Central Mutual Fire | $639.00 / year |
Texas Farm Bureau Group | $795.00 / year |
Average Cost to Insure
$418.00 / year
Cheapest Rate
$49.00 / year NatGen Custom 360
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Jupiter Auto Insurance | $12.00 / year |
Mercury Insurance | $198.00 / year |
Safeco | $386.00 / year |
Kemper Personal Insurance | $475.00 / year |
American National P | $584.00 / year |
NatGen Custom 360 | $604.00 / year |
Victoria | $762.00 / year |
Buckeye Insurance Group | $763.00 / year |
Titan | $795.00 / year |
Utica National Ins Group | $890.00 / year |
Average Cost to Insure
$533.03 / year
Cheapest Rate
$12.00 / year Jupiter Auto Insurance
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
NatGen Value | $231.00 / year |
Safeco | $269.00 / year |
Victoria | $371.00 / year |
NatGen PPA | $556.00 / year |
AssuranceAmerica Mobile Max | $841.00 / year |
Mercury Insurance | $861.00 / year |
Rural Mutual Insurance | $996.00 / year |
PEMCO | $1,024.00 / year |
National General Value | $1,047.00 / year |
Capital Insurance Group | $1,063.00 / year |
Average Cost to Insure
$609.47 / year
Cheapest Rate
$231.00 / year NatGen Value
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
NatGen PPA | $276.00 / year |
Safeco | $378.00 / year |
American National P | $567.00 / year |
NatGen Value | $572.00 / year |
Concord Group | $777.00 / year |
Buckeye Insurance Group | $821.00 / year |
Mercury Insurance | $829.00 / year |
Countryway Insurance | $942.00 / year |
Utica National Ins Group | $943.00 / year |
PEMCO | $957.00 / year |
Average Cost to Insure
$447.70 / year
Cheapest Rate
$276.00 / year NatGen PPA
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $258.00 / year |
Safeco | $301.00 / year |
NatGen PPA | $351.00 / year |
Mercury Insurance | $417.00 / year |
American National P | $456.00 / year |
Dairyland Broadform | $579.00 / year |
MMG Insurance Company | $810.00 / year |
SECURA Insurance | $904.00 / year |
NatGen Value | $907.00 / year |
AssuranceAmerica | $913.00 / year |
Average Cost to Insure
$531.40 / year
Cheapest Rate
$258.00 / year Kemper Personal Insurance
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $7.00 / year |
Safeco | $85.00 / year |
American National P | $385.00 / year |
Kemper Premium | $396.00 / year |
NatGen PPA | $398.00 / year |
AssuranceAmerica Economy | $406.00 / year |
National General Value | $480.00 / year |
AssuranceAmerica Elite | $521.00 / year |
Mercury Insurance | $619.00 / year |
Loya Insurance | $687.00 / year |
Average Cost to Insure
$392.23 / year
Cheapest Rate
$7.00 / year Kemper Personal Insurance
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $157.00 / year |
NatGen PPA | $406.00 / year |
AssuranceAmerica Mobile Max | $520.00 / year |
American National P | $587.00 / year |
AssuranceAmerica | $703.00 / year |
Kemper Auto | $799.00 / year |
Loya Insurance | $821.00 / year |
Buckeye Insurance Group | $843.00 / year |
Mercury Insurance | $868.00 / year |
Partners Mutual Insurance Co | $887.00 / year |
Average Cost to Insure
$415.30 / year
Cheapest Rate
$157.00 / year Safeco
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $136.00 / year |
Kemper Personal Insurance | $181.00 / year |
Mercury Insurance | $354.00 / year |
AssuranceAmerica | $479.00 / year |
Infinity Special | $514.00 / year |
Concord Group | $591.00 / year |
Patriot Group | $699.00 / year |
MMG Insurance Company | $737.00 / year |
Kemper Auto Premier | $770.00 / year |
Partners Mutual Insurance Co | $856.00 / year |
Average Cost to Insure
$598.67 / year
Cheapest Rate
$136.00 / year Safeco
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $61.00 / year |
Mercury Insurance | $361.00 / year |
Kemper Auto | Infinity | $559.00 / year |
National General RAD | $582.00 / year |
AssuranceAmerica | $600.00 / year |
NatGen PPA | $679.00 / year |
Atlantic States Insurance | $738.00 / year |
AssuranceAmerica Economy | $784.00 / year |
United Farm Bureau of IN Group | $806.00 / year |
PEMCO | $815.00 / year |
Average Cost to Insure
$474.80 / year
Cheapest Rate
$61.00 / year Safeco
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $161.00 / year |
Kemper Personal Insurance | $278.00 / year |
AssuranceAmerica Mobile Max | $360.00 / year |
Dairyland Broadform | $393.00 / year |
MMG Insurance Company | $623.00 / year |
Concord Group | $654.00 / year |
SECURA Insurance | $701.00 / year |
Plymouth Rock | $769.00 / year |
Clearcover | $778.00 / year |
Patriot Group | $795.00 / year |
Average Cost to Insure
$453.53 / year
Cheapest Rate
$161.00 / year Safeco
Available Trims
BASE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $119.00 / year |
Kemper Auto Premier | $278.00 / year |
NatGen PPA | $345.00 / year |
American National P | $399.00 / year |
Mercury Insurance | $448.00 / year |
AssuranceAmerica Mobile Max | $546.00 / year |
Dairyland Broadform | $714.00 / year |
North Carolina Farm Bureau | $883.00 / year |
Kentucky Farm Bureau | $898.00 / year |
Buckeye Insurance Group | $898.00 / year |
Average Cost to Insure
$632.53 / year
Cheapest Rate
$119.00 / year Safeco
Available Trims
BASE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $111.00 / year |
NatGen Value | $133.00 / year |
Kemper Personal Insurance | $156.00 / year |
Dairyland Broadform | $381.00 / year |
Buckeye Insurance Group | $505.00 / year |
Concord Group | $519.00 / year |
MMG Insurance Company | $537.00 / year |
Patriot Group | $588.00 / year |
Mississippi Farm Bureau | $663.00 / year |
Ohio Mutual Ins Group | $683.00 / year |
Average Cost to Insure
$391.33 / year
Cheapest Rate
$111.00 / year Safeco
Available Trims
BASE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $332.00 / year |
American National P | $461.00 / year |
Dairyland FR Bond | $522.00 / year |
Mercury Insurance | $538.00 / year |
Plymouth Rock | $614.00 / year |
North Carolina Farm Bureau | $664.00 / year |
PEMCO | $678.00 / year |
Concord Group | $696.00 / year |
NatGen Value | $723.00 / year |
SECURA Insurance | $751.00 / year |
Average Cost to Insure
$524.17 / year
Cheapest Rate
$332.00 / year Safeco
Available Trims
EX 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Buckeye Insurance Group | $487.00 / year |
Direct Auto | $620.00 / year |
Indiana Farmers Mutual Ins | $660.00 / year |
SECURA Insurance | $683.00 / year |
North Carolina Farm Bureau | $716.00 / year |
Clearcover | $725.00 / year |
Western Reserve | $807.00 / year |
Ohio Mutual Ins Group | $845.00 / year |
First Chicago Insurance | $890.00 / year |
Kentucky Farm Bureau | $912.00 / year |
Average Cost to Insure
$617.83 / year
Cheapest Rate
$487.00 / year Buckeye Insurance Group
Available Trims
EX 4dr SPORT UTILITY VEHICLE (6cyl)
Wondering how the Sportage compares to other Kia Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.