Who pays more on their car insurance, a driver who currently has auto insurance coverage, or a driver who does not? For a 39-Year-Old driver with continuous coverage, the monthly insurance rates could be around $155.38. Whereas existing drivers without prior coverage and are looking to get a new policy could be paying a premium of $153.42 a month. That's a $-1.96 difference on their monthly premium that they could be saving. Compare rates and get car insurance quotes with SmartFinancial today.
Age | Monthly Premium for Insured | Monthly Premium for Uninsured | Difference |
---|---|---|---|
39-Year-Old | $155.38 | $153.42 | $-1.96 |
In the United States, the monthly average cost for insurance is about $120.53. Below we compared male and female drivers’ average car insurance by state. The average rate for a male living in Texas is $140.00. In Florida, a 39-Year-Old female would be paying about $290.00 per month. Idaho has the cheapest monthly premiums for males whereas the cheapest rates for female drivers are in the State of Idaho.
State | Male | Female | State Average |
---|---|---|---|
Alaska | $109.00 | $92.00 | 136.00 |
Alabama | $129.00 | $133.00 | 125.00 |
Arkansas | $89.00 | $95.00 | 100.00 |
Arizona | $159.00 | $149.00 | 142.00 |
California | $136.00 | $134.00 | 145.00 |
Colorado | $134.00 | $144.00 | 142.00 |
Connecticut | $167.00 | $164.00 | 193.00 |
District of Columbia | $202.00 | $197.00 | 186.00 |
Delaware | $147.00 | $112.00 | 129.00 |
Florida | $300.00 | $290.00 | 304.00 |
Georgia | $164.00 | $155.00 | 170.00 |
Hawaii | $119.00 | $120.00 | 109.00 |
Iowa | $82.00 | $105.00 | 94.00 |
Idaho | $54.00 | $55.00 | 73.00 |
Illinois | $98.00 | $95.00 | 104.00 |
Indiana | $87.00 | $85.00 | 92.00 |
Kansas | $99.00 | $93.00 | 117.00 |
Kentucky | $142.00 | $136.00 | 138.00 |
Louisiana | $201.00 | $220.00 | 236.00 |
Massachusetts | $110.00 | $107.00 | 111.00 |
Maryland | $141.00 | $149.00 | 152.00 |
Maine | $71.00 | $80.00 | 92.00 |
Michigan | $99.00 | $103.00 | 110.00 |
Minnesota | $111.00 | $112.00 | 109.00 |
Missouri | $126.00 | $146.00 | 145.00 |
Mississippi | $88.00 | $101.00 | 107.00 |
Montana | $96.00 | $90.00 | 119.00 |
North Carolina | $137.00 | $144.00 | 126.00 |
North Dakota | $110.00 | $93.00 | 90.00 |
Nebraska | $125.00 | $111.00 | 117.00 |
New Hampshire | $137.00 | $93.00 | 115.00 |
New Jersey | $159.00 | $160.00 | 173.00 |
New Mexico | $130.00 | $112.00 | 123.00 |
Nevada | $193.00 | $232.00 | 231.00 |
New York | $192.00 | $222.00 | 203.00 |
Ohio | $86.00 | $98.00 | 96.00 |
Oklahoma | $134.00 | $119.00 | 128.00 |
Oregon | $98.00 | $102.00 | 115.00 |
Pennsylvania | $132.00 | $133.00 | 147.00 |
Rhode Island | $153.00 | $130.00 | 151.00 |
South Carolina | $131.00 | $130.00 | 142.00 |
South Dakota | $103.00 | $80.00 | 107.00 |
Tennessee | $98.00 | $100.00 | 111.00 |
Texas | $140.00 | $144.00 | 151.00 |
Utah | $129.00 | $107.00 | 121.00 |
Virginia | $106.00 | $103.00 | 115.00 |
Vermont | $60.00 | $79.00 | 83.00 |
Washington | $81.00 | $81.00 | 93.00 |
Wisconsin | $94.00 | $103.00 | 114.00 |
West Virginia | $105.00 | $119.00 | 137.00 |
Wyoming | $193.00 | $97.00 | 149.00 |
Company | Insured | Uninsured | Difference |
---|---|---|---|
Aspire Savings Triple Deductible | N/A | $1,099.00 | $1,099.00 |
Aspire Savings Roadside | N/A | $1,099.00 | $1,099.00 |
Aspire Advantage Roadside | N/A | $1,099.00 | $1,099.00 |
Kemper Auto | N/A | $202.00 | $202.00 |
Dairyland | N/A | $158.00 | $158.00 |
Elephant Insurance | $91.00 | N/A | $91.00 |
AssuranceAmerica | $211.00 | $265.00 | $54.00 |
National General Value | $211.00 | $319.00 | $108.00 |
National General | $215.00 | $158.00 | $57.00 |
Safeco | $215.00 | N/A | $215.00 |
Dairyland Auto | $392.00 | N/A | $392.00 |
In some states, there are affordable rates for a 39-Year-Old driver depending on their gender. Let's look at the price differences for individuals who pay their premiums on a semiannual basis. A 39-Year-Old female would pay $924.00 every 6-month compared to a 39-Year-Old male driver who would have an average cost of $928.00. However, these prices may be lower based on car insurance companies and drivers making semiannual payments. Try comparing rate quotes now and receive multiple quotes in just minutes!
Average Cost of Car Insurance for 39-Year-Old Female
Age | Avg. Annual Payments | Avg. 6-Month Payments | Avg. Monthly Payments |
---|---|---|---|
39-Year-Old Female | $1,849.00 | $924.00 | $154.00 |
Average Cost of Car Insurance for 39-Year-Old Male
Age | Avg. Annual Payments | Avg. 6-Month Payments | Avg. Monthly Payments |
---|---|---|---|
39-Year-Old Male | $1,856.00 | $928.00 | $155.00 |
Some states do not use gender as a rating factor when determining car insurance premiums. According to the Consumer Federation of America, these states include California, Hawaii, Massachusetts, Montana, Pennsylvania and North Carolina.
What are the best cars for a 39-Year-Old? The make and model of your vehicle is one of the main factors carriers consider when determining how much you'll pay for your insurance. Typically, 39-Year-Old drivers who own a Toyota will have a monthly payment of about $0.00. Honda vehicle owners pay $0.00 a month. In comparison, drivers with Ford vehicles have an average monthly rate of $134.00 whereas BMW owners pay about $0.00 a month on their car insurance policies. On average, the cheapest vehicle manufacture to insure is OLDSMOBILE for which the driver pays a premium of $75.00 a month.
Vehicle Make | Avg Monthly Rate |
---|---|
CHEVROLET | $134.00 |
Ford | $134.00 |
TOYOTA | $155.00 |
NISSAN | $181.00 |
HONDA | $148.00 |
Dodge | $152.00 |
Hyundai | $173.00 |
Kia | $168.00 |
Jeep | $141.00 |
GMC | $129.00 |
Chrysler | $149.00 |
BMW | $219.00 |
VOLKSWAGEN | $157.00 |
Buick | $125.00 |
Mazda | $140.00 |
MERCEDES-BENZ | $231.00 |
Lexus | $156.00 |
ACURA | $162.00 |
INFINITI | $211.00 |
Cadillac | $132.00 |
Mitsubishi | $172.00 |
Audi | $189.00 |
Vehicle Make | Avg Monthly Rate |
---|---|
SUBARU | $119.00 |
Pontiac | $103.00 |
Ram | $180.00 |
LINCOLN | $156.00 |
Saturn | $94.00 |
Mercury | $89.00 |
Tesla | $230.00 |
Volvo | $122.00 |
Land Rover | $208.00 |
JAGUAR | $244.00 |
Suzuki | $128.00 |
PORSCHE | $186.00 |
MINI | $180.00 |
OLDSMOBILE | $75.00 |
Maserati | $375.00 |
Fiat | $108.00 |
Hummer | $134.00 |
Alfa Romeo | $255.00 |
Isuzu | $104.00 |
HARLEY-DAVIDSON | $111.00 |
GENESIS | $504.00 |
Smart | $78.00 |
In general, teenagers pay the most for car insurance premiums. Their rates will lower steadily as they get older. A teenage driver will pay a monthly premium of $307.50 as opposed to a 30-year-old who spends about $160.29 a month. There are price differences between drivers who are currently insured and uninsured. For people in their 20s, the monthly premium is $210.88. However, if they are currently uninsured, rates go up to an average of $227.21 a month. Drivers in their 40s and are currently insured pay about $150.71, but a currently uninsured driver’s rates are slightly higher.
Age Group | Monthly Premium for Insured | Monthly Premium for Uninsured |
---|---|---|
Teenage | $307.50 | $334.70 |
20s | $210.88 | $227.21 |
30s | $160.29 | $157.54 |
40s | $150.71 | $142.94 |
50s | $135.36 | $126.23 |
60s | $129.78 | $120.00 |
70+ | $145.35 | $142.54 |
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.
Answer a few questions and let Penny find the best rates in your area.