How much does car insurance cost for your Audi Q5? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Audi Q5? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Audi Q5 below.
The price you pay to insure your Audi Q5 can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | N/A | $176.21 / mo | $145.29 / mo | $118.67 / mo | N/A | N/A |
2022 | N/A | $190.07 / mo | $180.11 / mo | $153.76 / mo | $147.52 / mo | $163.52 / mo |
2021 | $243.63 / mo | $283.24 / mo | $214.17 / mo | $159.51 / mo | $151.92 / mo | $154.67 / mo |
2020 | $171.45 / mo | $202.63 / mo | $155.65 / mo | $198.66 / mo | $161.12 / mo | $161.48 / mo |
2019 | N/A | $197.78 / mo | $154.04 / mo | $148.15 / mo | $186.48 / mo | $151.33 / mo |
2018 | $599.40 / mo | $189.91 / mo | $179.15 / mo | $166.68 / mo | $178.23 / mo | $142.42 / mo |
2017 | $394.67 / mo | $219.42 / mo | $152.45 / mo | $157.42 / mo | $155.07 / mo | $139.01 / mo |
2016 | $318.08 / mo | $211.29 / mo | $168.78 / mo | $152.29 / mo | $187.40 / mo | $152.87 / mo |
2015 | $251.91 / mo | $181.77 / mo | $152.63 / mo | $151.94 / mo | $144.92 / mo | $137.43 / mo |
2014 | $168.55 / mo | $199.71 / mo | $159.32 / mo | $182.66 / mo | $195.19 / mo | $121.96 / mo |
2013 | $318.88 / mo | $196.03 / mo | $148.16 / mo | $159.44 / mo | $131.21 / mo | $169.09 / mo |
2012 | $375.45 / mo | $214.79 / mo | $157.65 / mo | $151.83 / mo | $134.02 / mo | $134.59 / mo |
2011 | $304.63 / mo | $177.82 / mo | $147.92 / mo | $131.43 / mo | $167.70 / mo | $124.16 / mo |
2010 | $439.10 / mo | $224.16 / mo | $139.07 / mo | $155.16 / mo | $186.43 / mo | $191.40 / mo |
Insurance Company | 12 month Premium |
Plymouth Rock | $1,575.00 / year |
Unitrin | $1,965.00 / year |
Bristol West | $1,976.00 / year |
Mercury | $2,028.00 / year |
California Capital | $2,146.00 / year |
21st Century | $2,235.00 / year |
USAA | $2,440.00 / year |
Farmers | $2,508.00 / year |
Dairyland | $2,508.00 / year |
Travelers | $2,528.00 / year |
Average Cost to Insure
$1,788.00 / year
Cheapest Rate
$1,575.00 / year Plymouth Rock
Available Trims
KOMFORT 45 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $235.00 / year |
Texas Farm Bureau Group | $910.00 / year |
Mercury Insurance | $1,043.00 / year |
Virginia Farm Bureau | $1,080.00 / year |
Rural Mutual Insurance | $1,179.00 / year |
Capital Insurance Group | $1,219.00 / year |
Victoria | $1,299.00 / year |
Pekin Insurance | $1,397.00 / year |
Titan | $1,404.00 / year |
SECURA Insurance | $1,418.00 / year |
Average Cost to Insure
$996.00 / year
Cheapest Rate
$235.00 / year Safeco
Available Trims
PRESTIGE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $117.00 / year |
Mercury Insurance | $572.00 / year |
American National P | $606.00 / year |
AssuranceAmerica Mobile Max | $1,052.00 / year |
Kemper Auto | Infinity | $1,053.00 / year |
Pekin Insurance | $1,107.00 / year |
Concord Group | $1,121.00 / year |
Oregon Mutual | $1,143.00 / year |
Texas Farm Bureau Group | $1,156.00 / year |
Capital Insurance Group | $1,230.00 / year |
Average Cost to Insure
$980.63 / year
Cheapest Rate
$117.00 / year Safeco
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $817.00 / year |
Clearcover | $940.00 / year |
Texas Farm Bureau Group | $1,019.00 / year |
Oregon Mutual | $1,030.00 / year |
National General | $1,144.00 / year |
Dairyland | $1,147.00 / year |
AssuranceAmerica | $1,171.00 / year |
SECURA Insurance | $1,176.00 / year |
PEMCO | $1,209.00 / year |
Pekin Insurance | $1,285.00 / year |
Average Cost to Insure
$1,107.03 / year
Cheapest Rate
$817.00 / year Safeco
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
American National P | $485.00 / year |
NatGen Value | $1,079.00 / year |
Pekin Insurance | $1,145.00 / year |
Direct Auto | $1,196.00 / year |
PEMCO | $1,196.00 / year |
Texas Farm Bureau Group | $1,303.00 / year |
New Jersey Manufacturers | $1,304.00 / year |
Capital Insurance Group | $1,305.00 / year |
Farm Bureau Mutual (IA Group) | $1,330.00 / year |
SECURA Insurance | $1,335.00 / year |
Average Cost to Insure
$1,127.53 / year
Cheapest Rate
$485.00 / year American National P
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $762.00 / year |
National General Value | $796.00 / year |
Safeco | $823.00 / year |
SafeAuto | $828.00 / year |
NatGen Value | $894.00 / year |
Concord Group | $933.00 / year |
American National P | $964.00 / year |
Titan | $1,173.00 / year |
Clearcover | $1,201.00 / year |
North Carolina Farm Bureau | $1,224.00 / year |
Average Cost to Insure
$867.20 / year
Cheapest Rate
$762.00 / year Mercury Insurance
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $128.00 / year |
Kemper Auto Premier | $457.00 / year |
Concord Group | $678.00 / year |
Kemper Auto | Infinity | $682.00 / year |
Buckeye Insurance Group | $825.00 / year |
American National P | $918.00 / year |
SECURA Insurance | $946.00 / year |
Countryway Insurance | $978.00 / year |
MMG Insurance Company | $1,017.00 / year |
Clearcover | $1,029.00 / year |
Average Cost to Insure
$826.63 / year
Cheapest Rate
$128.00 / year SAFECO
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $316.00 / year |
SECURA Insurance | $814.00 / year |
Mercury Insurance | $900.00 / year |
Mercury Insurance Company | $907.00 / year |
Mississippi Farm Bureau | $1,029.00 / year |
NatGen Value | $1,047.00 / year |
Capital Insurance Group | $1,096.00 / year |
Pekin Insurance | $1,110.00 / year |
American National P | $1,211.00 / year |
PEMCO | $1,277.00 / year |
Average Cost to Insure
$965.40 / year
Cheapest Rate
$316.00 / year SAFECO
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $396.00 / year |
Safeco | $676.00 / year |
NatGen Advantage | $748.00 / year |
American National P | $858.00 / year |
Concord Group | $867.00 / year |
MMG Insurance Company | $948.00 / year |
North Carolina Farm Bureau | $1,053.00 / year |
Virginia Farm Bureau | $1,094.00 / year |
Indiana Farmers Mutual Ins | $1,095.00 / year |
Patriot Group | $1,118.00 / year |
Average Cost to Insure
$845.10 / year
Cheapest Rate
$396.00 / year Mercury Insurance
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $271.00 / year |
Mercury Insurance | $551.00 / year |
American National P | $560.00 / year |
Buckeye Insurance Group | $594.00 / year |
Kemper Auto | Infinity | $973.00 / year |
Indiana Farmers Mutual Ins | $1,068.00 / year |
Western Reserve | $1,160.00 / year |
Ohio Mutual Ins Group | $1,224.00 / year |
MO Farm Bureau Services | $1,227.00 / year |
Kentucky Farm Bureau | $1,241.00 / year |
Average Cost to Insure
$939.07 / year
Cheapest Rate
$271.00 / year SAFECO
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto | Infinity | $504.00 / year |
Mercury Insurance | $575.00 / year |
SAFECO | $576.00 / year |
Pekin Insurance | $803.00 / year |
North Carolina Farm Bureau | $817.00 / year |
Utica National Ins Group | $855.00 / year |
National General Value | $861.00 / year |
PEMCO | $873.00 / year |
Capital Insurance Group | $900.00 / year |
SECURA Insurance | $916.00 / year |
Average Cost to Insure
$706.10 / year
Cheapest Rate
$504.00 / year Kemper Auto | Infinity
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
SAFECO | $367.00 / year |
Clearcover | $1,030.00 / year |
Ohio Mutual Ins Group | $1,117.00 / year |
New Jersey Manufacturers | $1,154.00 / year |
PEMCO | $1,176.00 / year |
North Carolina Farm Bureau | $1,189.00 / year |
Oregon Mutual | $1,208.00 / year |
Utica National Ins Group | $1,271.00 / year |
Capital Insurance Group | $1,287.00 / year |
Buckeye Insurance Group | $1,322.00 / year |
Average Cost to Insure
$906.17 / year
Cheapest Rate
$367.00 / year SAFECO
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $152.00 / year |
National General RAD | $558.00 / year |
American National P | $600.00 / year |
Safeco | $656.00 / year |
National General Value | $884.00 / year |
Pekin Insurance | $888.00 / year |
IMT Insurance Company | $950.00 / year |
SECURA Insurance | $971.00 / year |
West Bend Mutual | $979.00 / year |
Utica National Ins Group | $984.00 / year |
Average Cost to Insure
$652.20 / year
Cheapest Rate
$152.00 / year Mercury Insurance
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (6cyl)
Insurance Company | 12 month Premium |
AssuranceAmerica Mobile Max | $195.00 / year |
Kemper Personal Insurance | $223.00 / year |
Kemper Auto | Infinity | $291.00 / year |
Mercury Insurance Company | $439.00 / year |
American National P | $525.00 / year |
National General Value | $702.00 / year |
National General | $771.00 / year |
Penn National | $837.00 / year |
Virginia Farm Bureau | $838.00 / year |
Texas Farm Bureau Group | $891.00 / year |
Average Cost to Insure
$732.37 / year
Cheapest Rate
$195.00 / year AssuranceAmerica Mobile Max
Available Trims
PREMIUM 4dr SPORT UTILITY VEHICLE (6cyl)
Wondering how the Q5 compares to other Audi Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.