How much does car insurance cost for your Land Rover Range Rover Evoque? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Land Rover Range Rover Evoque? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Land Rover Range Rover Evoque below.
The price you pay to insure your Land Rover Range Rover Evoque can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | N/A | $315.59 / mo | $224.65 / mo | $139.33 / mo | $116.82 / mo | N/A |
2022 | N/A | $230.01 / mo | $209.09 / mo | $149.69 / mo | $102.86 / mo | $281.20 / mo |
2021 | N/A | $736.24 / mo | $223.39 / mo | $160.35 / mo | $143.48 / mo | $201.97 / mo |
2020 | $251.85 / mo | $410.04 / mo | $200.55 / mo | $167.59 / mo | $168.54 / mo | $177.76 / mo |
2019 | N/A | $201.84 / mo | $205.22 / mo | $206.56 / mo | $202.15 / mo | $173.12 / mo |
2018 | N/A | $211.30 / mo | $149.26 / mo | $117.61 / mo | $230.51 / mo | $200.85 / mo |
2017 | $373.20 / mo | $258.38 / mo | $197.11 / mo | $164.22 / mo | $238.60 / mo | $148.10 / mo |
2016 | $527.35 / mo | $256.94 / mo | $201.92 / mo | $185.69 / mo | $132.53 / mo | $136.81 / mo |
2015 | $380.73 / mo | $212.62 / mo | $172.13 / mo | $138.33 / mo | $129.35 / mo | $189.85 / mo |
2014 | $161.75 / mo | $218.98 / mo | $171.21 / mo | $212.01 / mo | $145.36 / mo | $107.29 / mo |
2013 | $282.76 / mo | $179.25 / mo | $192.44 / mo | $132.26 / mo | $125.42 / mo | $137.77 / mo |
2012 | $290.78 / mo | $191.61 / mo | $145.88 / mo | $150.49 / mo | $151.48 / mo | $143.43 / mo |
Insurance Company | 12 month Premium |
Direct General Insurance | $723.00 / year |
Utica National Ins Group | $926.00 / year |
ALFA | $1,028.00 / year |
SECURA Insurance | $1,286.00 / year |
Virginia Farm Bureau | $1,290.00 / year |
Mississippi Farm Bureau | $1,439.00 / year |
Penn National | $1,473.00 / year |
New Jersey Manufacturers | $1,667.00 / year |
West Bend Mutual | $1,863.00 / year |
Auto-Owners Insurance Co | $1,949.00 / year |
Average Cost to Insure
$1,725.53 / year
Cheapest Rate
$723.00 / year Direct General Insurance
Available Trims
S 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Buckeye Insurance Group | $729.00 / year |
Hastings Mutual Insurance Co | $834.00 / year |
SECURA Insurance | $870.00 / year |
Virginia Farm Bureau | $1,119.00 / year |
ALFA | $1,153.00 / year |
Tennessee Farmers | $1,166.00 / year |
American Family | $1,218.00 / year |
Western Reserve | $1,274.00 / year |
GMAC Insurance Group | $1,290.00 / year |
Titan | $1,397.00 / year |
Average Cost to Insure
$1,699.20 / year
Cheapest Rate
$729.00 / year Buckeye Insurance Group
Available Trims
S 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Mercury Insurance Company | $270.00 / year |
Buckeye Insurance Group | $834.00 / year |
Titan | $852.00 / year |
Direct Auto | $983.00 / year |
North Carolina Farm Bureau | $1,165.00 / year |
ALFA | $1,206.00 / year |
Virginia Farm Bureau | $1,224.00 / year |
Utica National Ins Group | $1,251.00 / year |
Texas Farm Bureau Group | $1,276.00 / year |
SECURA Insurance | $1,515.00 / year |
Average Cost to Insure
$1,678.73 / year
Cheapest Rate
$270.00 / year Mercury Insurance Company
Available Trims
HSE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $315.00 / year |
SAFECO | $348.00 / year |
American National P | $786.00 / year |
Texas Farm Bureau Group | $1,002.00 / year |
Virginia Farm Bureau | $1,108.00 / year |
Kemper Auto | $1,251.00 / year |
Capital Insurance Group | $1,254.00 / year |
North Carolina Farm Bureau | $1,287.00 / year |
PEMCO | $1,308.00 / year |
SECURA Insurance | $1,327.00 / year |
Average Cost to Insure
$797.03 / year
Cheapest Rate
$315.00 / year Mercury Insurance
Available Trims
HSE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Hastings Mutual Insurance Co | $501.00 / year |
Plymouth Rock Assurance | $833.00 / year |
Buckeye Insurance Group | $927.00 / year |
Safety Group | $969.00 / year |
Grange Mutual | $1,149.00 / year |
Safeco | $1,161.00 / year |
Celina Insurance Group | $1,226.00 / year |
Western Reserve | $1,232.00 / year |
Westfield | $1,286.00 / year |
Norfolk and Dedham Group | $1,325.00 / year |
Average Cost to Insure
$1,216.30 / year
Cheapest Rate
$501.00 / year Hastings Mutual Insurance Co
Available Trims
HSE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
NatGen PPA | $255.00 / year |
American National P | $775.00 / year |
SECURA Insurance | $1,156.00 / year |
Titan | $1,251.00 / year |
Kemper Auto | Infinity | $1,336.00 / year |
Utica National Ins Group | $1,372.00 / year |
Texas Farm Bureau Group | $1,423.00 / year |
Safeco | $1,440.00 / year |
North Carolina Farm Bureau | $1,465.00 / year |
Plymouth Rock Assurance | $1,772.00 / year |
Average Cost to Insure
$1,176.90 / year
Cheapest Rate
$255.00 / year NatGen PPA
Available Trims
HSE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Direct Auto | $432.00 / year |
Safeco | $630.00 / year |
Pekin Insurance | $734.00 / year |
Capital Insurance Group | $1,062.00 / year |
Western National | $1,134.00 / year |
Texas Farm Bureau Group | $1,191.00 / year |
Rockford Mutual Insurance | $1,209.00 / year |
SECURA Insurance | $1,258.00 / year |
PEMCO | $1,290.00 / year |
Colorado Farm Bureau Mutual | $1,313.00 / year |
Average Cost to Insure
$849.30 / year
Cheapest Rate
$432.00 / year Direct Auto
Available Trims
HSE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $444.00 / year |
Mercury Insurance | $906.00 / year |
Virginia Farm Bureau | $979.00 / year |
Clearcover | $983.00 / year |
American National P | $998.00 / year |
North Carolina Farm Bureau | $1,176.00 / year |
Titan | $1,179.00 / year |
Utica National Ins Group | $1,208.00 / year |
Farm Bureau Mutual (IA Group) | $1,259.00 / year |
Kentucky Farm Bureau | $1,271.00 / year |
Average Cost to Insure
$883.00 / year
Cheapest Rate
$444.00 / year Safeco
Available Trims
HSE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
American National P | $918.00 / year |
Umialik Insurance | $936.00 / year |
Clearcover | $1,049.00 / year |
Pekin Insurance | $1,103.00 / year |
SECURA Insurance | $1,129.00 / year |
Oregon Mutual | $1,212.00 / year |
Mutual Of Enumclaw | $1,214.00 / year |
North Carolina Farm Bureau | $1,243.00 / year |
Plymouth Rock | $1,329.00 / year |
Capital Insurance Group | $1,346.00 / year |
Average Cost to Insure
$716.57 / year
Cheapest Rate
$918.00 / year American National P
Available Trims
PURE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SECURA Insurance | $614.00 / year |
Direct Auto | $1,021.00 / year |
Farm Bureau Ins of MI | $1,106.00 / year |
NatGen PPA | $1,126.00 / year |
Capital Insurance Group | $1,138.00 / year |
New Jersey Manufacturers | $1,142.00 / year |
Southern Farm Bureau | $1,152.00 / year |
PEMCO | $1,202.00 / year |
Victoria | $1,203.00 / year |
Oregon Mutual | $1,208.00 / year |
Average Cost to Insure
$872.10 / year
Cheapest Rate
$614.00 / year SECURA Insurance
Available Trims
PURE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
NatGen Value | $355.00 / year |
PEMCO | $851.00 / year |
Buckeye Insurance Group | $892.00 / year |
National General Value | $968.00 / year |
SAFECO | $1,049.00 / year |
Virginia Farm Bureau | $1,056.00 / year |
Indiana Farmers Mutual Ins | $1,084.00 / year |
SECURA Insurance | $1,163.00 / year |
Utica National Ins Group | $1,275.00 / year |
West Bend Mutual | $1,290.00 / year |
Average Cost to Insure
$744.47 / year
Cheapest Rate
$355.00 / year NatGen Value
Available Trims
PURE 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $709.00 / year |
SECURA Insurance | $855.00 / year |
Kemper Auto | Infinity | $879.00 / year |
Mercury Insurance | $917.00 / year |
Utica National Ins Group | $950.00 / year |
West Bend Mutual | $998.00 / year |
Direct Auto | $1,151.00 / year |
Rural Mutual Insurance | $1,185.00 / year |
Southern Farm Bureau | $1,217.00 / year |
Mercury Insurance Company | $1,235.00 / year |
Average Cost to Insure
$916.07 / year
Cheapest Rate
$709.00 / year SAFECO
Available Trims
PURE 4dr SPORT UTILITY VEHICLE (4cyl)
Wondering how the Range Rover Evoque compares to other Land Rover Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.