How much does car insurance cost for your Porsche Panamera? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Porsche Panamera? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Porsche Panamera below.
The price you pay to insure your Porsche Panamera can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | N/A | N/A | N/A | N/A | $355.72 / mo | N/A |
2022 | N/A | $375.41 / mo | $248.76 / mo | N/A | $243.70 / mo | $301.73 / mo |
2021 | N/A | N/A | $551.33 / mo | $0.00 / mo | $267.51 / mo | $258.08 / mo |
2020 | N/A | $464.40 / mo | N/A | $289.26 / mo | $149.73 / mo | $375.07 / mo |
2019 | N/A | $334.86 / mo | $174.30 / mo | N/A | $166.47 / mo | N/A |
2018 | $315.37 / mo | $341.08 / mo | $362.08 / mo | $210.42 / mo | $159.05 / mo | $281.01 / mo |
2017 | N/A | $253.54 / mo | $165.48 / mo | $194.29 / mo | $82.42 / mo | $136.69 / mo |
2016 | N/A | $212.97 / mo | $256.72 / mo | $201.69 / mo | $154.23 / mo | $216.18 / mo |
2015 | $127.02 / mo | $197.41 / mo | $243.53 / mo | $203.30 / mo | $170.21 / mo | $206.70 / mo |
2014 | $592.63 / mo | $151.12 / mo | $244.74 / mo | $202.70 / mo | $188.61 / mo | $184.94 / mo |
2013 | N/A | $408.22 / mo | $326.09 / mo | $207.40 / mo | $209.65 / mo | $220.06 / mo |
2012 | $984.83 / mo | $300.83 / mo | $197.91 / mo | $180.04 / mo | $158.34 / mo | $184.42 / mo |
2011 | $313.01 / mo | $182.57 / mo | $246.15 / mo | $177.29 / mo | $194.12 / mo | $144.32 / mo |
2010 | $305.42 / mo | $232.57 / mo | $211.70 / mo | $167.39 / mo | $130.55 / mo | $176.29 / mo |
Insurance Company | 12 month Premium |
National General | $3,375.00 / year |
Liberty Mutual | $7,072.00 / year |
Average Cost to Insure
$1,160.78 / year
Cheapest Rate
$3,375.00 / year National General
Available Trims
BASE 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Virginia Farm Bureau | $1,455.00 / year |
Penn National | $2,254.00 / year |
California Capital | $2,526.00 / year |
ALFA | $2,792.00 / year |
Allied | $2,934.00 / year |
Utica National Ins Group | $3,224.00 / year |
Mercury | $3,334.00 / year |
Erie | $3,350.00 / year |
21st Century | $3,990.00 / year |
Bristol West | $4,141.00 / year |
Average Cost to Insure
$3,792.00 / year
Cheapest Rate
$1,455.00 / year Virginia Farm Bureau
Available Trims
BASE 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Capital Insurance Group | $1,641.00 / year |
National General | $1,782.00 / year |
New Jersey Manufacturers | $2,024.00 / year |
California Capital | $2,370.00 / year |
Country | $2,535.00 / year |
Auto-Owners Insurance Co | $2,591.00 / year |
Central Mutual Insurance Co | $2,609.00 / year |
ACCC Insurance Company | $2,642.00 / year |
Georgia Farm Bureau | $2,676.00 / year |
Penn National | $3,129.00 / year |
Average Cost to Insure
$2,448.73 / year
Cheapest Rate
$1,641.00 / year Capital Insurance Group
Available Trims
BASE 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $730.00 / year |
Penn National | $1,482.00 / year |
North Carolina Farm Bureau | $1,838.00 / year |
ACCC Insurance Company | $1,929.00 / year |
Auto-Owners Insurance Co | $2,150.00 / year |
Texas Farm Bureau Group | $2,248.00 / year |
Central Mutual Insurance Co | $2,286.00 / year |
Erie | $2,340.00 / year |
Georgia Farm Bureau | $2,415.00 / year |
GMAC Insurance Group | $2,424.00 / year |
Average Cost to Insure
$3,060.80 / year
Cheapest Rate
$730.00 / year Mercury Insurance
Available Trims
BASE 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Texas Farm Bureau Group | $687.00 / year |
Direct Auto | $938.00 / year |
Esurance | $2,154.00 / year |
California Capital | $2,708.00 / year |
National General | $2,925.00 / year |
Republic Indemnity | $3,102.00 / year |
Mercury | $3,399.00 / year |
Home State Ins Group | $3,483.00 / year |
State Auto | $3,987.00 / year |
Travelers | $4,190.00 / year |
Average Cost to Insure
$2,640.00 / year
Cheapest Rate
$687.00 / year Texas Farm Bureau Group
Available Trims
BASE 4dr SEDAN (6cyl)
Insurance Company | 12 month Premium |
Texas Farm Bureau Group | $1,225.00 / year |
Mercury Insurance | $1,448.00 / year |
ACCC Insurance Company | $1,598.00 / year |
Farm Bureau Mutual (IA Group) | $1,764.00 / year |
National General | $1,927.00 / year |
SECURA Insurance | $1,970.00 / year |
Pekin Insurance | $2,030.00 / year |
Mercury Insurance Company | $2,275.00 / year |
Clearcover | $2,370.00 / year |
Penn National | $2,380.00 / year |
Average Cost to Insure
$2,180.53 / year
Cheapest Rate
$1,225.00 / year Texas Farm Bureau Group
Available Trims
TURBO 4dr SEDAN (8cyl)
Insurance Company | 12 month Premium |
SafeAuto | $780.00 / year |
Direct Auto | $1,651.00 / year |
Texas Farm Bureau Group | $1,683.00 / year |
Capital Insurance Group | $1,725.00 / year |
Penn National | $1,899.00 / year |
California Capital | $2,433.00 / year |
Country | $2,830.00 / year |
National General | $2,860.00 / year |
Republic Indemnity | $2,861.00 / year |
National Farmers Union P | $3,008.00 / year |
Average Cost to Insure
$2,016.00 / year
Cheapest Rate
$780.00 / year SafeAuto
Available Trims
TURBO 4dr SEDAN (8cyl)
Insurance Company | 12 month Premium |
Safeco | $357.00 / year |
Direct Auto | $1,321.00 / year |
Farm Bureau Mutual (IA Group) | $1,382.00 / year |
Capital Insurance Group | $1,401.00 / year |
ACCC Insurance Company | $1,568.00 / year |
Mercury Insurance Company | $1,719.00 / year |
Penn National | $1,774.00 / year |
Texas Farm Bureau Group | $1,805.00 / year |
Oregon Mutual | $1,820.00 / year |
PEMCO | $2,075.00 / year |
Average Cost to Insure
$2,272.40 / year
Cheapest Rate
$357.00 / year Safeco
Available Trims
GTS 4dr SEDAN (8cyl)
Insurance Company | 12 month Premium |
Titan | $1,067.00 / year |
Capital Insurance Group | $1,682.00 / year |
West Bend Mutual | $1,721.00 / year |
Rural Mutual Insurance | $1,812.00 / year |
Utica National Ins Group | $1,866.00 / year |
North Carolina Farm Bureau | $1,893.00 / year |
New Jersey Manufacturers | $1,943.00 / year |
Penn National | $1,961.00 / year |
Texas Farm Bureau Group | $1,974.00 / year |
SECURA Insurance | $2,079.00 / year |
Average Cost to Insure
$2,313.10 / year
Cheapest Rate
$1,067.00 / year Titan
Available Trims
GTS 4dr SEDAN (8cyl)
Insurance Company | 12 month Premium |
SAFECO | $173.00 / year |
Direct Auto | $585.00 / year |
Texas Farm Bureau Group | $1,080.00 / year |
Indiana Farmers Mutual Ins | $1,305.00 / year |
Grange Mutual | $1,323.00 / year |
Capital Insurance Group | $1,390.00 / year |
American National P | $1,569.00 / year |
National General Value | $1,657.00 / year |
Farmers Mutual of Nebraska | $1,707.00 / year |
North Carolina Farm Bureau | $1,802.00 / year |
Average Cost to Insure
$1,504.17 / year
Cheapest Rate
$173.00 / year SAFECO
Available Trims
GTS 4dr SEDAN (8cyl)
Insurance Company | 12 month Premium |
SafeAuto | $668.00 / year |
Direct Auto | $874.00 / year |
Titan | $1,116.00 / year |
Pekin Insurance | $1,137.00 / year |
Grange Mutual | $1,167.00 / year |
Indiana Farmers Mutual Ins | $1,173.00 / year |
Hastings Mutual Insurance Co | $1,230.00 / year |
Virginia Farm Bureau | $1,233.00 / year |
Texas Farm Bureau Group | $1,358.00 / year |
North Carolina Farm Bureau | $1,460.00 / year |
Average Cost to Insure
$1,154.47 / year
Cheapest Rate
$668.00 / year SafeAuto
Available Trims
GTS 4dr SEDAN (8cyl)
Insurance Company | 12 month Premium |
Direct Auto | $743.00 / year |
Safeco | $773.00 / year |
Virginia Farm Bureau | $1,037.00 / year |
Mercury Insurance | $1,072.00 / year |
Grange Mutual | $1,529.00 / year |
Penn National | $1,605.00 / year |
Utica National Ins Group | $1,616.00 / year |
Country | $1,627.00 / year |
Farm Bureau Mutual (IA Group) | $1,646.00 / year |
Pekin Insurance | $1,665.00 / year |
Average Cost to Insure
$1,288.10 / year
Cheapest Rate
$743.00 / year Direct Auto
Available Trims
S 4dr SEDAN (8cyl)
Insurance Company | 12 month Premium |
Safeco | $227.00 / year |
Virginia Farm Bureau | $1,135.00 / year |
Mercury Insurance | $1,206.00 / year |
SECURA Insurance | $1,215.00 / year |
Farm Bureau Mutual (IA Group) | $1,251.00 / year |
Texas Farm Bureau Group | $1,310.00 / year |
New York Central Mutual Fire | $1,326.00 / year |
Direct Auto | $1,329.00 / year |
Mississippi Farm Bureau | $1,335.00 / year |
NatGen Value | $1,365.00 / year |
Average Cost to Insure
$1,008.50 / year
Cheapest Rate
$227.00 / year Safeco
Available Trims
S 4dr SEDAN (8cyl)
Insurance Company | 12 month Premium |
American National P | $507.00 / year |
Safeco | $711.00 / year |
Clearcover | $967.00 / year |
SECURA Insurance | $1,101.00 / year |
Titan | $1,107.00 / year |
Southern Farm Bureau | $1,160.00 / year |
North Carolina Farm Bureau | $1,161.00 / year |
New Jersey Manufacturers | $1,323.00 / year |
Direct Auto | $1,327.00 / year |
MO Farm Bureau Services | $1,497.00 / year |
Average Cost to Insure
$1,403.73 / year
Cheapest Rate
$507.00 / year American National P
Available Trims
S 4dr SEDAN (8cyl)
Wondering how the Panamera compares to other Porsche Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.