How much does car insurance cost for your Subaru Brz? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Subaru Brz? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Subaru Brz below.
The price you pay to insure your Subaru Brz can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2023 | $485.87 / mo | $1,562.00 / mo | N/A | N/A | N/A | N/A |
2022 | $595.90 / mo | $306.62 / mo | $182.64 / mo | $171.11 / mo | $186.58 / mo | $135.81 / mo |
2021 | N/A | $150.38 / mo | N/A | N/A | N/A | N/A |
2020 | $329.39 / mo | $240.22 / mo | $229.04 / mo | $179.40 / mo | $116.54 / mo | $300.33 / mo |
2019 | $485.20 / mo | $260.70 / mo | $158.09 / mo | $119.92 / mo | $108.16 / mo | $112.00 / mo |
2018 | $282.66 / mo | $191.71 / mo | $231.33 / mo | $56.67 / mo | $64.80 / mo | $107.46 / mo |
2017 | $304.89 / mo | $224.87 / mo | $136.42 / mo | $131.37 / mo | $139.38 / mo | $85.07 / mo |
2016 | $437.63 / mo | $231.04 / mo | $106.15 / mo | $149.08 / mo | $61.84 / mo | $127.23 / mo |
2015 | $320.80 / mo | $208.55 / mo | $131.07 / mo | $169.23 / mo | $138.51 / mo | $107.92 / mo |
2014 | $287.17 / mo | $189.18 / mo | $94.21 / mo | $106.37 / mo | $165.23 / mo | $93.96 / mo |
2013 | $267.39 / mo | $200.77 / mo | $122.77 / mo | $141.55 / mo | $108.94 / mo | $136.52 / mo |
Insurance Company | 12 month Premium |
Texas Farm Bureau Group | $2,673.00 / year |
Travelers | $4,052.00 / year |
USAA | $4,101.00 / year |
Mercury Insurance Company | $4,290.00 / year |
State Farm | $5,590.00 / year |
National General | $7,117.00 / year |
Unitrin | $8,163.00 / year |
Nationwide | $8,805.00 / year |
SafeAuto | $9,842.00 / year |
Encompass | $11,004.00 / year |
Average Cost to Insure
$10,119.73 / year
Cheapest Rate
$2,673.00 / year Texas Farm Bureau Group
Available Trims
LIMITED 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $261.00 / year |
Kemper Auto Premier | $424.00 / year |
Safeco | $709.00 / year |
Victoria | $976.00 / year |
Kemper Auto | Infinity | $1,076.00 / year |
Titan | $1,132.00 / year |
Virginia Farm Bureau | $1,184.00 / year |
Utica National Ins Group | $1,212.00 / year |
Texas Farm Bureau Group | $1,327.00 / year |
Plymouth Rock Assurance | $1,547.00 / year |
Average Cost to Insure
$1,445.60 / year
Cheapest Rate
$261.00 / year Mercury Insurance
Available Trims
LIMITED 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
SECURA Insurance | $1,239.00 / year |
USAA | $1,854.00 / year |
Metropolitan | $2,127.00 / year |
Hastings Mutual Insurance Co | $2,268.00 / year |
Chubb | $2,517.00 / year |
Auto-Owners Insurance Co | $2,583.00 / year |
MEEMIC Insurance Company | $2,840.00 / year |
Farm Bureau Ins of MI | $3,090.00 / year |
Frankenmuth Mutual | $3,141.00 / year |
Westfield | $3,239.00 / year |
Average Cost to Insure
$1,800.00 / year
Cheapest Rate
$1,239.00 / year SECURA Insurance
Available Trims
LIMITED 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
Direct Auto | $1,201.00 / year |
SECURA Insurance | $1,207.00 / year |
Titan | $1,368.00 / year |
ALFA | $1,374.00 / year |
North Carolina Farm Bureau | $1,395.00 / year |
Utica National Ins Group | $1,427.00 / year |
Texas Farm Bureau Group | $1,456.00 / year |
Virginia Farm Bureau | $1,563.00 / year |
Farm Bureau Mutual (IA Group) | $1,623.00 / year |
SAFECO | $1,672.00 / year |
Average Cost to Insure
$1,780.63 / year
Cheapest Rate
$1,201.00 / year Direct Auto
Available Trims
LIMITED 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
Virginia Farm Bureau | $1,189.00 / year |
SafeAuto | $1,214.00 / year |
Direct Auto | $1,252.00 / year |
Utica National Ins Group | $1,256.00 / year |
North Carolina Farm Bureau | $1,266.00 / year |
Titan | $1,464.00 / year |
GMAC Insurance Group | $1,515.00 / year |
Atlantic States Insurance | $1,541.00 / year |
Penn National | $1,765.00 / year |
Sentry | $1,791.00 / year |
Average Cost to Insure
$1,896.27 / year
Cheapest Rate
$1,189.00 / year Virginia Farm Bureau
Available Trims
LIMITED 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
National General | $503.00 / year |
SAFECO | $551.00 / year |
Clearcover | $856.00 / year |
West Bend Mutual | $927.00 / year |
Rural Mutual Insurance | $1,017.00 / year |
Farmers Mutual of Nebraska | $1,184.00 / year |
Acuity | $1,276.00 / year |
Texas Farm Bureau Group | $1,322.00 / year |
American National P | $1,380.00 / year |
Concord Group | $1,521.00 / year |
Average Cost to Insure
$1,554.33 / year
Cheapest Rate
$503.00 / year National General
Available Trims
2.0 PREMIUM 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
American National P | $690.00 / year |
American National P&C | $704.00 / year |
Clearcover | $766.00 / year |
Jupiter Auto Insurance | $1,072.00 / year |
North Carolina Farm Bureau | $1,118.00 / year |
SAFECO | $1,144.00 / year |
Titan | $1,188.00 / year |
Direct Auto | $1,224.00 / year |
PEMCO | $1,225.00 / year |
Capital Insurance Group | $1,305.00 / year |
Average Cost to Insure
$1,155.57 / year
Cheapest Rate
$690.00 / year American National P
Available Trims
2.0 PREMIUM 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
Clearcover | $986.00 / year |
American National P | $1,126.00 / year |
Virginia Farm Bureau | $1,268.00 / year |
PEMCO | $1,278.00 / year |
Frankenmuth Mutual | $1,371.00 / year |
Buckeye Insurance Group | $1,431.00 / year |
Ohio Mutual Ins Group | $1,512.00 / year |
Concord Group | $1,521.00 / year |
Capital Insurance Group | $1,590.00 / year |
Unigard | $1,659.00 / year |
Average Cost to Insure
$1,805.27 / year
Cheapest Rate
$986.00 / year Clearcover
Available Trims
2.0 PREMIUM 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
SAFECO | $673.00 / year |
American National P | $1,230.00 / year |
Mercury Insurance | $1,511.00 / year |
New Jersey Manufacturers | $1,612.00 / year |
SECURA Insurance | $1,674.00 / year |
Utica National Ins Group | $1,752.00 / year |
Mississippi Farm Bureau | $1,772.00 / year |
Kemper Auto | Infinity | $1,785.00 / year |
West Bend Mutual | $1,919.00 / year |
Texas Farm Bureau Group | $1,949.00 / year |
Average Cost to Insure
$1,536.90 / year
Cheapest Rate
$673.00 / year SAFECO
Available Trims
2.0 PREMIUM 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $590.00 / year |
Clearcover | $653.00 / year |
Dairyland | $995.00 / year |
Umialik Insurance | $1,196.00 / year |
North Carolina Farm Bureau | $1,234.00 / year |
Cameron Mutual Group | $1,262.00 / year |
IMT Insurance Company | $1,296.00 / year |
American National P | $1,301.00 / year |
Utica National Ins Group | $1,318.00 / year |
Direct Auto | $1,354.00 / year |
Average Cost to Insure
$1,446.37 / year
Cheapest Rate
$590.00 / year Safeco
Available Trims
2.0 PREMIUM 2dr COUPE (4cyl)
Insurance Company | 12 month Premium |
Clearcover | $676.00 / year |
SAFECO | $836.00 / year |
North Carolina Farm Bureau | $1,196.00 / year |
Utica National Ins Group | $1,331.00 / year |
SECURA Insurance | $1,421.00 / year |
National General Value | $1,456.00 / year |
Norfolk and Dedham Group | $1,592.00 / year |
Pekin Insurance | $1,623.00 / year |
Kentucky Farm Bureau | $1,655.00 / year |
American National P&C | $1,674.00 / year |
Average Cost to Insure
$932.13 / year
Cheapest Rate
$676.00 / year Clearcover
Available Trims
2.0 PREMIUM 2dr COUPE (4cyl)
Wondering how the Brz compares to other Subaru Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.