How much does car insurance cost for your Bmw X5? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Bmw X5? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Bmw X5 below.
The price you pay to insure your Bmw X5 can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2021 | N/A | N/A | N/A | $201.44 / mo | $98.78 / mo | N/A |
2020 | $508.40 / mo | $360.55 / mo | $270.85 / mo | $172.69 / mo | $173.06 / mo | $193.57 / mo |
2019 | $295.15 / mo | $173.82 / mo | $128.60 / mo | $147.56 / mo | $172.02 / mo | $172.76 / mo |
2018 | N/A | $154.09 / mo | $164.97 / mo | $172.11 / mo | $163.35 / mo | $310.01 / mo |
2017 | N/A | $231.86 / mo | $223.78 / mo | $178.86 / mo | $182.54 / mo | $152.90 / mo |
2016 | N/A | $191.10 / mo | $175.89 / mo | $108.51 / mo | $170.09 / mo | $76.30 / mo |
2015 | N/A | $194.50 / mo | $156.66 / mo | $185.49 / mo | $129.22 / mo | $142.40 / mo |
2014 | $189.32 / mo | $208.64 / mo | $148.22 / mo | $150.56 / mo | $126.14 / mo | $106.25 / mo |
2013 | $287.67 / mo | $244.87 / mo | $122.01 / mo | $142.41 / mo | $140.10 / mo | $105.20 / mo |
2012 | $571.73 / mo | $131.76 / mo | $140.23 / mo | $126.75 / mo | $138.26 / mo | $111.08 / mo |
2011 | $352.92 / mo | $184.51 / mo | $140.67 / mo | $136.90 / mo | $156.41 / mo | $101.48 / mo |
2010 | N/A | $245.96 / mo | $183.31 / mo | $100.28 / mo | $76.61 / mo | $94.28 / mo |
Insurance Company | 12 month Premium |
Progressive | $1,312.00 / year |
Metropolitan | $1,619.00 / year |
Mercury | $2,422.00 / year |
Average Cost to Insure
$1,596.00 / year
Cheapest Rate
$1,312.00 / year Progressive
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE40I 4dr Sport Utility Vehicle (6cyl),SDRIVE 40I 4dr Sport Utility Vehicle (6cyl),M50I 4dr Sport Utility Vehicle (8cyl),XDRIVE45E 4dr Sport Utility Vehicle (6cyl)
Insurance Company | 12 month Premium |
Titan | $888.00 / year |
Country | $1,500.00 / year |
North Carolina Farm Bureau | $1,599.00 / year |
Utica National Ins Group | $1,683.00 / year |
GMAC Insurance Group | $1,923.00 / year |
Texas Farm Bureau Group | $1,963.00 / year |
21st Century | $2,016.00 / year |
Penn National | $2,259.00 / year |
National General | $2,269.00 / year |
Auto-Owners Insurance Co | $2,460.00 / year |
Average Cost to Insure
$2,752.40 / year
Cheapest Rate
$888.00 / year Titan
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE40I 4dr Sport Utility Vehicle (6cyl),SDRIVE 40I 4dr Sport Utility Vehicle (6cyl),M50I 4dr Sport Utility Vehicle (8cyl)
Insurance Company | 12 month Premium |
American National P&C | $669.00 / year |
Plymouth Rock Assurance | $1,259.00 / year |
Utica National Ins Group | $1,359.00 / year |
SECURA Insurance | $1,526.00 / year |
Nationwide | $1,531.00 / year |
Esurance | $1,641.00 / year |
USAA | $1,650.00 / year |
Travelers | $1,736.00 / year |
Southern Farm Bureau | $1,804.00 / year |
State Farm | $1,838.00 / year |
Average Cost to Insure
$1,872.00 / year
Cheapest Rate
$669.00 / year American National P&C
Available Trims
XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE40I 4dr Sport Utility Vehicle (6cyl)
Insurance Company | 12 month Premium |
Penn National | $1,371.00 / year |
Verti Insurance | $1,411.00 / year |
Auto-Owners Insurance Co | $1,514.00 / year |
GMAC Insurance Group | $1,671.00 / year |
Allied | $1,710.00 / year |
Atlantic States Insurance | $1,848.00 / year |
State Auto | $2,180.00 / year |
Victoria | $2,256.00 / year |
Progressive | $2,274.00 / year |
Donegal Mutual Insurance Co | $2,498.00 / year |
Average Cost to Insure
$2,124.00 / year
Cheapest Rate
$1,371.00 / year Penn National
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE35D 4dr Sport Utility Vehicle (6cyl),SDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDR40E 4dr Sport Utility Vehicle (4cyl)
Insurance Company | 12 month Premium |
Capital Insurance Group | $1,293.00 / year |
New Jersey Manufacturers | $1,400.00 / year |
Norfolk and Dedham Group | $1,467.00 / year |
Texas Farm Bureau Group | $1,520.00 / year |
Safety Group | $1,561.00 / year |
National General | $1,614.00 / year |
Country | $1,768.00 / year |
Georgia Farm Bureau | $1,848.00 / year |
Arbella Insurance Group | $1,876.00 / year |
Auto-Owners Insurance Co | $1,911.00 / year |
Average Cost to Insure
$2,078.53 / year
Cheapest Rate
$1,293.00 / year Capital Insurance Group
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE35D 4dr Sport Utility Vehicle (6cyl),SDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDR40E 4dr Sport Utility Vehicle (4cyl)
Insurance Company | 12 month Premium |
American National P&C | $530.00 / year |
Hastings Mutual Insurance Co | $896.00 / year |
Buckeye Insurance Group | $921.00 / year |
Grange Mutual | $1,098.00 / year |
Ohio Mutual Ins Group | $1,152.00 / year |
Frankenmuth Mutual | $1,230.00 / year |
Westfield | $1,317.00 / year |
SAFECO | $1,343.00 / year |
Mercury | $1,379.00 / year |
Western Reserve | $1,497.00 / year |
Average Cost to Insure
$1,747.03 / year
Cheapest Rate
$530.00 / year American National P&C
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE35D 4dr Sport Utility Vehicle (6cyl),SDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDR40E 4dr Sport Utility Vehicle (4cyl)
Insurance Company | 12 month Premium |
Virginia Farm Bureau | $927.00 / year |
Ameriprise Group | $1,004.00 / year |
Utica National Ins Group | $1,062.00 / year |
North Carolina Farm Bureau | $1,067.00 / year |
Titan | $1,244.00 / year |
Auto-Owners Insurance Co | $1,273.00 / year |
ALFA | $1,448.00 / year |
Farm Bureau Mutual (IA Group) | $1,469.00 / year |
Cincinnati Insurance | $1,572.00 / year |
ACCC Insurance Company | $1,629.00 / year |
Average Cost to Insure
$2,016.00 / year
Cheapest Rate
$927.00 / year Virginia Farm Bureau
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE35D 4dr Sport Utility Vehicle (6cyl),SDRIVE35I 4dr Sport Utility Vehicle (6cyl)
Insurance Company | 12 month Premium |
Buckeye Insurance Group | $623.00 / year |
Grange Mutual | $768.00 / year |
Oregon Mutual | $818.00 / year |
Frankenmuth Mutual | $963.00 / year |
Ohio Mutual Ins Group | $963.00 / year |
Westfield | $984.00 / year |
Hastings Mutual Insurance Co | $1,024.00 / year |
Mutual Of Enumclaw | $1,038.00 / year |
Motorists Mutual | $1,047.00 / year |
PEMCO | $1,071.00 / year |
Average Cost to Insure
$1,234.07 / year
Cheapest Rate
$623.00 / year Buckeye Insurance Group
Available Trims
M 4dr SPORT UTILITY VEHICLE (8cyl),XDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE35D 4dr Sport Utility Vehicle (6cyl),SDRIVE35I 4dr Sport Utility Vehicle (6cyl)
Insurance Company | 12 month Premium |
Buckeye Insurance Group | $785.00 / year |
SAFECO | $927.00 / year |
Farm Bureau Mutual (IA Group) | $957.00 / year |
Rural Mutual Insurance | $990.00 / year |
SECURA Insurance | $1,067.00 / year |
Partners Mutual Insurance Co | $1,224.00 / year |
General Casualty | $1,296.00 / year |
National General | $1,342.00 / year |
West Bend Mutual | $1,347.00 / year |
New Jersey Manufacturers | $1,367.00 / year |
Average Cost to Insure
$1,408.43 / year
Cheapest Rate
$785.00 / year Buckeye Insurance Group
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE35D 4dr Sport Utility Vehicle (6cyl)
Insurance Company | 12 month Premium |
Concord Group | $831.00 / year |
Pekin Insurance | $939.00 / year |
SECURA Insurance | $974.00 / year |
Country | $1,026.00 / year |
Grange Mutual | $1,082.00 / year |
Countryway Insurance | $1,110.00 / year |
MMG Insurance Company | $1,233.00 / year |
Penn National | $1,251.00 / year |
PEMCO | $1,283.00 / year |
SAFECO | $1,320.00 / year |
Average Cost to Insure
$1,473.87 / year
Cheapest Rate
$831.00 / year Concord Group
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE35D 4dr Sport Utility Vehicle (6cyl)
Insurance Company | 12 month Premium |
American National P&C | $462.00 / year |
Direct Auto | $820.00 / year |
Virginia Farm Bureau | $1,011.00 / year |
SECURA Insurance | $1,074.00 / year |
Southern Farm Bureau | $1,121.00 / year |
Penn National | $1,124.00 / year |
Utica National Ins Group | $1,170.00 / year |
Safety Group | $1,514.00 / year |
National Farmers Union P&C | $1,526.00 / year |
Auto-Owners Insurance Co | $1,564.00 / year |
Average Cost to Insure
$1,623.70 / year
Cheapest Rate
$462.00 / year American National P&C
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE35I 4dr Sport Utility Vehicle (6cyl),XDRIVE50I 4dr Sport Utility Vehicle (8cyl),XDRIVE35D 4dr Sport Utility Vehicle (6cyl)
Insurance Company | 12 month Premium |
American National P&C | $566.00 / year |
Buckeye Insurance Group | $1,083.00 / year |
North Carolina Farm Bureau | $1,089.00 / year |
Grange Mutual | $1,100.00 / year |
GEICO | $1,108.00 / year |
USAA | $1,116.00 / year |
Erie | $1,160.00 / year |
Utica National Ins Group | $1,182.00 / year |
Ohio Mutual Ins Group | $1,227.00 / year |
Auto-Owners Insurance Co | $1,318.00 / year |
Average Cost to Insure
$1,481.00 / year
Cheapest Rate
$566.00 / year American National P&C
Available Trims
M 4dr Sport Utility Vehicle (8cyl),XDRIVE35D 4dr Sport Utility Vehicle (6cyl),XDRIVE30I 4dr Sport Utility Vehicle (6cyl),XDRIVE48I 4dr Sport Utility Vehicle (8cyl)
Wondering how the X5 compares to other Bmw Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.