How much does car insurance cost for your Bmw X1? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Bmw X1? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Bmw X1 below.
The price you pay to insure your Bmw X1 can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2024 | N/A | $117.00 / mo | N/A | N/A | N/A | N/A |
2023 | N/A | $241.49 / mo | $157.97 / mo | N/A | $169.88 / mo | $120.09 / mo |
2022 | N/A | $170.05 / mo | $245.84 / mo | $123.29 / mo | $98.15 / mo | $123.29 / mo |
2021 | $261.13 / mo | $187.77 / mo | $174.58 / mo | $175.55 / mo | $206.83 / mo | $217.43 / mo |
2020 | N/A | $452.41 / mo | $153.88 / mo | $144.28 / mo | $198.55 / mo | $185.43 / mo |
2019 | $185.15 / mo | $165.53 / mo | $181.85 / mo | $171.32 / mo | $188.63 / mo | $160.14 / mo |
2018 | $231.52 / mo | $180.54 / mo | $218.48 / mo | $172.07 / mo | $165.31 / mo | $200.82 / mo |
2017 | N/A | $284.25 / mo | $195.25 / mo | $145.90 / mo | $172.06 / mo | $172.05 / mo |
2016 | $170.72 / mo | $221.37 / mo | $140.49 / mo | $226.98 / mo | $146.16 / mo | $109.59 / mo |
2015 | N/A | $198.85 / mo | $160.91 / mo | $131.57 / mo | $196.65 / mo | $128.13 / mo |
2014 | $141.35 / mo | $201.66 / mo | $268.20 / mo | $174.05 / mo | $192.45 / mo | $123.48 / mo |
2013 | $256.15 / mo | $227.75 / mo | $191.95 / mo | $163.11 / mo | $116.47 / mo | $137.37 / mo |
2012 | N/A | N/A | N/A | $223.32 / mo | $146.93 / mo | $179.17 / mo |
Insurance Company | 12 month Premium |
Unitrin | $1,238.00 / year |
Average Cost to Insure
$1,238.00 / year
Cheapest Rate
$1,238.00 / year Unitrin
Available Trims
XDRIVE28I 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Pekin Insurance | $690.00 / year |
Safeco | $877.00 / year |
Auto-Owners Insurance Co | $933.00 / year |
Country | $981.00 / year |
SECURA Insurance | $1,172.00 / year |
Texas Farm Bureau Group | $1,176.00 / year |
Rockford Mutual Insurance | $1,197.00 / year |
Grange Mutual | $1,286.00 / year |
Hastings Mutual Insurance Co | $1,425.00 / year |
First Chicago Insurance | $1,497.00 / year |
Average Cost to Insure
$1,275.27 / year
Cheapest Rate
$690.00 / year Pekin Insurance
Available Trims
XDRIVE28I 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Pekin Insurance | $708.00 / year |
Texas Farm Bureau Group | $1,092.00 / year |
Country | $1,323.00 / year |
Virginia Farm Bureau | $1,347.00 / year |
SECURA Insurance | $1,455.00 / year |
Allied | $1,484.00 / year |
Hastings Mutual Insurance Co | $1,628.00 / year |
Grange Mutual | $1,737.00 / year |
New Jersey Manufacturers | $1,771.00 / year |
Travelers | $1,795.00 / year |
Average Cost to Insure
$1,955.87 / year
Cheapest Rate
$708.00 / year Pekin Insurance
Available Trims
XDRIVE28I 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto | Infinity | $163.00 / year |
Safeco | $215.00 / year |
NatGen Value | $720.00 / year |
Pekin Insurance | $786.00 / year |
Mercury Insurance | $854.00 / year |
SECURA Insurance | $1,005.00 / year |
Virginia Farm Bureau | $1,082.00 / year |
Rockford Mutual Insurance | $1,128.00 / year |
New Jersey Manufacturers | $1,154.00 / year |
Hastings Mutual Insurance Co | $1,173.00 / year |
Average Cost to Insure
$836.87 / year
Cheapest Rate
$163.00 / year Kemper Auto | Infinity
Available Trims
XDRIVE28I 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Kemper Auto | Infinity | $454.00 / year |
Safeco | $873.00 / year |
Farm Bureau Mutual (IA Group) | $924.00 / year |
SECURA Insurance | $1,096.00 / year |
Mercury Insurance | $1,146.00 / year |
New Jersey Manufacturers | $1,202.00 / year |
Direct Auto | $1,211.00 / year |
West Bend Mutual | $1,227.00 / year |
North Star | $1,256.00 / year |
Mutual Of Enumclaw | $1,374.00 / year |
Average Cost to Insure
$1,156.00 / year
Cheapest Rate
$454.00 / year Kemper Auto | Infinity
Available Trims
XDRIVE28I 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $596.00 / year |
SafeAuto | $654.00 / year |
American National P | $708.00 / year |
Hastings Mutual Insurance Co | $726.00 / year |
Mercury Insurance | $874.00 / year |
Direct Auto | $1,025.00 / year |
Kemper Auto | Infinity | $1,074.00 / year |
21st Century | $1,300.00 / year |
Auto-Owners Insurance Co | $1,424.00 / year |
Oregon Mutual | $1,440.00 / year |
Average Cost to Insure
$811.07 / year
Cheapest Rate
$596.00 / year Safeco
Available Trims
XDRIVE28I 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $50.00 / year |
NatGen Custom 360 | $507.00 / year |
NatGen Advantage | $536.00 / year |
Pekin Insurance | $746.00 / year |
Buckeye Insurance Group | $866.00 / year |
SECURA Insurance | $933.00 / year |
North Carolina Farm Bureau | $995.00 / year |
Texas Farm Bureau Group | $1,000.00 / year |
Aspire Savings Roadside | $1,041.00 / year |
Kemper Auto | Infinity | $1,044.00 / year |
Average Cost to Insure
$559.33 / year
Cheapest Rate
$50.00 / year Safeco
Available Trims
XDRIVE28I 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $101.00 / year |
Mercury Insurance | $574.00 / year |
SafeAuto | $654.00 / year |
Pekin Insurance | $700.00 / year |
Texas Farm Bureau Group | $931.00 / year |
Unigard | $987.00 / year |
SECURA Insurance | $1,032.00 / year |
PEMCO | $1,035.00 / year |
Buckeye Insurance Group | $1,128.00 / year |
Rockford Mutual Insurance | $1,173.00 / year |
Average Cost to Insure
$679.03 / year
Cheapest Rate
$101.00 / year Safeco
Available Trims
XDRIVE28I 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $140.00 / year |
American National P | $438.00 / year |
Utica National Ins Group | $753.00 / year |
PEMCO | $794.00 / year |
Virginia Farm Bureau | $873.00 / year |
Oregon Mutual | $902.00 / year |
North Carolina Farm Bureau | $915.00 / year |
NatGen Value | $943.00 / year |
Concord Group | $959.00 / year |
Direct Auto | $991.00 / year |
Average Cost to Insure
$547.77 / year
Cheapest Rate
$140.00 / year Safeco
Available Trims
XDRIVE28I 4dr SPORT UTILITY VEHICLE (4cyl)
Insurance Company | 12 month Premium |
Safeco | $265.00 / year |
Mercury Insurance | $343.00 / year |
Utica National Ins Group | $753.00 / year |
American National P | $825.00 / year |
West Bend Mutual | $842.00 / year |
Buckeye Insurance Group | $888.00 / year |
Texas Farm Bureau Group | $930.00 / year |
North Carolina Farm Bureau | $931.00 / year |
Kentucky Farm Bureau | $989.00 / year |
PEMCO | $1,035.00 / year |
Average Cost to Insure
$627.43 / year
Cheapest Rate
$265.00 / year Safeco
Available Trims
XDRIVE35I 4dr WAGON (6cyl)
Insurance Company | 12 month Premium |
Safeco | $310.00 / year |
American National P | $636.00 / year |
Texas Farm Bureau Group | $674.00 / year |
Mercury Insurance | $870.00 / year |
North Carolina Farm Bureau | $870.00 / year |
PEMCO | $900.00 / year |
SECURA Insurance | $941.00 / year |
SafeAuto | $1,014.00 / year |
Oregon Mutual | $1,032.00 / year |
Pekin Insurance | $1,147.00 / year |
Average Cost to Insure
$717.93 / year
Cheapest Rate
$310.00 / year Safeco
Available Trims
XDRIVE35I 4dr WAGON (6cyl)
Insurance Company | 12 month Premium |
Safeco | $74.00 / year |
Kemper Auto | Infinity | $780.00 / year |
Buckeye Insurance Group | $810.00 / year |
Ohio Mutual Ins Group | $822.00 / year |
PEMCO | $942.00 / year |
Pekin Insurance | $1,002.00 / year |
Farm Bureau Mutual (IA Group) | $1,056.00 / year |
Plymouth Rock | $1,058.00 / year |
Capital Insurance Group | $1,181.00 / year |
Indiana Farmers Mutual Ins | $1,206.00 / year |
Average Cost to Insure
$646.20 / year
Cheapest Rate
$74.00 / year Safeco
Available Trims
XDRIVE35I 4dr WAGON (6cyl)
Insurance Company | 12 month Premium |
Southern Farm Bureau | $1,278.00 / year |
USAA | $1,929.00 / year |
Mercury | $2,019.00 / year |
NatGen Value | $2,774.00 / year |
Automobile Club of Missouri | $2,961.00 / year |
Metropolitan | $2,989.00 / year |
Erie | $2,990.00 / year |
Travelers | $3,030.00 / year |
State Farm | $3,108.00 / year |
Safe Auto | $3,134.00 / year |
Average Cost to Insure
$2,196.00 / year
Cheapest Rate
$1,278.00 / year Southern Farm Bureau
Available Trims
XDRIVE28I 4dr WAGON (4cyl)
Wondering how the X1 compares to other Bmw Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.