How much does car insurance cost for your Toyota Sienna? We collected quotes from thousands of drivers to find cheapest rate.
How much does car insurance cost for Toyota Sienna? Your age, location, driving history, education and marital status all play a major factor in the price you pay to insure your vehicle. We analyzed our car insurance rate data and calculated the average rate that you can expect to pay based on your age. We also looked at the average rate that some of the top car insurance companies are charging drivers. Keep in mind, these are just average and your actual price may vary. Check out more information about the Toyota Sienna below.
The price you pay to insure your Toyota Sienna can vary based on your age group. Here are the average rates you can expect to pay.
Year | 16-19 yr old | 20-29 yr old | 30-39 yr old | 40-49 yr old | 50-59 yr old | 60+ yr old |
2024 | N/A | $185.52 / mo | $157.13 / mo | $101.38 / mo | $120.73 / mo | N/A |
2023 | N/A | $190.30 / mo | $128.67 / mo | $161.17 / mo | $138.70 / mo | $440.61 / mo |
2022 | N/A | $227.78 / mo | $153.55 / mo | $148.40 / mo | $139.86 / mo | $120.98 / mo |
2021 | $299.93 / mo | $251.08 / mo | $175.31 / mo | $165.86 / mo | $186.13 / mo | $135.38 / mo |
2020 | N/A | $180.70 / mo | $251.07 / mo | $125.54 / mo | $132.68 / mo | $154.54 / mo |
2019 | $1,572.17 / mo | $222.49 / mo | $145.79 / mo | $185.29 / mo | $163.79 / mo | $167.85 / mo |
2018 | N/A | $160.67 / mo | $161.18 / mo | $142.03 / mo | $121.73 / mo | $161.59 / mo |
2017 | $1,274.50 / mo | $216.16 / mo | $165.36 / mo | $163.44 / mo | $149.00 / mo | $150.91 / mo |
2016 | N/A | $213.24 / mo | $154.13 / mo | $132.69 / mo | $179.03 / mo | $151.06 / mo |
2015 | N/A | $153.05 / mo | $151.23 / mo | $131.60 / mo | $183.98 / mo | $141.81 / mo |
2014 | N/A | $209.82 / mo | $163.85 / mo | $143.20 / mo | $137.79 / mo | $147.87 / mo |
2013 | $586.63 / mo | $142.54 / mo | $127.45 / mo | $142.82 / mo | $123.05 / mo | $138.93 / mo |
2012 | $361.08 / mo | $141.76 / mo | $129.99 / mo | $121.19 / mo | $127.97 / mo | $120.79 / mo |
2011 | $237.90 / mo | $146.21 / mo | $118.18 / mo | $106.34 / mo | $128.55 / mo | $119.45 / mo |
2010 | $610.83 / mo | $155.70 / mo | $125.06 / mo | $132.04 / mo | $91.06 / mo | $113.92 / mo |
Insurance Company | 12 month Premium |
New York Central Mutual Fire | $722.00 / year |
SECURA Insurance | $978.00 / year |
Utica National Ins Group | $1,023.00 / year |
Erie | $1,060.00 / year |
North Carolina Farm Bureau | $1,347.00 / year |
Titan | $1,383.00 / year |
Mercury | $1,465.00 / year |
Esurance | $1,517.00 / year |
USAA | $1,527.00 / year |
GMAC Insurance Group | $1,539.00 / year |
Average Cost to Insure
$1,066.57 / year
Cheapest Rate
$722.00 / year New York Central Mutual Fire
Available Trims
LE 4dr VAN PASSENGER (4cyl)
Insurance Company | 12 month Premium |
Safeco | $64.00 / year |
Mercury Insurance | $626.00 / year |
PEMCO | $747.00 / year |
Capital Insurance Group | $813.00 / year |
Dairyland | $1,085.00 / year |
GMAC Insurance Group | $1,248.00 / year |
Allied | $1,294.00 / year |
Oregon Mutual | $1,304.00 / year |
Mercury Insurance Company | $1,358.00 / year |
New Jersey Manufacturers | $1,446.00 / year |
Average Cost to Insure
$1,037.23 / year
Cheapest Rate
$64.00 / year Safeco
Available Trims
LE 4dr VAN PASSENGER (4cyl)
Insurance Company | 12 month Premium |
Victoria | $369.00 / year |
Safeco | $651.00 / year |
PEMCO | $726.00 / year |
Pekin Insurance | $861.00 / year |
Capital Insurance Group | $1,109.00 / year |
AssuranceAmerica | $1,113.00 / year |
Tennessee Farmers | $1,182.00 / year |
SECURA Insurance | $1,194.00 / year |
Virginia Farm Bureau | $1,197.00 / year |
Mercury Insurance Company | $1,205.00 / year |
Average Cost to Insure
$853.67 / year
Cheapest Rate
$369.00 / year Victoria
Available Trims
LE 4dr VAN PASSENGER (4cyl)
Insurance Company | 12 month Premium |
Safeco | $136.00 / year |
Kemper Auto | Infinity | $362.00 / year |
Victoria | $410.00 / year |
American National P | $525.00 / year |
Dairyland Broadform | $637.00 / year |
NatGen Custom 360 | $823.00 / year |
PEMCO | $852.00 / year |
Virginia Farm Bureau | $918.00 / year |
NatGen PPA | $1,016.00 / year |
Capital Insurance Group | $1,044.00 / year |
Average Cost to Insure
$736.90 / year
Cheapest Rate
$136.00 / year Safeco
Available Trims
LE 4dr VAN PASSENGER (4cyl)
Insurance Company | 12 month Premium |
Concord Group | $503.00 / year |
Safeco | $508.00 / year |
American National P | $572.00 / year |
Countryway Insurance | $894.00 / year |
Texas Farm Bureau Group | $896.00 / year |
Capital Insurance Group | $918.00 / year |
PEMCO | $948.00 / year |
MMG Insurance Company | $977.00 / year |
Clearcover | $979.00 / year |
Virginia Farm Bureau | $1,015.00 / year |
Average Cost to Insure
$870.07 / year
Cheapest Rate
$503.00 / year Concord Group
Available Trims
L 4dr VAN PASSENGER (6cyl)
Insurance Company | 12 month Premium |
Safeco | $108.00 / year |
Mercury Insurance | $491.00 / year |
American National P | $648.00 / year |
Pekin Insurance | $727.00 / year |
Western Reserve | $842.00 / year |
Indiana Farmers Mutual Ins | $879.00 / year |
Buckeye Insurance Group | $888.00 / year |
SECURA Insurance | $903.00 / year |
Rockford Mutual Insurance | $908.00 / year |
PEMCO | $933.00 / year |
Average Cost to Insure
$796.87 / year
Cheapest Rate
$108.00 / year Safeco
Available Trims
LE 4dr VAN PASSENGER (6cyl)
Insurance Company | 12 month Premium |
American National P | $471.00 / year |
Dairyland | $486.00 / year |
Pekin Insurance | $607.00 / year |
Buckeye Insurance Group | $773.00 / year |
Tennessee Farmers | $816.00 / year |
Safeco | $858.00 / year |
United Farm Bureau of IN Group | $864.00 / year |
Indiana Farmers Mutual Ins | $888.00 / year |
PEMCO | $899.00 / year |
Atlantic States Insurance | $942.00 / year |
Average Cost to Insure
$804.67 / year
Cheapest Rate
$471.00 / year American National P
Available Trims
L 4dr VAN PASSENGER (6cyl)
Insurance Company | 12 month Premium |
American National P | $636.00 / year |
Mercury Insurance | $701.00 / year |
PEMCO | $705.00 / year |
Safeco | $719.00 / year |
Pekin Insurance | $738.00 / year |
Buckeye Insurance Group | $790.00 / year |
SafeAuto | $832.00 / year |
Texas Farm Bureau Group | $839.00 / year |
Mercury Insurance Company | $840.00 / year |
Plymouth Rock Assurance | $868.00 / year |
Average Cost to Insure
$710.00 / year
Cheapest Rate
$636.00 / year American National P
Available Trims
LE 4dr VAN PASSENGER (6cyl)
Insurance Company | 12 month Premium |
Safeco | $404.00 / year |
American National P | $480.00 / year |
Texas Farm Bureau Group | $605.00 / year |
Mercury Insurance | $613.00 / year |
SECURA Insurance | $722.00 / year |
Buckeye Insurance Group | $824.00 / year |
North Carolina Farm Bureau | $847.00 / year |
PEMCO | $894.00 / year |
First Chicago Insurance | $981.00 / year |
Clearcover | $1,045.00 / year |
Average Cost to Insure
$637.30 / year
Cheapest Rate
$404.00 / year Safeco
Available Trims
LE 4dr VAN PASSENGER (6cyl)
Insurance Company | 12 month Premium |
Mercury Insurance | $268.00 / year |
Safeco | $355.00 / year |
Kemper Personal Insurance | $412.00 / year |
American National P&C | $528.00 / year |
American National P | $568.00 / year |
Infinity Special | $715.00 / year |
Kentucky Farm Bureau | $740.00 / year |
Cameron Mutual Group | $819.00 / year |
PEMCO | $820.00 / year |
NatGen Advantage | $824.00 / year |
Average Cost to Insure
$515.70 / year
Cheapest Rate
$268.00 / year Mercury Insurance
Available Trims
LE 4dr VAN PASSENGER (6cyl)
Insurance Company | 12 month Premium |
Buckeye Insurance Group | $401.00 / year |
American National P | $430.00 / year |
PEMCO | $441.00 / year |
NatGen Value | $534.00 / year |
Concord Group | $565.00 / year |
Western Reserve | $570.00 / year |
Safeco | $605.00 / year |
Pekin Insurance | $672.00 / year |
Ohio Mutual Ins Group | $729.00 / year |
Kentucky Farm Bureau | $740.00 / year |
Average Cost to Insure
$465.70 / year
Cheapest Rate
$401.00 / year Buckeye Insurance Group
Available Trims
LE 4dr VAN PASSENGER (6cyl)
Insurance Company | 12 month Premium |
American National P | $387.00 / year |
National General Value | $459.00 / year |
Union Mutual Fire Group | $593.00 / year |
Concord Group | $615.00 / year |
PEMCO | $642.00 / year |
MMG Insurance Company | $657.00 / year |
Patriot Group | $672.00 / year |
Acuity | $710.00 / year |
Mercury Insurance Company | $718.00 / year |
Utica National Ins Group | $757.00 / year |
Average Cost to Insure
$553.47 / year
Cheapest Rate
$387.00 / year American National P
Available Trims
LE 4dr VAN PASSENGER (6cyl)
Insurance Company | 12 month Premium |
Kemper Personal Insurance | $25.00 / year |
AssuranceAmerica Economy | $210.00 / year |
Safeco | $231.00 / year |
Mercury Insurance | $320.00 / year |
AssuranceAmerica Elite | $324.00 / year |
PEMCO | $471.00 / year |
MMG Insurance Company | $497.00 / year |
NatGen PPA | $498.00 / year |
Concord Group | $566.00 / year |
Patriot Group | $588.00 / year |
Average Cost to Insure
$351.97 / year
Cheapest Rate
$25.00 / year Kemper Personal Insurance
Available Trims
BASE 4dr VAN PASSENGER (4cyl)
Insurance Company | 12 month Premium |
Safeco | $90.00 / year |
Kemper Personal Insurance | $217.00 / year |
NatGen Custom 360 | $261.00 / year |
Dairyland Broadform | $269.00 / year |
American National P | $413.00 / year |
PEMCO | $515.00 / year |
Kemper Auto | $522.00 / year |
Mercury Insurance | $545.00 / year |
Dairyland FR Bond | $567.00 / year |
Kentucky Farm Bureau | $594.00 / year |
Average Cost to Insure
$383.90 / year
Cheapest Rate
$90.00 / year Safeco
Available Trims
BASE 4dr VAN PASSENGER (4cyl)
Insurance Company | 12 month Premium |
Safeco | $114.00 / year |
Mercury Insurance | $256.00 / year |
American National P | $369.00 / year |
Buckeye Insurance Group | $584.00 / year |
Texas Farm Bureau Group | $645.00 / year |
Utica National Ins Group | $650.00 / year |
PEMCO | $688.00 / year |
SECURA Insurance | $693.00 / year |
Southern Farm Bureau | $708.00 / year |
Indiana Farmers Mutual Ins | $741.00 / year |
Average Cost to Insure
$374.97 / year
Cheapest Rate
$114.00 / year Safeco
Available Trims
CE 4dr VAN PASSENGER (6cyl)
Wondering how the Sienna compares to other Toyota Models? Check out the average rates for each vehicle below.
Methodology
The statistics listed on this page are from our own in house reporting. We track and record quotes that carriers have provided based on various criteria. The rates and averages shown on this page should only be used as an estimate.